Dining Room Hosts


Hospitality and Tourism > Dining Room Hosts > Wages & Trends
110900
100101
Dining Room Hosts

Dining Room Hosts - Wages & Trends

Wages vary by employer and area of the country. Wages also vary by the amount of tips hosts receive. In some restaurants, hosts do not receive tips. In other restaurants, the waiters and waitresses put some of their tips into a tip pool. This money is divided among all restaurant staff at the end of the shift. Restaurant hosts who receive tips usually are paid less per hour by their employer.

Restaurant hosts who work full time may receive benefits. Typical benefits include sick leave, paid vacation, and health insurance.

Hosts and hostesses, restaurant, lounge, and coffee shop (SOC 35-9031)
Location
Pay Period
25%
Median
75%
Illinois Hourly $12.86 $14.02 $16.12
Yearly $26,743 $29,150 $33,529
    Champaign Area Hourly $12.54 $13.11 $14.42
Yearly $26,088 $27,268 $30,006
    Cook County Hourly $13.27 $14.20 $17.19
Yearly $27,607 $29,555 $35,760
    Decatur Area Hourly $12.61 $13.52 $14.16
Yearly $26,226 $28,141 $29,459
    Dekalb-Elgin-Aurora Area Hourly $13.43 $14.27 $16.84
Yearly $27,927 $29,680 $35,024
    Edwardsville Area Hourly $12.54 $13.08 $14.37
Yearly $26,088 $27,197 $29,882
    Kankakee-Morris-Pontiac Area Hourly $12.68 $13.39 $14.24
Yearly $26,361 $27,859 $29,606
    Lake County Hourly $13.44 $14.48 $17.19
Yearly $27,960 $30,107 $35,760
    Northwest Illinois Area Hourly $12.54 $12.54 $13.97
Yearly $26,088 $26,088 $29,070
    Peoria-Bloomington Area Hourly $12.54 $13.43 $14.08
Yearly $26,088 $27,934 $29,291
    Quincy-Macomb-Galesburg Area Hourly $12.54 $13.37 $14.38
Yearly $26,088 $27,814 $29,912
    Rock Island-Moline Area Hourly $12.54 $12.61 $13.85
Yearly $26,088 $26,227 $28,800
    Rockford Area Hourly $12.54 $13.60 $14.38
Yearly $26,088 $28,277 $29,919
    Springfield Area Hourly $12.54 $13.44 $14.46
Yearly $26,088 $27,949 $30,060
    St. Louis-Belleville Area Hourly $12.54 $13.17 $14.48
Yearly $26,088 $27,398 $30,108
United States Hourly $10.88 $13.33 $15.05
Yearly $22,630 $27,720 $31,300

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.