Abuse Counselors


Human Services > Abuse Counselors > Wages & Trends
Occupation is in demand.
111000
100202
Abuse Counselors

Abuse Counselors - Wages & Trends

Wages vary by the area of specialization. Wages also vary by the social worker's level of education and responsibility.

Social workers who work full time usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance.

Child, family, and school social workers (SOC 21-1021)
Location
Pay Period
25%
Median
75%
Illinois Hourly $22.68 $28.46 $37.18
Yearly $47,173 $59,197 $77,326
    Champaign Area Hourly $21.87 $28.61 $32.94
Yearly $45,485 $59,501 $68,504
    Charleston-Effingham-Centralia Area Hourly $22.33 $27.40 $31.04
Yearly $46,432 $57,005 $64,561
    Cook County Hourly $23.08 $28.16 $38.65
Yearly $48,022 $58,579 $80,394
    Decatur Area Hourly $19.40 $23.82 $28.71
Yearly $40,354 $49,539 $59,723
    Dekalb-Elgin-Aurora Area Hourly $23.39 $29.87 $38.78
Yearly $48,642 $62,112 $80,647
    Edwardsville Area Hourly $23.05 $29.65 $35.99
Yearly $47,952 $61,666 $74,864
    Jacksonville-Carlinville-Litchfield Area Hourly $19.71 $27.65 $32.79
Yearly $41,006 $57,518 $68,210
    Kankakee-Morris-Pontiac Area Hourly $20.93 $27.48 $32.07
Yearly $43,550 $57,150 $66,707
    Lake County Hourly $23.27 $29.81 $38.85
Yearly $48,413 $62,005 $80,801
    McHenry County Hourly $24.85 $30.57 $39.40
Yearly $51,693 $63,589 $81,957
    Mt. Vernon-Marion-Carbondale Area Hourly $21.05 $25.66 $32.52
Yearly $43,775 $53,381 $67,650
    Northwest Illinois Area Hourly $22.89 $26.77 $35.60
Yearly $47,609 $55,690 $74,043
    Peoria-Bloomington Area Hourly $20.10 $23.50 $29.11
Yearly $41,808 $48,884 $60,543
    Quincy-Macomb-Galesburg Area Hourly $20.84 $23.87 $30.75
Yearly $43,355 $49,658 $63,957
    Rock Island-Moline Area Hourly $19.73 $27.22 $32.11
Yearly $41,039 $56,620 $66,795
    Rockford Area Hourly $20.07 $24.90 $32.61
Yearly $41,762 $51,800 $67,828
    Shawnee National Forest Area Hourly $26.24 $31.35 $42.54
Yearly $54,582 $65,209 $88,493
    Springfield Area Hourly $23.99 $30.27 $37.04
Yearly $49,895 $62,955 $77,046
    St. Louis-Belleville Area Hourly $22.05 $23.34 $31.04
Yearly $45,846 $48,549 $64,561
    Vermilion County Hourly $20.85 $24.44 $31.35
Yearly $43,381 $50,851 $65,212
    Will County Hourly $25.19 $30.11 $38.57
Yearly $52,409 $62,637 $80,224
United States Hourly $20.22 $24.43 $31.37
Yearly $42,060 $50,820 $65,250

Healthcare social workers (SOC 21-1022)

Location
Pay Period
25%
Median
75%
Illinois Hourly $23.06 $30.00 $36.53
Yearly $47,982 $62,391 $75,978
    Champaign Area Hourly $18.22 $22.59 $30.61
Yearly $37,913 $46,979 $63,674
    Charleston-Effingham-Centralia Area Hourly $18.15 $25.76 $29.91
Yearly $37,756 $53,598 $62,211
    Cook County Hourly $24.20 $31.32 $37.74
Yearly $50,334 $65,133 $78,488
    Dekalb-Elgin-Aurora Area Hourly $23.24 $31.12 $37.24
Yearly $48,340 $64,726 $77,445
    Edwardsville Area Hourly $19.01 $24.82 $30.47
Yearly $39,554 $51,623 $63,378
    Jacksonville-Carlinville-Litchfield Area Hourly $16.32 $21.74 $29.65
Yearly $33,958 $45,239 $61,657
    Kankakee-Morris-Pontiac Area Hourly $19.87 $28.20 $31.88
Yearly $41,322 $58,671 $66,301
    Lake County Hourly $23.24 $29.90 $38.32
Yearly $48,343 $62,188 $79,701
    McHenry County Hourly $23.06 $28.44 $33.05
Yearly $47,983 $59,152 $68,749
    Mt. Vernon-Marion-Carbondale Area Hourly $20.79 $29.02 $34.61
Yearly $43,246 $60,381 $71,998
    Northwest Illinois Area Hourly $16.25 $22.73 $29.65
Yearly $33,812 $47,283 $61,656
    Peoria-Bloomington Area Hourly $16.33 $23.96 $30.50
Yearly $33,987 $49,838 $63,436
    Quincy-Macomb-Galesburg Area Hourly $21.55 $27.80 $30.50
Yearly $44,814 $57,820 $63,446
    Rock Island-Moline Area Hourly $21.08 $29.33 $31.39
Yearly $43,856 $60,998 $65,301
    Rockford Area Hourly $22.97 $29.37 $31.19
Yearly $47,783 $61,083 $64,889
    Shawnee National Forest Area Hourly $16.60 $23.40 $29.91
Yearly $34,533 $48,674 $62,213
    Springfield Area Hourly $19.85 $25.41 $31.19
Yearly $41,292 $52,857 $64,879
    St. Louis-Belleville Area Hourly $19.01 $23.34 $30.24
Yearly $39,554 $48,562 $62,906
    Will County Hourly $23.55 $30.79 $36.77
Yearly $48,979 $64,035 $76,482
United States Hourly $22.84 $28.98 $36.25
Yearly $47,510 $60,280 $75,390

Mental health and substance abuse social workers (SOC 21-1023)

Location
Pay Period
25%
Median
75%
Illinois Hourly $19.26 $23.27 $32.26
Yearly $40,062 $48,397 $67,104
    Champaign Area Hourly $16.87 $20.80 $29.96
Yearly $35,097 $43,253 $62,317
    Charleston-Effingham-Centralia Area Hourly $18.83 $18.83 $22.98
Yearly $39,150 $39,154 $47,806
    Cook County Hourly $22.03 $23.94 $32.89
Yearly $45,806 $49,784 $68,399
    Decatur Area Hourly $19.14 $20.32 $23.49
Yearly $39,802 $42,265 $48,854
    Dekalb-Elgin-Aurora Area Hourly $23.27 $36.24 $47.78
Yearly $48,415 $75,388 $99,377
    Edwardsville Area Hourly $19.30 $23.39 $34.69
Yearly $40,146 $48,643 $72,158
    Jacksonville-Carlinville-Litchfield Area Hourly $18.34 $22.89 $25.51
Yearly $38,140 $47,599 $53,081
    Kankakee-Morris-Pontiac Area Hourly $19.25 $32.28 $41.91
Yearly $40,036 $67,161 $87,171
    Lake County Hourly $18.96 $22.30 $27.19
Yearly $39,444 $46,383 $56,552
    Mt. Vernon-Marion-Carbondale Area Hourly $16.04 $20.30 $23.21
Yearly $33,375 $42,220 $48,268
    Northwest Illinois Area Hourly $18.86 $22.14 $22.88
Yearly $39,231 $46,041 $47,594
    Peoria-Bloomington Area Hourly $19.17 $21.56 $25.02
Yearly $39,864 $44,840 $52,027
    Rock Island-Moline Area Hourly $18.28 $18.28 $22.37
Yearly $38,006 $38,006 $46,525
    Shawnee National Forest Area Hourly $15.58 $21.91 $30.02
Yearly $32,400 $45,568 $62,444
    Springfield Area Hourly $18.82 $23.01 $31.27
Yearly $39,147 $47,863 $65,031
    St. Louis-Belleville Area Hourly $19.29 $24.93 $34.82
Yearly $40,125 $51,869 $72,432
United States Hourly $19.10 $24.63 $35.12
Yearly $39,730 $51,240 $73,050

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.