Buyers and Purchasing Agents


Marketing > Buyers and Purchasing Agents > Wages & Trends
Occupation is in demand.
111400
100263
Buyers and Purchasing Agents

Buyers and Purchasing Agents - Wages & Trends

Wages for buyers and purchasing agents vary by field. Pay also varies based on how much the company sells, and by the size of the company. Larger companies generally pay higher wages than smaller companies.

Pay also varies by the type of company or agency. For example, buyers who work with farm products tend to earn lower wages than those who work with other products. Purchasing agents who work for the federal government earn higher wages than those who work for local government agencies.

Buyers and purchasing agents who work full time usually earn benefits. Typical benefits are health insurance, paid vacation, and a retirement plan. In addition to these benefits, retail buyers may receive cash bonuses. These bonuses are based on their work performance. They may also receive discounts on merchandise.

Buyers and purchasing agents (SOC 13-1020)
Location
Pay Period
25%
Median
75%
Illinois Hourly $28.22 $35.99 $46.36
Yearly $58,691 $74,867 $96,419
    Champaign Area Hourly $26.91 $32.09 $38.60
Yearly $55,962 $66,727 $80,283
    Charleston-Effingham-Centralia Area Hourly $23.05 $31.25 $38.56
Yearly $47,943 $65,019 $80,198
    Cook County Hourly $28.88 $36.86 $46.34
Yearly $60,079 $76,653 $96,369
    Decatur Area Hourly $30.09 $33.04 $46.32
Yearly $62,593 $68,712 $96,341
    Dekalb-Elgin-Aurora Area Hourly $27.79 $34.84 $43.41
Yearly $57,806 $72,476 $90,281
    Du Page County Hourly $28.79 $36.06 $46.37
Yearly $59,890 $74,992 $96,439
    Edwardsville Area Hourly $24.97 $30.53 $41.23
Yearly $51,928 $63,501 $85,761
    Jacksonville-Carlinville-Litchfield Area Hourly $24.33 $34.77 $39.41
Yearly $50,598 $72,320 $81,962
    Kankakee-Morris-Pontiac Area Hourly $24.28 $31.87 $42.44
Yearly $50,506 $66,290 $88,263
    Lake County Hourly $29.84 $37.79 $48.35
Yearly $62,055 $78,596 $100,565
    McHenry County Hourly $26.13 $33.10 $40.18
Yearly $54,345 $68,848 $83,564
    Northwest Illinois Area Hourly $24.31 $30.91 $40.19
Yearly $50,555 $64,284 $83,589
    Peoria-Bloomington Area Hourly $27.95 $36.43 $48.47
Yearly $58,134 $75,784 $100,818
    Quincy-Macomb-Galesburg Area Hourly $24.23 $30.36 $36.73
Yearly $50,393 $63,151 $76,406
    Rock Island-Moline Area Hourly $28.38 $38.62 $48.65
Yearly $59,035 $80,329 $101,202
    Rockford Area Hourly $24.22 $30.27 $39.28
Yearly $50,376 $62,966 $81,685
    Shawnee National Forest Area Hourly $18.28 $28.04 $39.22
Yearly $38,026 $58,332 $81,566
    Springfield Area Hourly $25.15 $33.89 $42.37
Yearly $52,309 $70,488 $88,130
    Vermilion County Hourly $21.33 $27.15 $35.47
Yearly $44,358 $56,485 $73,767
    Will County Hourly $28.40 $36.21 $45.19
Yearly $59,069 $75,313 $93,990
United States Hourly $26.40 $34.59 $45.63
Yearly $54,910 $71,950 $94,910

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.