Conservation Scientists


Science, Technology, Engineering, and Mathematics > Conservation Scientists > Wages & Trends
111500
100281
Conservation Scientists

Conservation Scientists - Wages & Trends

Wages vary by area of specialization and employer. Those who work for the federal government often receive higher wages than those who work for state or local government agencies.

Conservation scientists usually receive benefits. Typical benefits include health insurance, sick leave, paid vacation, and a retirement plan. Benefit packages tend to be better in government agencies than in small, private firms.

Conservation scientists (SOC 19-1031)
Location
Pay Period
25%
Median
75%
Illinois Hourly $22.85 $32.38 $43.46
Yearly $47,536 $67,362 $90,393
    Champaign Area Hourly $28.53 $35.84 $48.64
Yearly $59,360 $74,556 $101,170
    Charleston-Effingham-Centralia Area Hourly $27.95 $36.94 $53.15
Yearly $58,145 $76,841 $110,551
    Cook County Hourly $19.43 $27.09 $33.61
Yearly $40,426 $56,348 $69,919
    Dekalb-Elgin-Aurora Area Hourly $23.95 $32.38 $44.92
Yearly $49,823 $67,362 $93,442
    Du Page County Hourly $26.22 $30.29 $40.12
Yearly $54,540 $62,987 $83,453
    Edwardsville Area Hourly $30.03 $38.03 $45.12
Yearly $62,465 $79,107 $93,845
    Jacksonville-Carlinville-Litchfield Area Hourly $24.37 $35.98 $38.33
Yearly $50,691 $74,841 $79,721
    Kankakee-Morris-Pontiac Area Hourly $43.46 $47.71 $54.02
Yearly $90,393 $99,246 $112,372
    Lake County Hourly $35.43 $39.43 $51.83
Yearly $73,697 $82,008 $107,799
    McHenry County Hourly $19.35 $23.98 $24.53
Yearly $40,243 $49,893 $51,029
    Northwest Illinois Area Hourly $37.20 $43.58 $54.02
Yearly $77,371 $90,647 $112,372
    Peoria-Bloomington Area Hourly $24.37 $37.20 $45.81
Yearly $50,691 $77,371 $95,284
    Quincy-Macomb-Galesburg Area Hourly $23.61 $34.47 $47.86
Yearly $49,103 $71,696 $99,541
    Rock Island-Moline Area Hourly $33.07 $33.07 $38.89
Yearly $68,797 $68,797 $80,886
    Shawnee National Forest Area Hourly $28.88 $40.58 $49.33
Yearly $60,072 $84,401 $102,611
    Springfield Area Hourly $22.85 $31.71 $43.46
Yearly $47,536 $65,958 $90,393
    Will County Hourly $20.74 $32.17 $45.16
Yearly $43,138 $66,915 $93,929
United States Hourly $25.48 $33.05 $42.05
Yearly $53,000 $68,750 $87,460

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.