Earnings vary by the dentist's specialty and number of years in practice. Dentists who specialize earn more than those who do not. Dentists who are new to the profession earn less than those who have been in the business longer. They also must spend money on equipment and setting up their practice. When they first open their business, they may only be able to cover costs. Wages also vary by the number of hours dentists work each week.
Dentists, general (SOC 29-1021)
Oral and maxillofacial surgeons (SOC 29-1022)
Orthodontists (SOC 29-1023)
Prosthodontists (SOC 29-1024)
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $61.68 | $77.16 | $134.68 |
| Yearly | $128,294 | $160,480 | $280,138 | |
| Champaign Area | Hourly | $69.05 | $86.00 | $137.65 |
| Yearly | $143,627 | $178,881 | $286,298 | |
| Charleston-Effingham-Centralia Area | Hourly | $79.42 | $104.23 | $148.68 |
| Yearly | $165,205 | $216,805 | $309,254 | |
| Cook County | Hourly | $61.68 | $77.15 | $134.68 |
| Yearly | $128,294 | $160,473 | $280,136 | |
| Decatur Area | Hourly | $69.35 | $92.08 | $113.82 |
| Yearly | $144,255 | $191,514 | $236,752 | |
| Dekalb-Elgin-Aurora Area | Hourly | $61.68 | $76.04 | $132.20 |
| Yearly | $128,294 | $158,173 | $274,983 | |
| Du Page County | Hourly | $61.68 | $76.05 | $134.68 |
| Yearly | $128,294 | $158,178 | $280,136 | |
| Edwardsville Area | Hourly | $62.76 | $106.89 | $113.30 |
| Yearly | $130,542 | $222,323 | $235,663 | |
| Jacksonville-Carlinville-Litchfield Area | Hourly | $67.64 | $101.12 | $113.30 |
| Yearly | $140,691 | $210,346 | $235,662 | |
| Kankakee-Morris-Pontiac Area | Hourly | $66.77 | $76.04 | $101.16 |
| Yearly | $138,887 | $158,172 | $210,415 | |
| Lake County | Hourly | $61.68 | $77.15 | $134.68 |
| Yearly | $128,294 | $160,473 | $280,136 | |
| Mt Vernon-Marion-Carbondale Area | Hourly | $82.51 | $98.84 | $139.79 |
| Yearly | $171,605 | $205,588 | $290,746 | |
| Northwest Illinois Area | Hourly | $78.98 | $110.61 | $152.79 |
| Yearly | $164,274 | $230,066 | $317,806 | |
| Peoria-Bloomington Area | Hourly | $54.83 | $83.39 | $137.84 |
| Yearly | $114,046 | $173,457 | $286,725 | |
| Rockford Area | Hourly | $79.80 | $106.09 | $145.65 |
| Yearly | $165,995 | $220,675 | $302,943 | |
| Shawnee National Forest Area | Hourly | $58.49 | $90.79 | $109.15 |
| Yearly | $121,675 | $188,854 | $227,044 | |
| Springfield Area | Hourly | $69.24 | $103.51 | $135.99 |
| Yearly | $144,000 | $215,293 | $282,863 | |
| St Louis-Belleville Area | Hourly | $62.76 | $113.30 | $113.30 |
| Yearly | $130,544 | $235,662 | $235,664 | |
| Will County | Hourly | $61.68 | $77.15 | $135.49 |
| Yearly | $128,294 | $160,473 | $281,813 | |
| United States | Hourly | $60.44 | $82.19 | $107.71 |
| Yearly | $125,710 | $170,950 | $224,040 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $31.60 | $34.71 | $159.85 |
| Yearly | $65,720 | $72,186 | $332,494 | |
| Cook County | Hourly | $34.78 | $35.06 | $215.12 |
| Yearly | $72,331 | $72,938 | $447,454 | |
| United States | Hourly | $98.37 | $169.34 | $206.11 |
| Yearly | $204,610 | $352,220 | $428,710 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $111.27 | $169.57 | $232.97 |
| Yearly | $231,442 | $352,704 | $484,586 | |
| Cook County | Hourly | $111.28 | $169.58 | $226.01 |
| Yearly | $231,457 | $352,713 | $470,109 | |
| Rock Island-Moline Area | Hourly | $47.20 | $99.37 | $201.78 |
| Yearly | $98,161 | $206,680 | $419,720 | |
| United States | Hourly | $70.47 | $139.01 | $164.57 |
| Yearly | $146,580 | $289,140 | $342,300 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Wage data for this occupation are not available. | |||
| United States | Hourly | $121.18 | $149.61 | $160.33 |
| Yearly | $252,050 | $311,180 | $333,480 | |