Wages for drafters vary by the area of specialization.
Drafters who work full time usually receive benefits. Typical benefits include health insurance, a retirement plan, and paid vacations.
Architectural and civil drafters (SOC 17-3011)
Electrical and electronics drafters (SOC 17-3012)
Mechanical drafters (SOC 17-3013)
(1) Wage estimate isn't available.
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $23.65 | $30.20 | $37.82 |
Yearly | $49,183 | $62,806 | $78,664 | |
Champaign Area | Hourly | $19.96 | $26.17 | $33.49 |
Yearly | $41,520 | $54,426 | $69,659 | |
Charleston-Effingham-Centralia Area | Hourly | $13.31 | $16.31 | $18.63 |
Yearly | $27,680 | $33,923 | $38,759 | |
Cook County | Hourly | $25.90 | $31.86 | $40.02 |
Yearly | $53,876 | $66,266 | $83,237 | |
Decatur Area | Hourly | $32.01 | $34.66 | $37.32 |
Yearly | $66,575 | $72,102 | $77,628 | |
Dekalb-Elgin-Aurora Area | Hourly | $21.34 | $23.49 | $31.69 |
Yearly | $44,379 | $48,867 | $65,922 | |
Du Page County | Hourly | $22.86 | $28.87 | $36.84 |
Yearly | $47,552 | $60,053 | $76,624 | |
Edwardsville Area | Hourly | $25.18 | $32.41 | $38.71 |
Yearly | $52,369 | $67,406 | $80,510 | |
Kankakee-Morris-Pontiac Area | Hourly | $21.48 | $25.33 | $29.23 |
Yearly | $44,688 | $52,689 | $60,800 | |
Lake County | Hourly | $23.20 | $32.18 | $36.72 |
Yearly | $48,261 | $66,926 | $76,368 | |
Mt. Vernon-Marion-Carbondale Area | Hourly | $17.50 | $21.75 | $26.31 |
Yearly | $36,399 | $45,236 | $54,715 | |
Northwest Illinois Area | Hourly | $16.46 | $19.07 | $27.50 |
Yearly | $34,235 | $39,673 | $57,208 | |
Peoria-Bloomington Area | Hourly | $24.20 | $30.51 | $37.44 |
Yearly | $50,332 | $63,455 | $77,873 | |
Rock Island-Moline Area | Hourly | $26.69 | $30.51 | $38.55 |
Yearly | $55,517 | $63,463 | $80,188 | |
Rockford Area | Hourly | $17.91 | $22.97 | $29.00 |
Yearly | $37,248 | $47,780 | $60,318 | |
Springfield Area | Hourly | $20.28 | $23.59 | $30.97 |
Yearly | $42,185 | $49,075 | $64,416 | |
St. Louis-Belleville Area | Hourly | $21.84 | $29.34 | $36.25 |
Yearly | $45,430 | $61,037 | $75,400 | |
Will County | Hourly | $30.72 | $34.43 | $37.60 |
Yearly | $63,891 | $71,610 | $78,207 | |
United States | Hourly | $21.59 | $27.09 | $33.20 |
Yearly | $44,920 | $56,340 | $69,050 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $25.84 | $33.29 | $40.01 |
Yearly | $53,742 | $69,241 | $83,218 | |
Cook County | Hourly | $26.48 | $34.00 | $43.07 |
Yearly | $55,087 | $70,717 | $89,581 | |
Du Page County | Hourly | $25.99 | $29.40 | $35.13 |
Yearly | $54,057 | $61,161 | $73,074 | |
Lake County | Hourly | $29.66 | $39.83 | $55.50 |
Yearly | $61,692 | $82,844 | $115,437 | |
Northwest Illinois Area | Hourly | $16.76 | $19.09 | $27.04 |
Yearly | $34,863 | $39,701 | $56,240 | |
Peoria-Bloomington Area | Hourly | $22.26 | $27.37 | $34.92 |
Yearly | $46,305 | $56,927 | $72,628 | |
St. Louis-Belleville Area | Hourly | $31.75 | $34.72 | $37.77 |
Yearly | $66,047 | $72,216 | $78,557 | |
Will County | Hourly | $21.34 | $23.90 | $33.31 |
Yearly | $44,393 | $49,711 | $69,285 | |
United States | Hourly | $23.02 | $29.58 | $38.03 |
Yearly | $47,880 | $61,530 | $79,100 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $21.66 | $27.21 | $33.88 |
Yearly | $45,059 | $56,603 | $70,473 | |
Champaign Area | Hourly | $20.61 | $23.41 | $26.85 |
Yearly | $42,870 | $48,694 | $55,842 | |
Charleston-Effingham-Centralia Area | Hourly | $15.97 | $18.27 | $21.90 |
Yearly | $33,208 | $38,000 | $45,545 | |
Cook County | Hourly | $22.31 | $28.54 | $35.57 |
Yearly | $46,413 | $59,359 | $73,986 | |
Dekalb-Elgin-Aurora Area | Hourly | $20.66 | $23.03 | $27.61 |
Yearly | $42,973 | $47,909 | $57,428 | |
Du Page County | Hourly | $22.93 | $28.20 | $33.44 |
Yearly | $47,695 | $58,650 | $69,549 | |
Edwardsville Area | Hourly | $21.72 | $25.71 | $29.93 |
Yearly | $45,172 | $53,468 | $62,258 | |
Kankakee-Morris-Pontiac Area | Hourly | $22.73 | $27.96 | $34.74 |
Yearly | $47,283 | $58,166 | $72,264 | |
Lake County | Hourly | $25.79 | $28.42 | $31.10 |
Yearly | $53,642 | $59,111 | $64,685 | |
McHenry County | Hourly | $21.74 | $24.71 | $37.79 |
Yearly | $45,223 | $51,389 | $78,605 | |
Mt. Vernon-Marion-Carbondale Area | Hourly | $16.23 | $22.58 | $30.31 |
Yearly | $33,756 | $46,961 | $63,037 | |
Northwest Illinois Area | Hourly | $18.76 | $24.18 | $29.19 |
Yearly | $39,023 | $50,290 | $60,715 | |
Peoria-Bloomington Area | Hourly | $18.27 | $22.04 | $28.95 |
Yearly | $38,010 | $45,834 | $60,208 | |
Quincy-Macomb-Galesburg Area | Hourly | (1) | (1) | (1) |
Yearly | (1) | (1) | (1) | |
Rock Island-Moline Area | Hourly | $28.58 | $33.66 | $37.44 |
Yearly | $59,449 | $70,021 | $77,877 | |
Rockford Area | Hourly | $25.87 | $32.43 | $41.27 |
Yearly | $53,816 | $67,448 | $85,850 | |
Shawnee National Forest Area | Hourly | $26.57 | $28.93 | $31.53 |
Yearly | $55,267 | $60,181 | $65,592 | |
Springfield Area | Hourly | $20.10 | $22.32 | $24.54 |
Yearly | $41,816 | $46,427 | $51,039 | |
St. Louis-Belleville Area | Hourly | $20.67 | $25.60 | $29.87 |
Yearly | $42,991 | $53,254 | $62,130 | |
Will County | Hourly | $22.75 | $27.83 | $33.17 |
Yearly | $47,326 | $57,895 | $69,003 | |
United States | Hourly | $21.66 | $27.43 | $34.84 |
Yearly | $45,050 | $57,060 | $72,460 |