Book Editors


Arts, Audio/Visual Technology, and Communications > Book Editors > Wages & Trends
Occupation is in demand.
110300
100304
Book Editors

Book Editors - Wages & Trends

Wages vary by employer and the editor's specialty. Technical editors usually earn more than book or newspaper editors.

Editors who work full time generally receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Some employers also provide a retirement plan. 

Editors (SOC 27-3041)
Location
Pay Period
25%
Median
75%
Illinois Hourly $30.83 $37.59 $49.80
Yearly $64,116 $78,189 $103,570
    Champaign Area Hourly $24.23 $30.65 $38.78
Yearly $50,397 $63,767 $80,646
    Charleston-Effingham-Centralia Area Hourly $15.42 $18.73 $24.35
Yearly $32,073 $38,959 $50,651
    Cook County Hourly $30.45 $39.83 $48.98
Yearly $63,333 $82,851 $101,880
    Decatur Area Hourly $18.94 $28.97 $37.78
Yearly $39,389 $60,259 $78,585
    Dekalb-Elgin-Aurora Area Hourly $29.06 $38.82 $48.10
Yearly $60,438 $80,746 $100,048
    Du Page County Hourly $29.29 $38.41 $48.59
Yearly $60,921 $79,887 $101,078
    Edwardsville Area Hourly $18.09 $28.90 $41.78
Yearly $37,633 $60,096 $86,896
    Kankakee-Morris-Pontiac Area Hourly $19.04 $28.66 $36.53
Yearly $39,609 $59,606 $76,003
    Lake County Hourly $28.78 $43.24 $55.99
Yearly $59,871 $89,944 $116,458
    Mt Vernon-Marion-Carbondale Area Hourly $21.06 $24.59 $28.78
Yearly $43,814 $51,143 $59,873
    Northwest Illinois Area Hourly $19.06 $28.74 $37.45
Yearly $39,642 $59,790 $77,905
    Peoria-Bloomington Area Hourly $21.96 $28.67 $37.62
Yearly $45,666 $59,628 $78,269
    Rock Island-Moline Area Hourly $20.56 $28.85 $39.12
Yearly $42,764 $59,995 $81,358
    Rockford Area Hourly $21.20 $31.52 $44.66
Yearly $44,099 $65,565 $92,889
    Springfield Area Hourly $27.08 $29.46 $38.83
Yearly $56,328 $61,282 $80,752
    St Louis-Belleville Area Hourly $18.09 $18.09 $23.52
Yearly $37,634 $37,634 $48,920
    Will County Hourly $26.71 $32.84 $42.18
Yearly $55,554 $68,320 $87,733
United States Hourly $27.55 $37.46 $51.01
Yearly $57,300 $77,920 $106,100

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.