Assistant Principals


Health Science > Assistant Principals > Wages & Trends
110800
100305
Assistant Principals

Assistant Principals - Wages & Trends

Earnings vary by the size and type of school or school district. In addition, wages vary by the administrator's level of education and responsibility.

In addition to paid vacation and holidays, education administrators usually receive health insurance and retirement benefits.

Education administrators, kindergarten through secondary (SOC 11-9032)
Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $91,903 $110,573 $134,896
    Champaign Area Hourly (1) (1) (1)
Yearly $81,445 $102,934 $121,086
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $81,644 $100,062 $123,626
    Cook County Hourly (1) (1) (1)
Yearly $100,733 $132,064 $144,552
    Decatur Area Hourly (1) (1) (1)
Yearly $82,802 $101,572 $105,095
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $103,956 $110,573 $142,259
    Du Page County Hourly (1) (1) (1)
Yearly $100,005 $126,653 $140,763
    Edwardsville Area Hourly (1) (1) (1)
Yearly $88,809 $103,619 $126,348
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $84,654 $101,971 $122,576
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $80,973 $101,723 $119,964
    Lake County Hourly (1) (1) (1)
Yearly $102,754 $131,300 $163,197
    McHenry County Hourly (1) (1) (1)
Yearly $95,741 $124,101 $138,433
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $83,055 $99,602 $121,035
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $80,983 $101,021 $121,565
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $81,463 $99,948 $112,183
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $88,578 $108,106 $132,535
    Rockford Area Hourly (1) (1) (1)
Yearly $78,966 $99,943 $103,437
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $80,382 $96,811 $104,775
    Springfield Area Hourly (1) (1) (1)
Yearly $83,281 $106,656 $128,147
    Vermilion County Hourly (1) (1) (1)
Yearly $78,909 $91,823 $109,163
    Will County Hourly (1) (1) (1)
Yearly $100,503 $129,565 $140,997
United States Hourly (1) (1) (1)
Yearly $83,840 $104,070 $132,550
(1) Wage estimate isn't available.

Education and childcare administrators, preschool and daycare (SOC 11-9031)

Location
Pay Period
25%
Median
75%
Illinois Hourly $20.08 $23.79 $30.00
Yearly $41,750 $49,481 $62,396
    Champaign Area Hourly $22.44 $26.20 $31.00
Yearly $46,665 $54,497 $64,498
    Charleston-Effingham-Centralia Area Hourly $20.41 $24.44 $31.30
Yearly $42,461 $50,835 $65,103
    Cook County Hourly $20.08 $23.24 $30.00
Yearly $41,749 $48,348 $62,398
    Decatur Area Hourly $22.38 $24.76 $31.84
Yearly $46,543 $51,499 $66,230
    Dekalb-Elgin-Aurora Area Hourly $20.08 $24.39 $30.07
Yearly $41,749 $50,746 $62,549
    Du Page County Hourly $20.08 $24.39 $30.25
Yearly $41,749 $50,746 $62,913
    Edwardsville Area Hourly $21.73 $24.39 $29.57
Yearly $45,186 $50,737 $61,507
    Jacksonville-Carlinville-Litchfield Area Hourly $20.61 $24.50 $30.23
Yearly $42,864 $50,957 $62,869
    Kankakee-Morris-Pontiac Area Hourly $23.56 $26.14 $35.19
Yearly $49,009 $54,372 $73,195
    Lake County Hourly $20.08 $22.23 $29.65
Yearly $41,748 $46,247 $61,680
    Northwest Illinois Area Hourly $19.04 $23.12 $29.60
Yearly $39,604 $48,093 $61,570
    Peoria-Bloomington Area Hourly $20.58 $24.41 $28.76
Yearly $42,820 $50,789 $59,822
    Quincy-Macomb-Galesburg Area Hourly $20.56 $24.82 $29.60
Yearly $42,773 $51,634 $61,570
    Rock Island-Moline Area Hourly $22.62 $24.86 $30.65
Yearly $47,061 $51,708 $63,755
    Rockford Area Hourly $21.49 $29.05 $40.08
Yearly $44,712 $60,411 $83,365
    Shawnee National Forest Area Hourly $19.63 $26.25 $33.39
Yearly $40,834 $54,603 $69,447
    Springfield Area Hourly $19.27 $23.74 $29.68
Yearly $40,088 $49,387 $61,740
    Will County Hourly $21.80 $27.06 $30.25
Yearly $45,338 $56,289 $62,913
United States Hourly $21.78 $27.05 $34.95
Yearly $45,310 $56,270 $72,690

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.