Aerospace Engineering Technicians


Science, Technology, Engineering, and Mathematics > Aerospace Engineering Technicians > Wages & Trends
Occupation is in demand.
111500
100312
Aerospace Engineering Technicians

Aerospace Engineering Technicians - Wages & Trends

Wages for engineering technologists and technicians vary by area of engineering. Pay also varies with the worker's level of education, responsibility, and experience. Those who work in manufacturing may belong to a union. When they work overtime or on holidays, they are usually paid more than their usual wage.

Full-time technologists and technicians generally receive benefits. Typical benefits are health insurance, a retirement plan, sick leave, and paid vacation. Some companies provide money for continuing education classes.

Aerospace engineering and operations technologists and technicians (SOC 17-3021)
Location
Pay Period
25%
Median
75%
Illinois Wage data for this occupation are not available.
United States Hourly $27.69 $35.78 $46.23
Yearly $57,580 $74,410 $96,150

Civil engineering technologists and technicians (SOC 17-3022)

Location
Pay Period
25%
Median
75%
Illinois Hourly $24.44 $33.06 $39.02
Yearly $50,845 $68,772 $81,170
    Champaign Area Hourly $22.63 $26.26 $33.07
Yearly $47,062 $54,631 $68,794
    Charleston-Effingham-Centralia Area Hourly $25.30 $33.79 $38.17
Yearly $52,616 $70,284 $79,400
    Cook County Hourly $26.56 $36.54 $42.36
Yearly $55,251 $76,008 $88,106
    Decatur Area Hourly $22.97 $26.30 $32.84
Yearly $47,789 $54,702 $68,288
    Dekalb-Elgin-Aurora Area Hourly $24.42 $34.47 $38.72
Yearly $50,802 $71,682 $80,544
    Edwardsville Area Hourly $24.13 $32.18 $38.22
Yearly $50,190 $66,939 $79,514
    Lake County Hourly $25.41 $37.52 $40.62
Yearly $52,857 $78,046 $84,507
    McHenry County Hourly $31.09 $37.55 $44.16
Yearly $64,673 $78,104 $91,854
    Mt. Vernon-Marion-Carbondale Area Hourly $20.87 $30.90 $38.27
Yearly $43,415 $64,280 $79,594
    Northwest Illinois Area Hourly $26.09 $33.33 $37.72
Yearly $54,255 $69,334 $78,450
    Peoria-Bloomington Area Hourly $23.87 $32.35 $38.36
Yearly $49,660 $67,282 $79,793
    Quincy-Macomb-Galesburg Area Hourly $22.59 $27.64 $37.19
Yearly $46,979 $57,498 $77,355
    Rock Island-Moline Area Hourly $24.13 $31.36 $36.49
Yearly $50,205 $65,231 $75,900
    Rockford Area Hourly $20.20 $30.21 $38.27
Yearly $42,010 $62,830 $79,589
    Springfield Area Hourly $29.61 $33.65 $38.87
Yearly $61,578 $69,982 $80,846
    St. Louis-Belleville Area Hourly $19.69 $29.15 $37.90
Yearly $40,959 $60,627 $78,833
    Will County Hourly $25.25 $36.40 $47.89
Yearly $52,521 $75,714 $99,616
United States Hourly $22.26 $28.67 $35.86
Yearly $46,300 $59,630 $74,590

Electrical and electronic engineering technologists and technicians (SOC 17-3023)

Location
Pay Period
25%
Median
75%
Illinois Hourly $28.12 $32.96 $40.41
Yearly $58,485 $68,558 $84,034
    Champaign Area Hourly $25.34 $32.18 $39.20
Yearly $52,713 $66,932 $81,538
    Charleston-Effingham-Centralia Area Hourly $23.24 $30.06 $35.25
Yearly $48,332 $62,524 $73,323
    Cook County Hourly $29.28 $35.64 $40.89
Yearly $60,901 $74,122 $85,059
    Dekalb-Elgin-Aurora Area Hourly $31.27 $41.01 $48.68
Yearly $65,034 $85,298 $101,259
    Edwardsville Area Hourly $14.76 $31.66 $40.41
Yearly $30,683 $65,857 $84,034
    Jacksonville-Carlinville-Litchfield Area Hourly $29.67 $33.29 $35.79
Yearly $61,713 $69,256 $74,458
    Kankakee-Morris-Pontiac Area Hourly $14.46 $29.28 $63.65
Yearly $30,059 $60,901 $132,381
    Lake County Hourly $28.81 $32.63 $41.67
Yearly $59,907 $67,865 $86,670
    McHenry County Hourly $26.86 $30.51 $38.57
Yearly $55,888 $63,466 $80,231
    Mt. Vernon-Marion-Carbondale Area Hourly $33.12 $33.12 $33.12
Yearly $68,879 $68,879 $68,879
    Northwest Illinois Area Hourly $20.14 $30.30 $35.24
Yearly $41,881 $63,024 $73,314
    Peoria-Bloomington Area Hourly $20.64 $29.52 $35.38
Yearly $42,934 $61,406 $73,589
    Quincy-Macomb-Galesburg Area Hourly $18.94 $25.71 $28.91
Yearly $39,403 $53,475 $60,130
    Rock Island-Moline Area Hourly $26.77 $39.20 $43.70
Yearly $55,673 $81,538 $90,884
    Rockford Area Hourly $25.50 $31.25 $38.58
Yearly $53,041 $64,988 $80,236
    Springfield Area Hourly $24.41 $33.14 $39.20
Yearly $50,778 $68,930 $81,538
    St. Louis-Belleville Area Hourly $29.97 $31.78 $40.35
Yearly $62,345 $66,086 $83,945
    Vermilion County Hourly $23.86 $23.86 $29.52
Yearly $49,642 $49,642 $61,398
    Will County Hourly $29.56 $37.97 $50.97
Yearly $61,496 $78,968 $106,012
United States Hourly $25.19 $31.92 $39.37
Yearly $52,400 $66,390 $81,890

Electro-mechanical and mechatronics technologists and technicians (SOC 17-3024)

Location
Pay Period
25%
Median
75%
Illinois Hourly $38.15 $54.03 $54.03
Yearly $79,348 $112,388 $112,388
    Cook County Hourly $54.03 $54.03 $54.03
Yearly $112,388 $112,388 $112,388
United States Hourly $23.34 $29.12 $37.62
Yearly $48,550 $60,570 $78,250

Industrial engineering technologists and technicians (SOC 17-3026)

Location
Pay Period
25%
Median
75%
Illinois Hourly $28.67 $30.85 $38.75
Yearly $59,630 $64,181 $80,618
    Champaign Area Hourly $23.65 $29.53 $31.08
Yearly $49,184 $61,424 $64,654
    Charleston-Effingham-Centralia Area Hourly $24.19 $30.47 $33.38
Yearly $50,314 $63,383 $69,418
    Cook County Hourly $25.95 $30.53 $37.67
Yearly $53,982 $63,512 $78,357
    Decatur Area Hourly $29.69 $31.05 $35.69
Yearly $61,755 $64,589 $74,229
    Dekalb-Elgin-Aurora Area Hourly $23.38 $30.43 $33.80
Yearly $48,620 $63,281 $70,314
    Edwardsville Area Hourly $30.24 $31.90 $39.40
Yearly $62,891 $66,359 $81,955
    Jacksonville-Carlinville-Litchfield Area Hourly $33.61 $37.64 $37.64
Yearly $69,922 $78,301 $78,301
    Kankakee-Morris-Pontiac Area Hourly $29.84 $29.84 $31.96
Yearly $62,071 $62,071 $66,481
    Lake County Hourly $30.67 $30.85 $38.75
Yearly $63,784 $64,181 $80,618
    McHenry County Hourly $23.39 $28.94 $36.36
Yearly $48,634 $60,188 $75,625
    Northwest Illinois Area Hourly $25.54 $29.62 $31.17
Yearly $53,112 $61,606 $64,832
    Peoria-Bloomington Area Hourly $30.73 $38.68 $48.61
Yearly $63,912 $80,452 $101,112
    Rock Island-Moline Area Hourly $29.61 $37.86 $42.36
Yearly $61,573 $78,761 $88,104
    Rockford Area Hourly $25.31 $30.64 $38.64
Yearly $52,633 $63,743 $80,370
    Vermilion County Hourly $28.36 $33.05 $33.05
Yearly $58,994 $68,751 $68,751
    Will County Hourly $23.83 $30.43 $34.98
Yearly $49,581 $63,279 $72,760
United States Hourly $23.44 $29.43 $36.30
Yearly $48,750 $61,210 $75,510

Mechanical engineering technologists and technicians (SOC 17-3027)

Location
Pay Period
25%
Median
75%
Illinois Hourly $30.34 $33.46 $39.67
Yearly $63,108 $69,600 $82,509
    Champaign Area Hourly $16.01 $22.74 $31.69
Yearly $33,314 $47,313 $65,912
    Charleston-Effingham-Centralia Area Hourly $19.78 $23.93 $32.78
Yearly $41,148 $49,764 $68,190
    Cook County Hourly $31.50 $36.50 $39.67
Yearly $65,512 $75,914 $82,509
    Decatur Area Hourly $30.77 $30.77 $30.77
Yearly $63,997 $63,997 $63,997
    Dekalb-Elgin-Aurora Area Hourly $31.73 $38.85 $39.74
Yearly $66,016 $80,812 $82,670
    Edwardsville Area Hourly $30.61 $32.37 $37.38
Yearly $63,681 $67,320 $77,768
    Kankakee-Morris-Pontiac Area Hourly $28.34 $32.01 $39.26
Yearly $58,937 $66,583 $81,664
    Lake County Hourly $30.11 $32.89 $39.42
Yearly $62,644 $68,401 $82,000
    McHenry County Hourly $24.17 $26.24 $36.50
Yearly $50,282 $54,572 $75,914
    Northwest Illinois Area Hourly $23.23 $29.71 $34.69
Yearly $48,325 $61,796 $72,164
    Peoria-Bloomington Area Hourly $31.24 $35.91 $36.82
Yearly $64,972 $74,694 $76,590
    Rock Island-Moline Area Hourly $30.34 $30.34 $38.35
Yearly $63,108 $63,108 $79,777
    Rockford Area Hourly $25.23 $31.20 $40.19
Yearly $52,482 $64,902 $83,582
    St. Louis-Belleville Area Hourly $28.39 $32.19 $32.57
Yearly $59,058 $66,948 $67,737
United States Hourly $23.59 $29.80 $37.17
Yearly $49,060 $61,990 $77,310

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.