Wages for farm and ranch workers varies by the type of work they do. Pay also varies with the area of the country and the crop worked. In general, workers in the southern and mountain states receive lower wages. Wages may be higher in areas where workers are in short supply. Some farm and ranch workers may receive less pay in exchange for housing, utilities, and farm products.
Wages also vary by time of the year. During planting and harvest times, farm and ranch workers have many opportunities to work overtime and earn higher wages. However, they may not work at all during some of the winter months.
Farm and ranch workers who work full time on large farms are likely to receive benefits. These benefits may include health insurance, paid vacation, and sick leave. Those who work on small farms often must provide their own insurance. Similarly, those who travel around the country following the crops must provide their own insurance.
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $20.88 | $23.17 | $24.90 |
Yearly | $43,410 | $48,186 | $51,779 | |
Champaign Area | Hourly | $20.32 | $23.39 | $24.91 |
Yearly | $42,272 | $48,637 | $51,809 | |
Charleston-Effingham-Centralia Area | Hourly | $20.59 | $22.96 | $23.71 |
Yearly | $42,822 | $47,743 | $49,305 | |
Decatur Area | Hourly | $19.99 | $23.27 | $25.49 |
Yearly | $41,585 | $48,417 | $53,015 | |
Edwardsville Area | Hourly | $19.68 | $23.11 | $23.93 |
Yearly | $40,934 | $48,062 | $49,777 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $19.47 | $23.04 | $23.50 |
Yearly | $40,499 | $47,914 | $48,885 | |
Northwest Illinois Area | Hourly | $19.58 | $22.89 | $23.50 |
Yearly | $40,725 | $47,608 | $48,884 | |
Peoria-Bloomington Area | Hourly | $21.18 | $23.15 | $24.41 |
Yearly | $44,061 | $48,146 | $50,766 | |
Quincy-Macomb-Galesburg Area | Hourly | $21.27 | $23.03 | $24.04 |
Yearly | $44,229 | $47,907 | $49,985 | |
Rock Island-Moline Area | Hourly | $19.63 | $22.71 | $24.71 |
Yearly | $40,824 | $47,223 | $51,381 | |
Shawnee National Forest Area | Hourly | $19.41 | $23.08 | $23.79 |
Yearly | $40,384 | $48,000 | $49,478 | |
Springfield Area | Hourly | $21.76 | $23.21 | $27.09 |
Yearly | $45,270 | $48,293 | $56,365 | |
United States | Hourly | $17.62 | $20.47 | $23.41 |
Yearly | $36,640 | $42,580 | $48,690 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.48 | $19.99 | $22.76 |
Yearly | $36,358 | $41,588 | $47,342 | |
Champaign Area | Hourly | $17.31 | $18.64 | $21.50 |
Yearly | $36,018 | $38,767 | $44,728 | |
Charleston-Effingham-Centralia Area | Hourly | $16.47 | $17.31 | $22.76 |
Yearly | $34,264 | $36,018 | $47,341 | |
Cook County | Hourly | $18.47 | $20.74 | $23.63 |
Yearly | $38,420 | $43,137 | $49,154 | |
Du Page County | Hourly | $18.98 | $20.47 | $23.63 |
Yearly | $39,492 | $42,581 | $49,154 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $17.17 | $17.91 | $23.25 |
Yearly | $35,723 | $37,254 | $48,373 | |
Lake County | Hourly | $18.08 | $18.24 | $23.63 |
Yearly | $37,604 | $37,939 | $49,154 | |
Northwest Illinois Area | Hourly | $17.14 | $18.68 | $24.66 |
Yearly | $35,646 | $38,863 | $51,311 | |
Peoria-Bloomington Area | Hourly | $17.54 | $18.78 | $22.18 |
Yearly | $36,495 | $39,062 | $46,150 | |
Quincy-Macomb-Galesburg Area | Hourly | $17.31 | $18.64 | $22.76 |
Yearly | $36,018 | $38,766 | $47,341 | |
Rock Island-Moline Area | Hourly | $15.75 | $18.62 | $22.51 |
Yearly | $32,755 | $38,732 | $46,827 | |
Rockford Area | Hourly | $14.54 | $16.81 | $19.52 |
Yearly | $30,243 | $34,957 | $40,595 | |
Shawnee National Forest Area | Hourly | $17.02 | $17.31 | $22.76 |
Yearly | $35,400 | $36,018 | $47,341 | |
Springfield Area | Hourly | $16.13 | $17.48 | $23.23 |
Yearly | $33,548 | $36,347 | $48,319 | |
United States | Hourly | $16.48 | $17.16 | $18.73 |
Yearly | $34,280 | $35,690 | $38,950 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $14.78 | $17.16 | $20.54 |
Yearly | $30,738 | $35,699 | $42,710 | |
Charleston-Effingham-Centralia Area | Hourly | $16.05 | $16.89 | $18.71 |
Yearly | $33,379 | $35,135 | $38,920 | |
Peoria-Bloomington Area | Hourly | $14.41 | $14.41 | $15.06 |
Yearly | $29,976 | $29,976 | $31,329 | |
United States | Hourly | $15.01 | $17.38 | $21.29 |
Yearly | $31,220 | $36,150 | $44,280 |