Wages for farm and ranch workers varies by the type of work they do. Pay also varies with the area of the country and the crop worked. In general, workers in the southern and mountain states receive lower wages. Wages may be higher in areas where workers are in short supply. Some farm and ranch workers may receive less pay in exchange for housing, utilities, and farm products.
Wages also vary by time of the year. During planting and harvest times, farm and ranch workers have many opportunities to work overtime and earn higher wages. However, they may not work at all during some of the winter months.
Farm and ranch workers who work full time on large farms are likely to receive benefits. These benefits may include health insurance, paid vacation, and sick leave. Those who work on small farms often must provide their own insurance. Similarly, those who travel around the country following the crops must provide their own insurance.
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $19.11 | $21.83 | $23.18 |
Yearly | $39,744 | $45,404 | $48,218 | |
Champaign Area | Hourly | $19.19 | $21.66 | $26.63 |
Yearly | $39,917 | $45,052 | $55,382 | |
Charleston-Effingham-Centralia Area | Hourly | $18.88 | $19.63 | $22.25 |
Yearly | $39,284 | $40,846 | $46,283 | |
Edwardsville Area | Hourly | $19.21 | $21.06 | $28.64 |
Yearly | $39,947 | $43,793 | $59,565 | |
Northwest Illinois Area | Hourly | $18.78 | $21.56 | $22.13 |
Yearly | $39,057 | $44,852 | $46,043 | |
Quincy-Macomb-Galesburg Area | Hourly | $19.61 | $22.22 | $22.66 |
Yearly | $40,805 | $46,217 | $47,140 | |
Rock Island-Moline Area | Hourly | $19.31 | $20.84 | $23.96 |
Yearly | $40,169 | $43,350 | $49,827 | |
Springfield Area | Hourly | $19.66 | $21.81 | $24.78 |
Yearly | $40,878 | $45,354 | $51,541 | |
United States | Hourly | $16.92 | $19.08 | $22.43 |
Yearly | $35,190 | $39,690 | $46,650 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $15.64 | $17.74 | $21.78 |
Yearly | $32,537 | $36,894 | $45,288 | |
Champaign Area | Hourly | $16.16 | $16.16 | $20.11 |
Yearly | $33,607 | $33,607 | $41,841 | |
Charleston-Effingham-Centralia Area | Hourly | $13.20 | $17.99 | $20.31 |
Yearly | $27,452 | $37,430 | $42,245 | |
Cook County | Hourly | $17.24 | $17.74 | $20.85 |
Yearly | $35,851 | $36,894 | $43,374 | |
Decatur Area | Hourly | $17.64 | $20.22 | $21.50 |
Yearly | $36,706 | $42,075 | $44,717 | |
Edwardsville Area | Hourly | $15.53 | $18.44 | $22.60 |
Yearly | $32,310 | $38,340 | $47,012 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $16.62 | $21.93 | $25.61 |
Yearly | $34,571 | $45,606 | $53,277 | |
Lake County | Hourly | $18.09 | $19.95 | $24.33 |
Yearly | $37,638 | $41,493 | $50,589 | |
Northwest Illinois Area | Hourly | $16.84 | $21.16 | $23.16 |
Yearly | $35,024 | $44,002 | $48,175 | |
Peoria-Bloomington Area | Hourly | $16.67 | $17.80 | $22.02 |
Yearly | $34,673 | $37,021 | $45,813 | |
Quincy-Macomb-Galesburg Area | Hourly | $14.75 | $17.35 | $22.27 |
Yearly | $30,673 | $36,079 | $46,338 | |
Rock Island-Moline Area | Hourly | $17.05 | $17.05 | $21.16 |
Yearly | $35,463 | $35,463 | $44,004 | |
Rockford Area | Hourly | $13.43 | $16.70 | $20.41 |
Yearly | $27,929 | $34,737 | $42,443 | |
Shawnee National Forest Area | Hourly | $13.58 | $14.93 | $18.21 |
Yearly | $28,261 | $31,054 | $37,875 | |
Springfield Area | Hourly | $14.93 | $17.24 | $23.19 |
Yearly | $31,054 | $35,849 | $48,231 | |
United States | Hourly | $15.86 | $16.57 | $17.79 |
Yearly | $32,980 | $34,470 | $37,010 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $15.05 | $17.43 | $19.03 |
Yearly | $31,297 | $36,252 | $39,573 | |
Champaign Area | Hourly | $13.84 | $16.07 | $16.36 |
Yearly | $28,786 | $33,420 | $34,016 | |
Charleston-Effingham-Centralia Area | Hourly | $15.00 | $17.43 | $17.43 |
Yearly | $31,189 | $36,260 | $36,260 | |
Cook County | Hourly | $17.20 | $19.03 | $19.03 |
Yearly | $35,765 | $39,571 | $39,574 | |
Peoria-Bloomington Area | Hourly | $13.25 | $13.73 | $15.00 |
Yearly | $27,553 | $28,546 | $31,189 | |
Rock Island-Moline Area | Hourly | $16.33 | $20.55 | $20.71 |
Yearly | $33,960 | $42,741 | $43,089 | |
United States | Hourly | $14.23 | $16.88 | $20.60 |
Yearly | $29,600 | $35,120 | $42,850 |