Food Processing Workers


Agriculture, Food, and Natural Resources > Food Processing Workers > Wages & Trends
Occupation is in demand.
110100
100323
Food Processing Workers

Food Processing Workers - Wages & Trends

Wages for food processing workers vary by the type of work they do. Wages also vary with the type of food processed, the employer, and the area of the country. Workers who are members of unions generally earn more than non-union workers.

Food processing workers who work full time usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance.

Food and tobacco roasting, baking, and drying machine operators and tenders (SOC 51-3091)
Location
Pay Period
25%
Median
75%
Illinois Hourly $19.65 $19.82 $23.44
Yearly $40,871 $41,227 $48,756
    Cook County Hourly $19.17 $19.17 $21.97
Yearly $39,862 $39,866 $45,689
United States Hourly $16.70 $19.16 $23.31
Yearly $34,740 $39,850 $48,480

Food batchmakers (SOC 51-3092)

Location
Pay Period
25%
Median
75%
Illinois Hourly $18.21 $21.92 $27.39
Yearly $37,875 $45,606 $56,974
    Champaign Area Hourly $19.11 $23.35 $28.53
Yearly $39,739 $48,569 $59,353
    Charleston-Effingham-Centralia Area Hourly $16.67 $18.16 $23.01
Yearly $34,675 $37,778 $47,878
    Cook County Hourly $18.31 $22.29 $27.42
Yearly $38,078 $46,357 $57,043
    Dekalb-Elgin-Aurora Area Hourly $18.47 $21.09 $24.18
Yearly $38,433 $43,858 $50,296
    Du Page County Hourly $18.37 $21.37 $26.90
Yearly $38,222 $44,450 $55,960
    Kankakee-Morris-Pontiac Area Hourly $16.60 $17.48 $22.63
Yearly $34,523 $36,350 $47,072
    Lake County Hourly $21.58 $30.01 $30.01
Yearly $44,879 $62,423 $62,423
    Northwest Illinois Area Hourly $17.16 $19.39 $22.74
Yearly $35,700 $40,335 $47,290
    Peoria-Bloomington Area Hourly $16.94 $17.33 $21.90
Yearly $35,226 $36,057 $45,565
    Quincy-Macomb-Galesburg Area Hourly $17.67 $23.08 $23.08
Yearly $36,761 $48,014 $48,014
    Rock Island-Moline Area Hourly $15.34 $18.28 $22.03
Yearly $31,900 $38,022 $45,819
    Rockford Area Hourly $15.61 $18.21 $22.78
Yearly $32,468 $37,875 $47,373
    Vermilion County Hourly $19.66 $21.88 $23.31
Yearly $40,901 $45,519 $48,493
    Will County Hourly $20.76 $24.25 $29.98
Yearly $43,189 $50,432 $62,344
United States Hourly $16.16 $18.49 $22.68
Yearly $33,610 $38,460 $47,170

Food cooking machine operators and tenders (SOC 51-3093)

Location
Pay Period
25%
Median
75%
Illinois Hourly $18.35 $20.27 $23.07
Yearly $38,167 $42,163 $47,996
    Cook County Hourly $18.42 $20.79 $22.35
Yearly $38,319 $43,246 $46,496
United States Hourly $16.07 $18.54 $22.05
Yearly $33,430 $38,550 $45,870

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.