Wages for landscapers and groundskeepers vary by the type of work they do. Wages also vary by employer and area of the country.
Some landscapers and groundskeepers who work full time receive benefits. Typical benefits include health insurance and sick leave.
Landscaping and groundskeeping workers (SOC 37-3011)
Pesticide handlers, sprayers, and applicators, vegetation (SOC 37-3012)
Tree trimmers and pruners (SOC 37-3013)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.45 | $21.05 | $23.22 |
Yearly | $36,302 | $43,796 | $48,301 | |
Champaign Area | Hourly | $16.85 | $18.49 | $22.81 |
Yearly | $35,055 | $38,466 | $47,440 | |
Charleston-Effingham-Centralia Area | Hourly | $15.46 | $18.21 | $22.57 |
Yearly | $32,163 | $37,874 | $46,942 | |
Cook County | Hourly | $17.42 | $21.33 | $23.40 |
Yearly | $36,250 | $44,369 | $48,679 | |
Decatur Area | Hourly | $14.22 | $18.30 | $21.93 |
Yearly | $29,586 | $38,059 | $45,615 | |
Dekalb-Elgin-Aurora Area | Hourly | $17.80 | $22.45 | $23.40 |
Yearly | $37,015 | $46,676 | $48,679 | |
Du Page County | Hourly | $18.41 | $21.99 | $23.29 |
Yearly | $38,291 | $45,736 | $48,444 | |
Edwardsville Area | Hourly | $15.42 | $18.76 | $22.79 |
Yearly | $32,074 | $39,018 | $47,395 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $14.22 | $18.11 | $21.23 |
Yearly | $29,589 | $37,674 | $44,154 | |
Kankakee-Morris-Pontiac Area | Hourly | $15.59 | $18.37 | $22.86 |
Yearly | $32,438 | $38,199 | $47,548 | |
Lake County | Hourly | $18.66 | $22.40 | $23.26 |
Yearly | $38,826 | $46,592 | $48,379 | |
McHenry County | Hourly | $18.39 | $22.54 | $23.41 |
Yearly | $38,259 | $46,887 | $48,687 | |
Northwest Illinois Area | Hourly | $14.36 | $18.46 | $22.34 |
Yearly | $29,886 | $38,398 | $46,466 | |
Peoria-Bloomington Area | Hourly | $15.12 | $18.09 | $22.16 |
Yearly | $31,446 | $37,631 | $46,100 | |
Quincy-Macomb-Galesburg Area | Hourly | $13.97 | $17.72 | $22.32 |
Yearly | $29,050 | $36,861 | $46,433 | |
Rock Island-Moline Area | Hourly | $13.58 | $17.60 | $21.05 |
Yearly | $28,247 | $36,592 | $43,796 | |
Rockford Area | Hourly | $15.83 | $18.25 | $22.34 |
Yearly | $32,929 | $37,943 | $46,466 | |
Shawnee National Forest Area | Hourly | $15.25 | $18.90 | $24.03 |
Yearly | $31,716 | $39,309 | $49,990 | |
Springfield Area | Hourly | $15.11 | $18.48 | $21.79 |
Yearly | $31,429 | $38,446 | $45,329 | |
Vermilion County | Hourly | $13.22 | $15.28 | $21.59 |
Yearly | $27,487 | $31,774 | $44,903 | |
Will County | Hourly | $18.40 | $22.34 | $23.26 |
Yearly | $38,276 | $46,473 | $48,373 | |
United States | Hourly | $16.25 | $17.96 | $21.81 |
Yearly | $33,810 | $37,360 | $45,350 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.26 | $22.13 | $25.97 |
Yearly | $37,984 | $46,037 | $54,016 | |
Champaign Area | Hourly | $17.07 | $21.63 | $26.30 |
Yearly | $35,494 | $44,995 | $54,705 | |
Charleston-Effingham-Centralia Area | Hourly | $19.25 | $22.99 | $24.68 |
Yearly | $40,057 | $47,827 | $51,345 | |
Decatur Area | Hourly | $16.77 | $17.59 | $25.77 |
Yearly | $34,888 | $36,579 | $53,592 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $18.51 | $23.09 | $29.68 |
Yearly | $38,511 | $48,016 | $61,732 | |
Northwest Illinois Area | Hourly | $21.18 | $24.07 | $25.34 |
Yearly | $44,054 | $50,059 | $52,720 | |
Rock Island-Moline Area | Hourly | $21.86 | $24.64 | $25.32 |
Yearly | $45,452 | $51,253 | $52,677 | |
Shawnee National Forest Area | Hourly | $20.11 | $21.92 | $22.03 |
Yearly | $41,824 | $45,590 | $45,823 | |
United States | Hourly | $17.89 | $21.19 | $23.62 |
Yearly | $37,210 | $44,070 | $49,120 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $24.28 | $29.42 | $38.35 |
Yearly | $50,495 | $61,191 | $79,780 | |
Champaign Area | Hourly | $29.49 | $39.30 | $39.30 |
Yearly | $61,332 | $81,741 | $81,741 | |
Cook County | Hourly | $29.42 | $37.26 | $41.46 |
Yearly | $61,191 | $77,491 | $86,242 | |
Rockford Area | Hourly | $13.22 | $29.53 | $35.78 |
Yearly | $27,487 | $61,418 | $74,417 | |
United States | Hourly | $19.58 | $23.59 | $29.06 |
Yearly | $40,720 | $49,070 | $60,450 |