Wages vary by type of machine. Wages also vary by employer and area of the country. Wages are usually higher in large urban areas. Machine operators may work less in the winter when there are fewer construction projects or the weather is too bad. Working fewer hours will reduce total earnings.
Benefits also vary by employer. Full-time material moving machine operators may receive typical benefits. These include vacation, sick leave, and health insurance.
Conveyor operators and tenders (SOC 53-7011)
Dredge operators (SOC 53-7031)
Excavating and loading machine and dragline operators, surface mining (SOC 47-5022)
Loading and moving machine operators, underground mining (SOC 47-5044)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $16.84 | $18.38 | $21.93 |
Yearly | $35,017 | $38,241 | $45,596 | |
Champaign Area | Hourly | $16.75 | $18.06 | $22.62 |
Yearly | $34,834 | $37,577 | $47,037 | |
Charleston-Effingham-Centralia Area | Hourly | $19.02 | $20.08 | $22.72 |
Yearly | $39,572 | $41,770 | $47,260 | |
Northwest Illinois Area | Hourly | $18.36 | $20.17 | $21.30 |
Yearly | $38,194 | $41,971 | $44,296 | |
Peoria-Bloomington Area | Hourly | $19.42 | $22.29 | $22.82 |
Yearly | $40,407 | $46,348 | $47,470 | |
Rock Island-Moline Area | Hourly | $17.22 | $19.66 | $21.90 |
Yearly | $35,815 | $40,886 | $45,557 | |
United States | Hourly | $16.97 | $18.88 | $22.60 |
Yearly | $35,290 | $39,260 | $47,000 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Wage data for this occupation are not available. | |||
United States | Hourly | $21.00 | $24.25 | $29.17 |
Yearly | $43,670 | $50,440 | $60,670 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $26.91 | $29.37 | $36.00 |
Yearly | $55,979 | $61,096 | $74,882 | |
Northwest Illinois Area | Hourly | $26.91 | $29.12 | $34.75 |
Yearly | $55,979 | $60,557 | $72,294 | |
Quincy-Macomb-Galesburg Area | Hourly | $21.32 | $27.13 | $27.13 |
Yearly | $44,335 | $56,434 | $56,434 | |
Shawnee National Forest Area | Hourly | $22.77 | $29.72 | $32.50 |
Yearly | $47,357 | $61,800 | $67,596 | |
United States | Hourly | $21.37 | $24.06 | $29.69 |
Yearly | $44,460 | $50,050 | $61,760 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $35.43 | $35.43 | $36.85 |
Yearly | $73,694 | $73,694 | $76,645 | |
United States | Hourly | $27.28 | $30.81 | $34.90 |
Yearly | $56,740 | $64,070 | $72,590 |