Metal and Plastic Processing Workers


Manufacturing > Metal and Plastic Processing Workers > Wages & Trends
Occupation is in demand.
111300
100379
Metal and Plastic Processing Workers

Metal and Plastic Processing Workers - Wages & Trends

Wages vary by the type of material worked with. Wages also vary based on the size of the company, the industry, and the type of machine operated. Workers earn higher wages for working with more complex machines. The skill level and experience of the operator also affect wages. In addition, workers who are members of a union usually receive higher wages.

Many full-time metal and plastic processing workers receive benefits. These typically include paid vacation, sick leave, and health insurance.

Cutting, punching, and press machine setters, operators, and tenders, metal and plastic (SOC 51-4031)
Location
Pay Period
25%
Median
75%
Illinois Hourly $19.05 $22.54 $25.07
Yearly $39,633 $46,887 $52,161
    Champaign Area Hourly $17.53 $18.90 $22.26
Yearly $36,479 $39,304 $46,308
    Charleston-Effingham-Centralia Area Hourly $18.94 $20.37 $25.57
Yearly $39,400 $42,367 $53,178
    Cook County Hourly $19.04 $22.54 $25.05
Yearly $39,600 $46,887 $52,123
    Decatur Area Hourly $18.85 $23.86 $27.68
Yearly $39,192 $49,645 $57,579
    Dekalb-Elgin-Aurora Area Hourly $19.20 $22.83 $24.36
Yearly $39,936 $47,476 $50,667
    Du Page County Hourly $19.58 $23.19 $26.83
Yearly $40,711 $48,220 $55,796
    Edwardsville Area Hourly $18.93 $21.82 $22.58
Yearly $39,376 $45,386 $46,964
    Jacksonville-Carlinville-Litchfield Area Hourly $19.52 $25.18 $25.18
Yearly $40,608 $52,369 $52,369
    Lake County Hourly $19.78 $23.20 $24.81
Yearly $41,154 $48,260 $51,600
    McHenry County Hourly $19.53 $23.89 $25.72
Yearly $40,622 $49,691 $53,506
    Northwest Illinois Area Hourly $21.62 $24.64 $31.38
Yearly $44,967 $51,260 $65,270
    Peoria-Bloomington Area Hourly $18.50 $22.36 $23.06
Yearly $38,476 $46,507 $47,978
    Quincy-Macomb-Galesburg Area Hourly $19.74 $21.73 $23.65
Yearly $41,056 $45,207 $49,196
    Rock Island-Moline Area Hourly $17.72 $18.25 $19.26
Yearly $36,847 $37,958 $40,059
    Rockford Area Hourly $18.83 $22.58 $23.96
Yearly $39,160 $46,965 $49,834
    Springfield Area Hourly $22.06 $24.70 $26.61
Yearly $45,882 $51,377 $55,363
    Vermilion County Hourly $19.89 $19.89 $23.49
Yearly $41,380 $41,380 $48,867
    Will County Hourly $18.85 $22.66 $24.88
Yearly $39,207 $47,147 $51,760
United States Hourly $18.46 $21.92 $25.07
Yearly $38,400 $45,590 $52,150

Drilling and boring machine tool setters, operators, and tenders, metal and plastic (SOC 51-4032)

Location
Pay Period
25%
Median
75%
Illinois Hourly $27.72 $27.72 $28.03
Yearly $57,660 $57,660 $58,296
United States Hourly $19.76 $22.42 $27.32
Yearly $41,100 $46,630 $56,820

Extruding and drawing machine setters, operators, and tenders, metal and plastic (SOC 51-4021)

Location
Pay Period
25%
Median
75%
Illinois Hourly $20.22 $24.20 $29.24
Yearly $42,055 $50,345 $60,820
    Charleston-Effingham-Centralia Area Hourly $20.20 $24.52 $32.07
Yearly $42,022 $50,993 $66,711
    Cook County Hourly $22.31 $24.20 $28.04
Yearly $46,415 $50,342 $58,318
    Dekalb-Elgin-Aurora Area Hourly $21.62 $24.18 $27.65
Yearly $44,973 $50,308 $57,518
    Du Page County Hourly $20.94 $25.24 $29.21
Yearly $43,550 $52,488 $60,764
    Lake County Hourly $18.84 $18.84 $29.28
Yearly $39,187 $39,187 $60,898
    Northwest Illinois Area Hourly $19.07 $19.41 $23.86
Yearly $39,674 $40,371 $49,635
    Rockford Area Hourly $17.70 $22.16 $27.92
Yearly $36,822 $46,097 $58,061
United States Hourly $18.93 $22.59 $26.14
Yearly $39,370 $46,980 $54,360

Forging machine setters, operators, and tenders, metal and plastic (SOC 51-4022)

Location
Pay Period
25%
Median
75%
Illinois Hourly $21.36 $23.45 $25.83
Yearly $44,435 $48,775 $53,730
    Cook County Hourly $23.05 $23.72 $26.70
Yearly $47,952 $49,342 $55,525
    Rockford Area Hourly $20.06 $25.71 $25.83
Yearly $41,724 $53,470 $53,727
United States Hourly $19.88 $23.67 $28.50
Yearly $41,350 $49,240 $59,270

Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic (SOC 51-4033)

Location
Pay Period
25%
Median
75%
Illinois Hourly $19.21 $22.67 $25.19
Yearly $39,951 $47,164 $52,396
    Charleston-Effingham-Centralia Area Hourly $20.95 $23.60 $29.12
Yearly $43,586 $49,074 $60,565
    Cook County Hourly $18.94 $22.26 $24.19
Yearly $39,390 $46,316 $50,315
    Dekalb-Elgin-Aurora Area Hourly $20.01 $23.21 $28.57
Yearly $41,611 $48,280 $59,431
    Du Page County Hourly $19.76 $23.01 $26.34
Yearly $41,096 $47,863 $54,778
    Jacksonville-Carlinville-Litchfield Area Hourly $16.44 $16.59 $20.67
Yearly $34,179 $34,510 $42,999
    Kankakee-Morris-Pontiac Area Hourly $24.11 $24.11 $24.11
Yearly $50,139 $50,139 $50,139
    Lake County Hourly $19.21 $21.67 $23.85
Yearly $39,952 $45,065 $49,625
    McHenry County Hourly $19.35 $22.26 $25.84
Yearly $40,243 $46,298 $53,760
    Northwest Illinois Area Hourly $18.40 $20.06 $23.60
Yearly $38,255 $41,719 $49,089
    Peoria-Bloomington Area Hourly $21.05 $24.37 $24.82
Yearly $43,787 $50,693 $51,632
    Rock Island-Moline Area Hourly $17.78 $18.95 $22.45
Yearly $36,993 $39,414 $46,696
    Rockford Area Hourly $18.73 $19.62 $23.57
Yearly $38,976 $40,794 $49,017
    Vermilion County Hourly $18.95 $20.25 $24.22
Yearly $39,417 $42,132 $50,377
    Will County Hourly $19.49 $22.26 $23.62
Yearly $40,555 $46,308 $49,136
United States Hourly $18.47 $21.73 $24.70
Yearly $38,420 $45,190 $51,380

Heat treating equipment setters, operators, and tenders, metal and plastic (SOC 51-4191)

Location
Pay Period
25%
Median
75%
Illinois Hourly $17.20 $20.57 $23.74
Yearly $35,776 $42,793 $49,390
    Cook County Hourly $16.61 $18.21 $23.74
Yearly $34,545 $37,885 $49,387
    Du Page County Hourly $17.28 $21.05 $24.24
Yearly $35,934 $43,799 $50,425
    Northwest Illinois Area Hourly $14.36 $19.63 $25.43
Yearly $29,876 $40,818 $52,913
    Peoria-Bloomington Area Hourly $21.30 $21.41 $23.86
Yearly $44,297 $44,542 $49,646
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly (1) (1) (1)
    Rockford Area Hourly $17.68 $18.73 $23.22
Yearly $36,765 $38,959 $48,303
United States Hourly $19.18 $22.81 $27.08
Yearly $39,900 $47,450 $56,330
(1) Wage estimate isn't available.

Lathe and turning machine tool setters, operators, and tenders, metal and plastic (SOC 51-4034)

Location
Pay Period
25%
Median
75%
Illinois Hourly $23.12 $27.43 $28.52
Yearly $48,067 $57,065 $59,322
    Cook County Hourly $17.90 $23.21 $25.65
Yearly $37,238 $48,272 $53,351
    Dekalb-Elgin-Aurora Area Hourly $23.48 $25.10 $30.13
Yearly $48,857 $52,205 $62,678
    Du Page County Hourly $21.84 $25.31 $31.36
Yearly $45,423 $52,642 $65,246
    Peoria-Bloomington Area Hourly $27.94 $27.94 $28.52
Yearly $58,107 $58,107 $59,317
    Rockford Area Hourly $17.16 $22.79 $27.36
Yearly $35,710 $47,393 $56,911
United States Hourly $19.80 $23.38 $27.93
Yearly $41,180 $48,620 $58,100

Milling and planing machine setters, operators, and tenders, metal and plastic (SOC 51-4035)

Location
Pay Period
25%
Median
75%
Illinois Hourly $26.84 $31.60 $33.92
Yearly $55,823 $65,724 $70,546
    Cook County Hourly $25.49 $31.93 $37.00
Yearly $53,005 $66,418 $76,949
    Dekalb-Elgin-Aurora Area Hourly $28.39 $32.06 $36.99
Yearly $59,049 $66,699 $76,931
    Du Page County Hourly $25.88 $31.10 $33.24
Yearly $53,827 $64,672 $69,137
    Northwest Illinois Area Hourly $24.57 $32.69 $32.69
Yearly $51,108 $67,981 $67,981
United States Hourly $20.02 $23.22 $29.46
Yearly $41,650 $48,310 $61,290

Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic (SOC 51-4072)

Location
Pay Period
25%
Median
75%
Illinois Hourly $17.48 $20.88 $24.11
Yearly $36,361 $43,419 $50,160
    Champaign Area Hourly $17.70 $22.24 $23.27
Yearly $36,805 $46,265 $48,395
    Charleston-Effingham-Centralia Area Hourly $17.44 $21.52 $22.76
Yearly $36,278 $44,768 $47,331
    Cook County Hourly $17.37 $20.07 $23.93
Yearly $36,131 $41,736 $49,760
    Dekalb-Elgin-Aurora Area Hourly $17.43 $19.41 $24.26
Yearly $36,260 $40,367 $50,463
    Du Page County Hourly $17.17 $18.24 $24.15
Yearly $35,719 $37,945 $50,229
    Lake County Hourly $18.60 $22.64 $23.54
Yearly $38,680 $47,099 $48,958
    McHenry County Hourly $18.06 $21.56 $25.69
Yearly $37,552 $44,828 $53,428
    Northwest Illinois Area Hourly $18.28 $18.71 $22.52
Yearly $38,023 $38,916 $46,836
    Peoria-Bloomington Area Hourly $18.99 $28.17 $28.17
Yearly $39,497 $58,604 $58,604
    Quincy-Macomb-Galesburg Area Hourly $14.37 $17.57 $22.13
Yearly $29,908 $36,560 $46,023
    Rock Island-Moline Area Hourly $20.42 $25.84 $28.18
Yearly $42,458 $53,751 $58,626
    Rockford Area Hourly $16.24 $19.01 $22.55
Yearly $33,779 $39,534 $46,915
    Springfield Area Hourly $15.86 $17.65 $19.18
Yearly $32,983 $36,709 $39,883
    Will County Hourly $17.17 $18.48 $23.32
Yearly $35,723 $38,435 $48,496
United States Hourly $17.45 $19.82 $23.61
Yearly $36,290 $41,230 $49,100

Multiple machine tool setters, operators, and tenders, metal and plastic (SOC 51-4081)

Location
Pay Period
25%
Median
75%
Illinois Hourly $19.37 $23.78 $28.01
Yearly $40,290 $49,462 $58,245
    Champaign Area Hourly $19.01 $21.65 $26.74
Yearly $39,539 $45,020 $55,613
    Cook County Hourly $20.54 $25.39 $31.46
Yearly $42,725 $52,823 $65,435
    Dekalb-Elgin-Aurora Area Hourly $18.42 $20.72 $24.43
Yearly $38,310 $43,104 $50,813
    Du Page County Hourly $17.50 $19.41 $25.37
Yearly $36,404 $40,369 $52,780
    Edwardsville Area Hourly $18.72 $23.42 $27.86
Yearly $38,956 $48,712 $57,945
    Kankakee-Morris-Pontiac Area Hourly $26.73 $26.73 $26.73
Yearly $55,594 $55,594 $55,594
    Lake County Hourly $18.42 $19.31 $24.90
Yearly $38,307 $40,169 $51,791
    McHenry County Hourly $19.36 $19.42 $24.66
Yearly $40,277 $40,396 $51,297
    Northwest Illinois Area Hourly $19.68 $21.55 $24.78
Yearly $40,939 $44,825 $51,544
    Peoria-Bloomington Area Hourly $22.74 $24.37 $27.02
Yearly $47,290 $50,684 $56,209
    Rock Island-Moline Area Hourly $18.27 $18.73 $21.99
Yearly $38,006 $38,961 $45,735
    Rockford Area Hourly $20.76 $22.68 $23.25
Yearly $43,179 $47,179 $48,347
    Will County Hourly $20.39 $23.51 $29.09
Yearly $42,396 $48,892 $60,489
United States Hourly $18.42 $22.14 $27.03
Yearly $38,320 $46,060 $56,220

Plating machine setters, operators, and tenders, metal and plastic (SOC 51-4193)

Location
Pay Period
25%
Median
75%
Illinois Hourly $18.58 $22.19 $24.49
Yearly $38,648 $46,159 $50,929
    Cook County Hourly $18.70 $23.58 $24.64
Yearly $38,905 $49,043 $51,255
    Du Page County Hourly $18.70 $22.18 $24.48
Yearly $38,912 $46,131 $50,913
    Northwest Illinois Area Hourly $18.13 $18.13 $21.54
Yearly $37,707 $37,707 $44,791
    Rock Island-Moline Area Hourly $21.63 $22.27 $22.27
Yearly $44,980 $46,330 $46,330
    Rockford Area Hourly $17.24 $22.11 $23.04
Yearly $35,849 $45,984 $47,921
United States Hourly $17.61 $20.00 $23.55
Yearly $36,620 $41,600 $48,990

Rolling machine setters, operators, and tenders, metal and plastic (SOC 51-4023)

Location
Pay Period
25%
Median
75%
Illinois Hourly $21.22 $24.40 $32.25
Yearly $44,127 $50,755 $67,078
    Cook County Hourly $21.88 $24.23 $24.83
Yearly $45,529 $50,413 $51,641
    Dekalb-Elgin-Aurora Area Hourly $20.31 $24.24 $25.80
Yearly $42,248 $50,434 $53,663
    Northwest Illinois Area Hourly $19.30 $19.30 $25.04
Yearly $40,145 $40,145 $52,101
    Peoria-Bloomington Area Hourly $20.85 $20.85 $23.39
Yearly $43,370 $43,370 $48,651
    Rockford Area Hourly $24.53 $30.56 $33.42
Yearly $51,031 $63,584 $69,510
United States Hourly $20.00 $23.38 $27.76
Yearly $41,600 $48,630 $57,730

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.