Wages vary by the type of material worked with. Wages also vary based on the size of the company, the industry, and the type of machine operated. Workers earn higher wages for working with more complex machines. The skill level and experience of the operator also affect wages. In addition, workers who are members of a union usually receive higher wages.
Many full-time metal and plastic processing workers receive benefits. These typically include paid vacation, sick leave, and health insurance.
Cutting, punching, and press machine setters, operators, and tenders, metal and plastic (SOC 51-4031)
Drilling and boring machine tool setters, operators, and tenders, metal and plastic (SOC 51-4032)
Extruding and drawing machine setters, operators, and tenders, metal and plastic (SOC 51-4021)
Forging machine setters, operators, and tenders, metal and plastic (SOC 51-4022)
Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic (SOC 51-4033)
Heat treating equipment setters, operators, and tenders, metal and plastic (SOC 51-4191)
Lathe and turning machine tool setters, operators, and tenders, metal and plastic (SOC 51-4034)
Milling and planing machine setters, operators, and tenders, metal and plastic (SOC 51-4035)
Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic (SOC 51-4072)
Multiple machine tool setters, operators, and tenders, metal and plastic (SOC 51-4081)
Plating machine setters, operators, and tenders, metal and plastic (SOC 51-4193)
Rolling machine setters, operators, and tenders, metal and plastic (SOC 51-4023)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.74 | $19.45 | $23.27 |
Yearly | $36,892 | $40,455 | $48,404 | |
Champaign Area | Hourly | $16.63 | $18.14 | $21.18 |
Yearly | $34,603 | $37,733 | $44,061 | |
Charleston-Effingham-Centralia Area | Hourly | $17.82 | $19.52 | $23.72 |
Yearly | $37,062 | $40,610 | $49,334 | |
Cook County | Hourly | $17.90 | $18.84 | $23.57 |
Yearly | $37,232 | $39,195 | $49,035 | |
Dekalb-Elgin-Aurora Area | Hourly | $17.91 | $20.97 | $23.24 |
Yearly | $37,272 | $43,623 | $48,339 | |
Du Page County | Hourly | $18.08 | $21.77 | $23.99 |
Yearly | $37,599 | $45,291 | $49,892 | |
Edwardsville Area | Hourly | $17.07 | $18.78 | $21.78 |
Yearly | $35,499 | $39,051 | $45,308 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $18.36 | $22.93 | $23.81 |
Yearly | $38,190 | $47,695 | $49,512 | |
Lake County | Hourly | $17.68 | $18.90 | $23.33 |
Yearly | $36,769 | $39,311 | $48,526 | |
McHenry County | Hourly | $18.24 | $22.13 | $24.19 |
Yearly | $37,934 | $46,016 | $50,331 | |
Northwest Illinois Area | Hourly | $17.86 | $20.23 | $22.88 |
Yearly | $37,152 | $42,086 | $47,595 | |
Peoria-Bloomington Area | Hourly | $17.04 | $19.26 | $21.75 |
Yearly | $35,440 | $40,060 | $45,233 | |
Quincy-Macomb-Galesburg Area | Hourly | $18.63 | $21.33 | $23.10 |
Yearly | $38,734 | $44,376 | $48,048 | |
Rock Island-Moline Area | Hourly | $17.16 | $18.56 | $22.16 |
Yearly | $35,697 | $38,596 | $46,090 | |
Rockford Area | Hourly | $16.95 | $19.60 | $22.59 |
Yearly | $35,250 | $40,768 | $46,982 | |
Vermilion County | Hourly | $16.66 | $18.71 | $18.71 |
Yearly | $34,659 | $38,916 | $38,916 | |
Will County | Hourly | $17.72 | $20.72 | $23.59 |
Yearly | $36,856 | $43,101 | $49,066 | |
United States | Hourly | $17.61 | $20.39 | $23.57 |
Yearly | $36,620 | $42,400 | $49,030 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $26.13 | $26.13 | $26.14 |
Yearly | $54,337 | $54,337 | $54,360 | |
Cook County | Hourly | $14.47 | $17.48 | $17.48 |
Yearly | $30,107 | $36,356 | $36,357 | |
United States | Hourly | $18.67 | $21.45 | $25.68 |
Yearly | $38,840 | $44,620 | $53,410 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.69 | $22.92 | $27.55 |
Yearly | $38,871 | $47,669 | $57,314 | |
Charleston-Effingham-Centralia Area | Hourly | $18.60 | $23.26 | $29.56 |
Yearly | $38,686 | $48,385 | $61,482 | |
Cook County | Hourly | $18.83 | $22.84 | $27.33 |
Yearly | $39,160 | $47,501 | $56,852 | |
Du Page County | Hourly | $17.98 | $22.21 | $25.53 |
Yearly | $37,391 | $46,190 | $53,087 | |
Lake County | Hourly | $17.78 | $19.58 | $22.94 |
Yearly | $36,992 | $40,740 | $47,717 | |
Northwest Illinois Area | Hourly | $17.94 | $20.70 | $24.10 |
Yearly | $37,321 | $43,074 | $50,143 | |
Rockford Area | Hourly | $15.17 | $21.49 | $29.59 |
Yearly | $31,547 | $44,684 | $61,543 | |
United States | Hourly | $17.94 | $21.34 | $24.43 |
Yearly | $37,320 | $44,390 | $50,800 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $21.13 | $23.10 | $24.17 |
Yearly | $43,944 | $48,039 | $50,285 | |
Cook County | Hourly | $22.39 | $23.13 | $23.36 |
Yearly | $46,587 | $48,108 | $48,579 | |
Rockford Area | Hourly | $18.86 | $24.17 | $24.36 |
Yearly | $39,239 | $50,285 | $50,654 | |
United States | Hourly | $18.46 | $22.59 | $26.07 |
Yearly | $38,390 | $46,990 | $54,220 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.36 | $21.99 | $23.68 |
Yearly | $38,189 | $45,721 | $49,248 | |
Champaign Area | Hourly | $17.55 | $18.10 | $20.44 |
Yearly | $36,505 | $37,634 | $42,503 | |
Charleston-Effingham-Centralia Area | Hourly | $18.25 | $22.32 | $23.68 |
Yearly | $37,968 | $46,433 | $49,251 | |
Cook County | Hourly | $18.60 | $21.85 | $23.67 |
Yearly | $38,677 | $45,445 | $49,214 | |
Dekalb-Elgin-Aurora Area | Hourly | $18.79 | $22.55 | $26.76 |
Yearly | $39,085 | $46,892 | $55,654 | |
Du Page County | Hourly | $18.76 | $22.32 | $24.83 |
Yearly | $39,028 | $46,434 | $51,644 | |
Kankakee-Morris-Pontiac Area | Hourly | $22.21 | $22.73 | $22.73 |
Yearly | $46,200 | $47,270 | $47,270 | |
Lake County | Hourly | $18.38 | $21.85 | $23.71 |
Yearly | $38,228 | $45,445 | $49,308 | |
McHenry County | Hourly | $18.52 | $21.86 | $23.79 |
Yearly | $38,534 | $45,478 | $49,477 | |
Northwest Illinois Area | Hourly | $17.72 | $21.36 | $23.07 |
Yearly | $36,853 | $44,446 | $48,002 | |
Peoria-Bloomington Area | Hourly | $19.09 | $22.67 | $23.35 |
Yearly | $39,719 | $47,159 | $48,557 | |
Rock Island-Moline Area | Hourly | $16.65 | $16.97 | $18.05 |
Yearly | $34,641 | $35,285 | $37,529 | |
Rockford Area | Hourly | $17.79 | $18.01 | $22.46 |
Yearly | $37,018 | $37,446 | $46,736 | |
Vermilion County | Hourly | $18.09 | $19.54 | $22.78 |
Yearly | $37,628 | $40,646 | $47,377 | |
United States | Hourly | $17.80 | $20.48 | $23.46 |
Yearly | $37,020 | $42,610 | $48,800 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.01 | $18.98 | $22.25 |
Yearly | $37,444 | $39,485 | $46,284 | |
Du Page County | Hourly | $18.14 | $18.41 | $23.19 |
Yearly | $37,729 | $38,304 | $48,219 | |
McHenry County | Hourly | $18.39 | $20.85 | $21.78 |
Yearly | $38,261 | $43,368 | $45,302 | |
Northwest Illinois Area | Hourly | $16.93 | $20.42 | $23.81 |
Yearly | $35,213 | $42,479 | $49,523 | |
Peoria-Bloomington Area | Hourly | $18.98 | $18.98 | $22.25 |
Yearly | $39,485 | $39,485 | $46,284 | |
Quincy-Macomb-Galesburg Area | Hourly | $17.30 | $17.30 | $18.62 |
Yearly | $35,991 | $35,991 | $38,721 | |
Rock Island-Moline Area | Hourly | $17.78 | $17.78 | $22.07 |
Yearly | $36,987 | $36,987 | $45,904 | |
Rockford Area | Hourly | $17.54 | $18.05 | $20.49 |
Yearly | $36,478 | $37,531 | $42,611 | |
United States | Hourly | $18.43 | $21.27 | $24.80 |
Yearly | $38,330 | $44,240 | $51,570 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $24.18 | $25.90 | $25.95 |
Yearly | $50,313 | $53,871 | $53,970 | |
Cook County | Hourly | $18.01 | $21.14 | $24.49 |
Yearly | $37,447 | $43,968 | $50,944 | |
Dekalb-Elgin-Aurora Area | Hourly | $19.47 | $22.67 | $28.04 |
Yearly | $40,509 | $47,143 | $58,320 | |
Du Page County | Hourly | $17.73 | $21.40 | $24.06 |
Yearly | $36,880 | $44,511 | $50,041 | |
Northwest Illinois Area | Hourly | $22.43 | $24.53 | $26.73 |
Yearly | $46,669 | $51,029 | $55,596 | |
Peoria-Bloomington Area | Hourly | $25.90 | $25.90 | $25.90 |
Yearly | $53,871 | $53,871 | $53,871 | |
Rockford Area | Hourly | $20.70 | $24.29 | $28.32 |
Yearly | $43,054 | $50,524 | $58,890 | |
United States | Hourly | $18.97 | $22.65 | $26.85 |
Yearly | $39,460 | $47,110 | $55,860 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $26.16 | $29.91 | $34.88 |
Yearly | $54,417 | $62,233 | $72,548 | |
Cook County | Hourly | $29.85 | $34.88 | $34.90 |
Yearly | $62,096 | $72,545 | $72,604 | |
Dekalb-Elgin-Aurora Area | Hourly | $29.74 | $31.27 | $34.87 |
Yearly | $61,858 | $65,035 | $72,538 | |
Du Page County | Hourly | $23.97 | $28.69 | $31.27 |
Yearly | $49,860 | $59,689 | $65,042 | |
Northwest Illinois Area | Hourly | $23.13 | $23.68 | $29.91 |
Yearly | $48,092 | $49,250 | $62,233 | |
Rockford Area | Hourly | $21.78 | $24.58 | $26.16 |
Yearly | $45,311 | $51,127 | $54,417 | |
United States | Hourly | $18.46 | $22.69 | $28.50 |
Yearly | $38,390 | $47,200 | $59,280 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $16.30 | $18.77 | $22.93 |
Yearly | $33,889 | $39,030 | $47,694 | |
Champaign Area | Hourly | $15.42 | $19.14 | $23.16 |
Yearly | $32,071 | $39,803 | $48,157 | |
Charleston-Effingham-Centralia Area | Hourly | $18.28 | $21.15 | $23.86 |
Yearly | $38,031 | $44,001 | $49,630 | |
Cook County | Hourly | $16.30 | $17.58 | $22.45 |
Yearly | $33,888 | $36,559 | $46,695 | |
Dekalb-Elgin-Aurora Area | Hourly | $16.30 | $19.92 | $23.69 |
Yearly | $33,890 | $41,425 | $49,271 | |
Du Page County | Hourly | $16.30 | $17.71 | $22.12 |
Yearly | $33,889 | $36,846 | $46,008 | |
Edwardsville Area | Hourly | $22.31 | $22.66 | $26.77 |
Yearly | $46,417 | $47,136 | $55,681 | |
Lake County | Hourly | $18.37 | $21.80 | $23.41 |
Yearly | $38,215 | $45,346 | $48,692 | |
McHenry County | Hourly | $16.30 | $18.98 | $24.43 |
Yearly | $33,889 | $39,482 | $50,820 | |
Northwest Illinois Area | Hourly | $17.19 | $18.10 | $21.93 |
Yearly | $35,766 | $37,648 | $45,621 | |
Peoria-Bloomington Area | Hourly | $18.19 | $26.49 | $26.49 |
Yearly | $37,828 | $55,113 | $55,113 | |
Quincy-Macomb-Galesburg Area | Hourly | $16.60 | $18.31 | $21.82 |
Yearly | $34,540 | $38,096 | $45,391 | |
Rock Island-Moline Area | Hourly | $19.20 | $22.04 | $23.26 |
Yearly | $39,930 | $45,834 | $48,382 | |
Rockford Area | Hourly | $15.27 | $18.37 | $22.41 |
Yearly | $31,757 | $38,220 | $46,617 | |
Springfield Area | Hourly | $14.48 | $15.30 | $18.58 |
Yearly | $30,116 | $31,812 | $38,634 | |
Will County | Hourly | $16.30 | $18.67 | $21.88 |
Yearly | $33,888 | $38,831 | $45,521 | |
United States | Hourly | $16.78 | $18.69 | $22.75 |
Yearly | $34,900 | $38,870 | $47,320 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.54 | $22.70 | $24.32 |
Yearly | $38,543 | $47,204 | $50,589 | |
Champaign Area | Hourly | $16.80 | $20.35 | $23.78 |
Yearly | $34,956 | $42,313 | $49,466 | |
Cook County | Hourly | $18.93 | $22.67 | $28.92 |
Yearly | $39,378 | $47,152 | $60,152 | |
Dekalb-Elgin-Aurora Area | Hourly | $15.74 | $18.54 | $19.78 |
Yearly | $32,728 | $38,545 | $41,131 | |
Du Page County | Hourly | $18.52 | $19.78 | $26.98 |
Yearly | $38,539 | $41,136 | $56,123 | |
Edwardsville Area | Hourly | $17.72 | $24.32 | $24.42 |
Yearly | $36,853 | $50,571 | $50,790 | |
Kankakee-Morris-Pontiac Area | Hourly | $24.01 | $25.20 | $25.20 |
Yearly | $49,952 | $52,415 | $52,415 | |
Lake County | Hourly | $18.06 | $18.54 | $22.65 |
Yearly | $37,554 | $38,543 | $47,106 | |
Northwest Illinois Area | Hourly | $20.29 | $21.73 | $24.19 |
Yearly | $42,201 | $45,198 | $50,331 | |
Peoria-Bloomington Area | Hourly | $22.55 | $22.94 | $24.01 |
Yearly | $46,902 | $47,726 | $49,936 | |
Rock Island-Moline Area | Hourly | $18.49 | $21.69 | $21.69 |
Yearly | $38,479 | $45,109 | $45,109 | |
Rockford Area | Hourly | $16.98 | $21.29 | $23.00 |
Yearly | $35,316 | $44,295 | $47,843 | |
Vermilion County | Hourly | $18.45 | $19.45 | $23.41 |
Yearly | $38,394 | $40,467 | $48,691 | |
Will County | Hourly | $19.31 | $23.20 | $27.51 |
Yearly | $40,160 | $48,243 | $57,237 | |
United States | Hourly | $17.47 | $20.00 | $23.88 |
Yearly | $36,330 | $41,600 | $49,660 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.42 | $18.46 | $22.88 |
Yearly | $36,216 | $38,413 | $47,603 | |
Cook County | Hourly | $17.48 | $18.37 | $23.08 |
Yearly | $36,356 | $38,216 | $48,027 | |
Du Page County | Hourly | $18.11 | $20.23 | $23.14 |
Yearly | $37,671 | $42,092 | $48,129 | |
Northwest Illinois Area | Hourly | $16.79 | $17.05 | $21.36 |
Yearly | $34,935 | $35,469 | $44,448 | |
Rockford Area | Hourly | $14.37 | $16.63 | $20.90 |
Yearly | $29,904 | $34,602 | $43,468 | |
United States | Hourly | $17.06 | $19.11 | $22.85 |
Yearly | $35,480 | $39,740 | $47,530 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $21.20 | $24.33 | $29.42 |
Yearly | $44,101 | $50,593 | $61,177 | |
Cook County | Hourly | $23.40 | $24.83 | $25.65 |
Yearly | $48,672 | $51,645 | $53,343 | |
Dekalb-Elgin-Aurora Area | Hourly | $19.15 | $24.59 | $25.49 |
Yearly | $39,831 | $51,146 | $53,013 | |
Northwest Illinois Area | Hourly | $18.16 | $20.01 | $23.56 |
Yearly | $37,762 | $41,618 | $49,010 | |
Peoria-Bloomington Area | Hourly | $19.61 | $21.20 | $23.42 |
Yearly | $40,788 | $44,107 | $48,714 | |
Rockford Area | Hourly | $23.14 | $24.10 | $31.50 |
Yearly | $48,114 | $50,142 | $65,534 | |
Will County | Hourly | $25.27 | $26.66 | $42.79 |
Yearly | $52,563 | $55,451 | $89,012 | |
United States | Hourly | $19.35 | $22.61 | $26.55 |
Yearly | $40,240 | $47,040 | $55,220 |