Kindergarten Teachers


Education and Training > Kindergarten Teachers > Wages & Trends
Occupation is in demand.
110500
100420
Kindergarten Teachers

Kindergarten Teachers - Wages & Trends

Wages vary based on the teacher's education and years of experience. The wages for preschool teachers are lower than those for kindergarten teachers. This is because kindergarten teachers must have a college education or a license. Preschool teachers, in contrast, need only a high school diploma. Wages also vary by the type of employer and the area of the country.

Benefits also vary. Benefits are often minimal for preschool teachers. However, some employers offer full benefits, such as paid vacation and health insurance, for full-time preschool teachers. Full-time and some part-time kindergarten teachers in public school systems receive these benefits.

 

Kindergarten teachers, except special education (SOC 25-2012)
Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $51,823 $64,412 $82,982
    Champaign Area Hourly (1) (1) (1)
Yearly $48,937 $57,857 $77,765
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $49,147 $59,871 $75,050
    Cook County Hourly (1) (1) (1)
Yearly $56,761 $65,806 $84,098
    Decatur Area Hourly (1) (1) (1)
Yearly $50,133 $50,133 $64,284
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $60,090 $69,752 $85,824
    Edwardsville Area Hourly (1) (1) (1)
Yearly $49,524 $58,659 $66,253
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $49,222 $56,280 $65,577
    Lake County Hourly (1) (1) (1)
Yearly $60,375 $80,387 $101,779
    McHenry County Hourly (1) (1) (1)
Yearly $60,169 $64,183 $80,744
    Mt. Vernon-Marion-Carbondale Area Hourly (1) (1) (1)
Yearly $48,997 $60,586 $63,409
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $48,997 $60,588 $77,445
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $48,114 $55,091 $75,362
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $50,490 $61,531 $64,412
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $47,307 $61,832 $84,874
    Rockford Area Hourly (1) (1) (1)
Yearly $49,578 $62,395 $81,345
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $51,832 $60,589 $74,406
    Springfield Area Hourly (1) (1) (1)
Yearly $49,593 $60,567 $65,918
    St. Louis-Belleville Area Hourly (1) (1) (1)
Yearly $48,862 $60,585 $76,556
    Vermilion County Hourly (1) (1) (1)
Yearly $47,587 $60,500 $76,641
United States Hourly (1) (1) (1)
Yearly $48,550 $60,490 $77,200
(1) Wage estimate isn't available.

Preschool teachers, except special education (SOC 25-2011)

Location
Pay Period
25%
Median
75%
Illinois Hourly $15.09 $17.67 $18.43
Yearly $31,378 $36,756 $38,346
    Champaign Area Hourly $14.67 $15.37 $17.46
Yearly $30,528 $31,973 $36,306
    Charleston-Effingham-Centralia Area Hourly $13.54 $14.17 $16.99
Yearly $28,161 $29,492 $35,342
    Cook County Hourly $15.38 $17.88 $18.64
Yearly $31,979 $37,195 $38,778
    Decatur Area Hourly $14.46 $16.87 $22.47
Yearly $30,064 $35,092 $46,738
    Dekalb-Elgin-Aurora Area Hourly $15.32 $17.88 $18.69
Yearly $31,860 $37,194 $38,879
    Edwardsville Area Hourly $14.51 $15.42 $17.67
Yearly $30,172 $32,074 $36,766
    Jacksonville-Carlinville-Litchfield Area Hourly $13.52 $13.80 $17.05
Yearly $28,125 $28,707 $35,467
    Kankakee-Morris-Pontiac Area Hourly $14.53 $16.40 $18.25
Yearly $30,222 $34,113 $37,950
    Lake County Hourly $15.28 $17.83 $18.20
Yearly $31,774 $37,082 $37,856
    McHenry County Hourly $15.32 $17.83 $18.20
Yearly $31,860 $37,082 $37,856
    Mt. Vernon-Marion-Carbondale Area Hourly $14.10 $15.09 $17.84
Yearly $29,337 $31,378 $37,115
    Northwest Illinois Area Hourly $13.69 $15.16 $22.14
Yearly $28,478 $31,542 $46,059
    Peoria-Bloomington Area Hourly $14.15 $14.91 $17.02
Yearly $29,438 $31,007 $35,405
    Quincy-Macomb-Galesburg Area Hourly $13.49 $16.61 $22.27
Yearly $28,055 $34,553 $46,336
    Rock Island-Moline Area Hourly $13.70 $14.30 $16.57
Yearly $28,496 $29,735 $34,467
    Rockford Area Hourly $14.52 $17.19 $22.67
Yearly $30,191 $35,747 $47,144
    Shawnee National Forest Area Hourly $14.04 $15.08 $18.76
Yearly $29,196 $31,361 $39,025
    Springfield Area Hourly $14.08 $15.14 $17.62
Yearly $29,279 $31,491 $36,661
    St. Louis-Belleville Area Hourly $14.39 $14.93 $17.57
Yearly $29,929 $31,060 $36,544
    Vermilion County Hourly $15.11 $17.96 $24.78
Yearly $31,427 $37,366 $51,540
    Will County Hourly $15.28 $17.88 $23.11
Yearly $31,779 $37,195 $48,065
United States Hourly $13.88 $16.99 $21.20
Yearly $28,870 $35,330 $44,090

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.