Wages vary by field. Wages also vary by employer and area of the country. The technician's education and experience also affect wages.
Most full-time science technicians receive typical benefits. These include paid vacation, sick leave, and health insurance.
Agricultural technicians (SOC 19-4012)
Biological technicians (SOC 19-4021)
(1) Wage estimate isn't available.Chemical technicians (SOC 19-4031)
Environmental science and protection technicians, including health (SOC 19-4042)
Food science technicians (SOC 19-4013)
Geological technicians, except hydrologic technicians (SOC 19-4043)
Nuclear technicians (SOC 19-4051)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.55 | $20.53 | $30.21 |
Yearly | $36,506 | $42,710 | $62,832 | |
Champaign Area | Hourly | $24.29 | $30.21 | $30.21 |
Yearly | $50,528 | $62,838 | $62,838 | |
Charleston-Effingham-Centralia Area | Hourly | $17.25 | $17.39 | $17.55 |
Yearly | $35,877 | $36,170 | $36,507 | |
Cook County | Hourly | $19.24 | $21.42 | $36.65 |
Yearly | $40,010 | $44,536 | $76,238 | |
Du Page County | Hourly | $19.24 | $19.24 | $31.81 |
Yearly | $40,010 | $40,010 | $66,162 | |
Northwest Illinois Area | Hourly | $17.59 | $27.15 | $31.84 |
Yearly | $36,588 | $56,471 | $66,232 | |
Springfield Area | Hourly | $23.75 | $24.89 | $30.82 |
Yearly | $49,405 | $51,759 | $64,086 | |
United States | Hourly | $18.50 | $22.49 | $28.55 |
Yearly | $38,480 | $46,790 | $59,370 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $19.59 | $24.55 | $36.84 |
Yearly | $40,748 | $51,061 | $76,638 | |
Champaign Area | Hourly | $24.24 | $29.96 | $30.19 |
Yearly | $50,425 | $62,313 | $62,783 | |
Cook County | Hourly | $20.54 | $29.02 | $40.21 |
Yearly | $42,731 | $60,357 | $83,635 | |
Dekalb-Elgin-Aurora Area | Hourly | $21.41 | $29.99 | $32.24 |
Yearly | $44,524 | $62,387 | $67,074 | |
Du Page County | Hourly | $20.68 | $21.42 | $25.38 |
Yearly | $43,012 | $44,537 | $52,792 | |
Northwest Illinois Area | Hourly | $18.25 | $18.59 | $18.59 |
Yearly | $37,962 | $38,667 | $38,667 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | (1) | (1) | (1) | |
Will County | Hourly | $18.86 | $24.31 | $27.03 |
Yearly | $39,225 | $50,572 | $56,212 | |
United States | Hourly | $21.82 | $25.00 | $31.93 |
Yearly | $45,380 | $52,000 | $66,410 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $26.20 | $30.54 | $38.69 |
Yearly | $54,512 | $63,510 | $80,479 | |
Champaign Area | Hourly | $25.72 | $28.58 | $35.54 |
Yearly | $53,502 | $59,446 | $73,916 | |
Cook County | Hourly | $27.16 | $30.35 | $38.31 |
Yearly | $56,486 | $63,132 | $79,703 | |
Dekalb-Elgin-Aurora Area | Hourly | $27.22 | $29.17 | $35.68 |
Yearly | $56,618 | $60,683 | $74,223 | |
Du Page County | Hourly | $28.26 | $29.98 | $38.69 |
Yearly | $58,770 | $62,361 | $80,477 | |
Lake County | Hourly | $28.05 | $38.49 | $40.87 |
Yearly | $58,353 | $80,050 | $85,019 | |
Northwest Illinois Area | Hourly | $24.35 | $30.24 | $50.65 |
Yearly | $50,658 | $62,893 | $105,343 | |
Peoria-Bloomington Area | Hourly | $23.94 | $27.63 | $30.86 |
Yearly | $49,792 | $57,474 | $64,178 | |
Rockford Area | Hourly | $27.49 | $28.73 | $35.23 |
Yearly | $57,181 | $59,754 | $73,289 | |
Will County | Hourly | $29.59 | $31.28 | $38.49 |
Yearly | $61,553 | $65,057 | $80,048 | |
United States | Hourly | $22.44 | $27.78 | $35.07 |
Yearly | $46,680 | $57,790 | $72,940 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $15.15 | $15.15 | $29.44 |
Yearly | $31,524 | $31,524 | $61,220 | |
Champaign Area | Hourly | $23.81 | $23.81 | $31.43 |
Yearly | $49,517 | $49,517 | $65,374 | |
Charleston-Effingham-Centralia Area | Hourly | $20.66 | $26.82 | $27.45 |
Yearly | $42,962 | $55,787 | $57,098 | |
Cook County | Hourly | $29.50 | $36.60 | $46.29 |
Yearly | $61,363 | $76,130 | $96,288 | |
Dekalb-Elgin-Aurora Area | Hourly | $21.29 | $29.28 | $40.61 |
Yearly | $44,288 | $60,922 | $84,475 | |
Du Page County | Hourly | $22.71 | $29.50 | $42.74 |
Yearly | $47,240 | $61,368 | $88,892 | |
Edwardsville Area | Hourly | $18.57 | $21.52 | $27.18 |
Yearly | $38,625 | $44,771 | $56,542 | |
Northwest Illinois Area | Hourly | $27.88 | $34.37 | $51.32 |
Yearly | $57,995 | $71,479 | $106,732 | |
Peoria-Bloomington Area | Hourly | $20.78 | $24.98 | $29.73 |
Yearly | $43,231 | $51,955 | $61,823 | |
Rockford Area | Hourly | $18.55 | $19.24 | $30.27 |
Yearly | $38,582 | $40,018 | $62,969 | |
Shawnee National Forest Area | Hourly | $21.29 | $26.82 | $27.45 |
Yearly | $44,286 | $55,787 | $57,097 | |
Springfield Area | Hourly | $40.30 | $43.59 | $50.10 |
Yearly | $83,807 | $90,679 | $104,201 | |
United States | Hourly | $18.29 | $23.79 | $30.85 |
Yearly | $38,050 | $49,490 | $64,170 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $24.20 | $31.47 | $37.83 |
Yearly | $50,332 | $65,462 | $78,692 | |
Cook County | Hourly | $24.31 | $31.51 | $37.83 |
Yearly | $50,577 | $65,548 | $78,694 | |
Du Page County | Hourly | $29.12 | $36.66 | $46.93 |
Yearly | $60,565 | $76,248 | $97,628 | |
United States | Hourly | $21.15 | $23.76 | $29.30 |
Yearly | $43,990 | $49,430 | $60,940 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $20.02 | $23.15 | $30.03 |
Yearly | $41,652 | $48,154 | $62,473 | |
United States | Hourly | $18.85 | $23.27 | $31.00 |
Yearly | $39,200 | $48,390 | $64,470 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $38.19 | $50.77 | $56.97 |
Yearly | $79,432 | $105,604 | $118,485 | |
United States | Hourly | $40.06 | $50.11 | $54.67 |
Yearly | $83,330 | $104,240 | $113,710 |