Wages for special education teachers varies by the age of the students they teach. In addition, in some schools, teachers receive extra pay for coaching sports and working with students in activities outside of the classroom. Some teachers earn extra income during the summer by working in the school system or in other jobs.
Over half of all public school teachers belong to unions -- mainly the American Federation of Teachers and the National Education Association. These unions negotiate with employers regarding wages, hours, and conditions of employment.
Full-time teachers usually receive typical benefits. These include sick leave, health insurance, and a retirement plan.
Because teachers usually work a ten-month year, their wages are reported annually.
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | (1) | (1) | (1) |
Yearly | $61,411 | $78,226 | $96,993 | |
Champaign Area | Hourly | (1) | (1) | (1) |
Yearly | $49,484 | $63,060 | $82,419 | |
Charleston-Effingham-Centralia Area | Hourly | (1) | (1) | (1) |
Yearly | $50,146 | $59,534 | $69,267 | |
Cook County | Hourly | (1) | (1) | (1) |
Yearly | $65,574 | $78,226 | $102,573 | |
Decatur Area | Hourly | (1) | (1) | (1) |
Yearly | $52,409 | $61,482 | $65,247 | |
Dekalb-Elgin-Aurora Area | Hourly | (1) | (1) | (1) |
Yearly | $54,661 | $66,581 | $83,299 | |
Du Page County | Hourly | (1) | (1) | (1) |
Yearly | $63,363 | $79,445 | $100,960 | |
Edwardsville Area | Hourly | (1) | (1) | (1) |
Yearly | $52,581 | $60,896 | $73,305 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | (1) | (1) | (1) |
Yearly | $50,232 | $60,104 | $75,070 | |
Kankakee-Morris-Pontiac Area | Hourly | (1) | (1) | (1) |
Yearly | $53,187 | $62,487 | $79,110 | |
Lake County | Hourly | (1) | (1) | (1) |
Yearly | $60,623 | $73,024 | $100,455 | |
McHenry County | Hourly | (1) | (1) | (1) |
Yearly | $61,686 | $68,775 | $84,176 | |
Northwest Illinois Area | Hourly | (1) | (1) | (1) |
Yearly | $51,806 | $60,360 | $77,684 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | $50,500 | $62,869 | $81,891 | |
Quincy-Macomb-Galesburg Area | Hourly | (1) | (1) | (1) |
Yearly | $51,831 | $64,878 | $80,541 | |
Rock Island-Moline Area | Hourly | (1) | (1) | (1) |
Yearly | $50,366 | $60,827 | $77,576 | |
Rockford Area | Hourly | (1) | (1) | (1) |
Yearly | $55,340 | $67,350 | $84,225 | |
Shawnee National Forest Area | Hourly | (1) | (1) | (1) |
Yearly | $49,961 | $59,749 | $68,861 | |
Springfield Area | Hourly | (1) | (1) | (1) |
Yearly | $52,022 | $64,919 | $82,349 | |
Vermilion County | Hourly | (1) | (1) | (1) |
Yearly | $48,463 | $54,367 | $64,799 | |
Will County | Hourly | (1) | (1) | (1) |
Yearly | $52,555 | $67,227 | $84,851 | |
United States | Hourly | (1) | (1) | (1) |
Yearly | $54,360 | $64,910 | $81,990 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | (1) | (1) | (1) |
Yearly | $55,205 | $67,766 | $84,626 | |
Champaign Area | Hourly | (1) | (1) | (1) |
Yearly | $48,667 | $59,436 | $73,075 | |
Charleston-Effingham-Centralia Area | Hourly | (1) | (1) | (1) |
Yearly | $45,162 | $48,854 | $66,808 | |
Cook County | Hourly | (1) | (1) | (1) |
Yearly | $63,780 | $76,245 | $90,879 | |
Decatur Area | Hourly | (1) | (1) | (1) |
Yearly | $54,127 | $61,006 | $62,123 | |
Dekalb-Elgin-Aurora Area | Hourly | (1) | (1) | (1) |
Yearly | $53,030 | $68,857 | $84,250 | |
Du Page County | Hourly | (1) | (1) | (1) |
Yearly | $66,622 | $84,950 | $107,052 | |
Edwardsville Area | Hourly | (1) | (1) | (1) |
Yearly | $48,693 | $52,034 | $68,166 | |
Kankakee-Morris-Pontiac Area | Hourly | (1) | (1) | (1) |
Yearly | $49,161 | $54,174 | $68,305 | |
Lake County | Hourly | (1) | (1) | (1) |
Yearly | $63,153 | $78,863 | $100,004 | |
McHenry County | Hourly | (1) | (1) | (1) |
Yearly | $59,939 | $68,772 | $99,607 | |
Northwest Illinois Area | Hourly | (1) | (1) | (1) |
Yearly | $46,200 | $56,251 | $73,562 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | $47,271 | $53,618 | $71,875 | |
Quincy-Macomb-Galesburg Area | Hourly | (1) | (1) | (1) |
Yearly | $50,132 | $65,798 | $85,321 | |
Rock Island-Moline Area | Hourly | (1) | (1) | (1) |
Yearly | $47,314 | $60,480 | $79,718 | |
Rockford Area | Hourly | (1) | (1) | (1) |
Yearly | $53,596 | $65,343 | $86,190 | |
Springfield Area | Hourly | (1) | (1) | (1) |
Yearly | $51,873 | $72,085 | $84,206 | |
Vermilion County | Hourly | (1) | (1) | (1) |
Yearly | $53,034 | $53,034 | $79,512 | |
United States | Hourly | (1) | (1) | (1) |
Yearly | $57,600 | $66,600 | $84,040 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | (1) | (1) | (1) |
Yearly | $45,206 | $49,739 | $69,801 | |
Charleston-Effingham-Centralia Area | Hourly | (1) | (1) | (1) |
Yearly | $46,857 | $47,663 | $60,100 | |
Cook County | Hourly | (1) | (1) | (1) |
Yearly | $41,451 | $48,611 | $63,337 | |
Dekalb-Elgin-Aurora Area | Hourly | (1) | (1) | (1) |
Yearly | $52,054 | $68,715 | $80,551 | |
Du Page County | Hourly | (1) | (1) | (1) |
Yearly | $52,057 | $68,627 | $103,641 | |
Kankakee-Morris-Pontiac Area | Hourly | (1) | (1) | (1) |
Yearly | $39,845 | $52,749 | $60,442 | |
Lake County | Hourly | (1) | (1) | (1) |
Yearly | $63,815 | $79,605 | $101,150 | |
McHenry County | Hourly | (1) | (1) | (1) |
Yearly | $52,149 | $67,256 | $87,795 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | $44,233 | $66,704 | $83,444 | |
Rock Island-Moline Area | Hourly | (1) | (1) | (1) |
Yearly | $60,772 | $69,546 | $86,335 | |
Rockford Area | Hourly | (1) | (1) | (1) |
Yearly | $60,100 | $64,871 | $85,342 | |
United States | Hourly | (1) | (1) | (1) |
Yearly | $51,240 | $65,270 | $89,440 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | (1) | (1) | (1) |
Yearly | $63,483 | $78,428 | $103,068 | |
Champaign Area | Hourly | (1) | (1) | (1) |
Yearly | $51,713 | $63,414 | $77,852 | |
Charleston-Effingham-Centralia Area | Hourly | (1) | (1) | (1) |
Yearly | $48,503 | $61,457 | $75,150 | |
Cook County | Hourly | (1) | (1) | (1) |
Yearly | $67,848 | $82,913 | $103,068 | |
Decatur Area | Hourly | (1) | (1) | (1) |
Yearly | $51,606 | $51,606 | $67,475 | |
Dekalb-Elgin-Aurora Area | Hourly | (1) | (1) | (1) |
Yearly | $63,802 | $81,996 | $86,982 | |
Du Page County | Hourly | (1) | (1) | (1) |
Yearly | $64,374 | $83,815 | $108,178 | |
Edwardsville Area | Hourly | (1) | (1) | (1) |
Yearly | $51,551 | $66,374 | $81,999 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | (1) | (1) | (1) |
Yearly | $48,926 | $58,867 | $75,644 | |
Kankakee-Morris-Pontiac Area | Hourly | (1) | (1) | (1) |
Yearly | $52,525 | $62,536 | $76,706 | |
Lake County | Hourly | (1) | (1) | (1) |
Yearly | $63,800 | $82,722 | $109,374 | |
McHenry County | Hourly | (1) | (1) | (1) |
Yearly | $62,491 | $81,930 | $95,515 | |
Northwest Illinois Area | Hourly | (1) | (1) | (1) |
Yearly | $52,422 | $64,847 | $77,110 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | $48,469 | $61,776 | $77,773 | |
Quincy-Macomb-Galesburg Area | Hourly | (1) | (1) | (1) |
Yearly | $52,223 | $64,944 | $83,238 | |
Rock Island-Moline Area | Hourly | (1) | (1) | (1) |
Yearly | $51,148 | $64,457 | $79,649 | |
Rockford Area | Hourly | (1) | (1) | (1) |
Yearly | $63,696 | $67,939 | $85,923 | |
Shawnee National Forest Area | Hourly | (1) | (1) | (1) |
Yearly | $42,361 | $60,452 | $75,264 | |
Springfield Area | Hourly | (1) | (1) | (1) |
Yearly | $52,942 | $62,476 | $83,237 | |
Vermilion County | Hourly | (1) | (1) | (1) |
Yearly | $45,060 | $51,357 | $63,129 | |
Will County | Hourly | (1) | (1) | (1) |
Yearly | $53,057 | $68,356 | $85,868 | |
United States | Hourly | (1) | (1) | (1) |
Yearly | $56,820 | $66,620 | $84,400 |