View map for Carl Sandburg College
https://www.sandburg.edu/| Feature | Note |
|---|---|
| Main telephone | 309-344-2518 |
| Feature | Note |
|---|---|
| Educational system | Illinois Community College Board |
| Public or private | Public |
| Type of school | 2-year college |
| Date founded | 1967 |
| Degrees offered | Certificate or diploma, Associate |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Small town-rural area (not within commuting distance of a large city) |
| Campus size | 105 acres |
| County | Knox |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 110 |
| Number of full time, freshmen women | 122 |
| Total number of full time freshmen | 232 |
| Number of part time, freshmen men | 20 |
| Number of part time, freshmen women | 58 |
| Total number of part time freshmen | 78 |
| Total number of freshmen men | 130 |
| Total number of freshmen women | 180 |
| Total number of freshmen | 310 |
| Number of full time, undergraduate men | 285 |
| Number of full time, undergraduate women | 425 |
| Total number of full time undergraduates | 710 |
| Number of part time, undergraduate men | 308 |
| Number of part time, undergraduate women | 670 |
| Total number of part time undergraduates | 978 |
| Total number of undergraduate males | 593 |
| Total number of undergraduate females | 1,095 |
| Total number of undergraduate students | 1,688 |
| Total enrollment | 1,688 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 1% |
| Black | 10% |
| Hispanic | 13% |
| White | 67% |
| Race/ethnicity unknown | 1% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students 25 or older | 18% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $8,040 |
| Out-of-state tuition | $9,090 |
| Fees | $70 |
| Books and supplies | $1,515 |
| Room and board (live on campus)* | $7,954 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Lisa Hanson |
| Financial aid contact title | Director of Financial Aid |
| Financial aid contact e-mail | |
| Financial aid phone | 309-341-5283 |
| Financial aid office website | Find more information on this website |
| Scholarship list website | Find more information on this website |
| Submit these forms | FAFSA (Free Application for Federal Student Aid) |
| Application deadline (for fall term) | June 30 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Student employment | |
| Work study | Yes |
| Feature | Note |
|---|---|
| Electronic application website | Find more information on this website |
| For incoming students | Open (virtually all applicants are accepted) |
| Open admissions policy applies to | For district residents |
| Groups or programs with a different entrance difficulty level | Nursing, radiological technology programs |
| Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
| Number of male applicants | 4,272 |
| Number of male applicants accepted | 3,157 |
| Number of male applicants who enrolled | 130 |
| Number of female applicants | 5,866 |
| Number of female applicants accepted | 4,615 |
| Number of female applicants who enrolled | 180 |
| Total number of applicants | 10,138 |
| Total number of applicants accepted | 7,772 |
| Total number of applicants who enrolled | 310 |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | Continuous |
| Fall transfer application deadline | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| Accepted students can defer admission for a period of time | Yes |
| Early admissions (select high school students can enroll for college credit) | Yes |
| Percentage of freshmen who returned for their sophomore year | 65% |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Associate | Yes |
| Academic calendar | Semesters |
| Student faculty ratio | 15:1 |
| Required number of credits for an associate degree | 64 semester hours |
| All students must meet: | |
| Internship requirement | Depends on major |
| Math or science requirement | Yes |
| Evenings | Yes |
| Part time | Yes |
| Summer school | Yes |
| Weekends | Yes |
| Student-designed major | Yes |
| Army ROTC | Yes |
| Advanced Placement | Yes |
| Cooperative education | Yes |
| Internships | Yes |
| Computers on campus for student use | Yes (110) |
| Computer lab available to students | Yes |
| Main library name | Learning Resource Center |
| Feature | Note |
|---|---|
| Choral groups | Yes |
| Drama or theater groups | Yes |
| Feature | Note |
|---|---|
| School owns or operates housing | Yes |
| Highest year that students are required to live on campus | Not required |
| Feature | Note |
|---|---|
| English as a Second Language (ESL) program | Yes |
| Remedial education courses | Yes |
| Psychological counseling | Yes |
| Services for students with learning disabilities | Yes |
| 24-hour emergency phone and alarms on campus | Yes |
| Campus patrolled by trained security personnel | Yes |
| Feature | Note |
|---|---|
| Career counseling | Yes |
| Career library | Yes |
| Job fairs | Yes |
| Job interviews | Yes |
| On campus recruitment by employers | Yes |
| Placement assistance | Yes |
| Résumé preparation assistance | Yes |
| Résumé referral to employers | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 1,688 |