View map for Richard J. Daley College - CCC
https://www.ccc.edu/colleges/daley/Pages/default.aspxFeature | Note |
---|---|
Main telephone | 773-838-7500 |
Feature | Note |
---|---|
Educational system | City Colleges of Chicago |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1960 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Urban (in a large city) |
Campus size | 25 acres |
County | Cook |
Feature | Note |
---|---|
Number of full time, freshmen men | 242 |
Number of full time, freshmen women | 197 |
Total number of full time freshmen | 439 |
Number of part time, freshmen men | 159 |
Number of part time, freshmen women | 239 |
Total number of part time freshmen | 398 |
Total number of freshmen men | 401 |
Total number of freshmen women | 436 |
Total number of freshmen | 837 |
Number of full time, undergraduate men | 1,444 |
Number of full time, undergraduate women | 2,063 |
Total number of full time undergraduates | 3,507 |
Number of part time, undergraduate men | 2,406 |
Number of part time, undergraduate women | 3,798 |
Total number of part time undergraduates | 6,204 |
Total number of undergraduate males | 3,850 |
Total number of undergraduate females | 5,861 |
Total number of undergraduate students | 9,711 |
Total enrollment | 9,711 |
Number of states and territories represented | 2 |
Percentage of students 25 or older | 53% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
Full time costs are based on x units per year | 30 credits |
In-state tuition | $11,520 |
Out-of-state tuition | $14,430 |
Books and supplies | $1,920 |
Room and board (live on campus)* | $8,128 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
School employees and their children | Yes |
Senior citizens | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 30 credits per year.) |
Feature | Note |
---|---|
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form, income verification |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact e-mail | |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Open admissions policy applies to | Except for nursing program |
Groups or programs with a different entrance difficulty level | Nursing program |
Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
Groups receiving preferential admission (first or special consideration) | City residents |
Number of male applicants | 401 |
Number of male applicants accepted | 401 |
Number of male applicants who enrolled | 401 |
Number of female applicants | 436 |
Number of female applicants accepted | 436 |
Number of female applicants who enrolled | 436 |
Total number of applicants | 837 |
Total number of applicants accepted | 837 |
Total number of applicants who enrolled | 837 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Written essay or personal statement | Required for some students |
Other application materials | Academic Placement |
Other application materials | Required for all students |
Accepted students can defer admission for a period of time | Yes |
Early admissions (select high school students can enroll for college credit) | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Age limit on courses to be transferred | No limit |
Percentage of freshmen who returned for their sophomore year | 52% |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 46 |
Required number of credits for an associate degree | 60 credit hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Weekends | Yes |
Honors program | Yes |
Domestic exchange available | Yes |
At these US schools or through this program | Governors State University, Chicago State University |
Study abroad available | Yes |
Air Force ROTC | Yes |
Advanced Placement | Yes |
Computers on campus for student use | Yes (325) |
Computer lab available to students | Yes |
Online registration for classes | Yes |
Main library name | Learning Resource Center |
Feature | Note |
---|---|
Drama or theater groups | Yes |
Largest clubs and organizations on campus | Latin Student Organization, Student Government Association, African-American Culture Club |
Feature | Note |
---|---|
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Feature | Note |
---|---|
Was counseled by the career services office | 23% |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Total enrollment | 9,711 |