View map for Concordia University Chicago
https://www.cuchicago.edu/Feature | Note |
---|---|
Main telephone | 708-771-8300 |
Feature | Note |
---|---|
Educational system | Concordia University System |
Public or private | Private |
Type of school | University |
Denomination | Lutheran |
Date founded | 1864 |
Degrees offered | Bachelor's, Master's, Doctorate, Other advanced degrees |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
Closest major metropolitan area | Chicago |
Campus size | 40 acres |
County | Cook |
Feature | Note |
---|---|
Number of full time, freshmen men | 142 |
Number of full time, freshmen women | 145 |
Total number of full time freshmen | 287 |
Number of part time, freshmen men | 8 |
Number of part time, freshmen women | 5 |
Total number of part time freshmen | 13 |
Total number of freshmen men | 150 |
Total number of freshmen women | 150 |
Total number of freshmen | 300 |
Number of full time, undergraduate men | 559 |
Number of full time, undergraduate women | 626 |
Total number of full time undergraduates | 1,185 |
Number of part time, undergraduate men | 73 |
Number of part time, undergraduate women | 69 |
Total number of part time undergraduates | 142 |
Total number of undergraduate males | 632 |
Total number of undergraduate females | 695 |
Total number of undergraduate students | 1,327 |
Total enrollment | 1,327 |
American Indian/Alaskan Native | Less than 1% |
Asian | 1% |
Black | 13% |
Hispanic | 37% |
White | 40% |
Race/ethnicity unknown | 1% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 38% |
Percentage of students from outside the US | Less than 1% |
Percentage of students 25 or older | 2% |
Feature | Note |
---|---|
Tuition year | 2025-2026 |
In-state tuition | $37,740 |
Out-of-state tuition | $37,740 |
Fees | $1,058 |
Books and supplies | $1,200 |
Room and board (live on campus)* | $11,872 |
Board and transportation (live with parents) | $4,100 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Academic program/major | Yes |
Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Aida Asencio-Pinto |
Financial aid contact title | Executive Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 708-209-3113 |
Financial aid office website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
Application deadline (for fall term) | June 1 |
School year financial aid data is from | 2023-2024 |
Average financial aid package awarded to freshmen | $29,223 |
For freshmen, percentage of need* met by aid package | 80% |
Average amount of financial aid awarded to freshmen | |
Loan | $3,064 |
Scholarship or grant | $26,184 |
Average financial aid package awarded to undergraduates (including freshmen) | $25,786 |
For all undergraduates, percentage of need* met by aid package | 75% |
Average amount of financial aid awarded to undergraduates | |
Loan | $3,854 |
Scholarship or grant | $23,224 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 312 |
Number of freshmen who received aid | 283 |
Number of undergraduates who applied for aid | 1,081 |
Number of undergraduates who received aid | 959 |
Percentage of students who took out loans to pay for school | 69% |
Average student loan debt for last graduating class | $22,851 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Gwen Kanelos |
Admissions contact title | Director of Admission |
Admissions contact e-mail | |
Admissions phone (local) | 877-282-4422 |
Electronic application website | Find more information on this website |
Number of male applicants | 1,832 |
Number of male applicants accepted | 1,665 |
Number of male applicants who enrolled | 150 |
Number of female applicants | 2,368 |
Number of female applicants accepted | 2,232 |
Number of female applicants who enrolled | 150 |
Total number of applicants | 4,200 |
Total number of applicants accepted | 3,897 |
Total number of applicants who enrolled | 300 |
High school education | High school diploma required and GED accepted. |
Notification date for fall admission applicants | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school GPA (minimum) | 2.0 |
High school GPA | Required for all students |
High school transcript or GED certificate | Required for all students |
Letters of recommendation (#) | 1 |
Letters of recommendation | Recommended, but not required |
Written essay or personal statement | Recommended, but not required |
Other application materials | General college preparatory program for degree seeking students |
Other application materials | Required for all students |
High school GPA | Very important |
Difficulty of high school courses | Very important |
Standardized test scores | Considered |
High school class rank | Not considered |
Recommendations | Considered |
Application essay | Considered |
Character/personal qualities | Considered |
Interview | Considered |
Talent or ability | Considered |
Extracurricular activities | Considered |
Level of applicant's interest | Considered |
Religious affiliation/commitment | Considered |
Work experience | Considered |
Related to a school graduate | Considered |
First generation college student | Considered |
Accepted students can defer admission for a period of time | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Average GPA (on 4.0 scale) | 3.14 |
Percentage of freshmen who returned for their sophomore year | 61% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 24% |
Between four and five years | 9% |
Between five and six years | 1% |
Letters of recommendation | 1, recommended, but not required |
Feature | Note |
---|---|
Bachelor's | Yes |
Master's | Yes |
Doctorate | Yes |
Other advanced degrees | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 387 |
Student faculty ratio | 12.9:1 |
Required number of credits for an associate degree | 64 credit hours |
Required number of credits for a bachelor's degree | 128 credit hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Foreign language requirement | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Accelerated degree | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
Domestic exchange available | Yes |
At these US schools or through this program | Lutheran College Washington Semester, Concordia University (CA), Concordia University (NE), Concordia University Texas (TX), Concordia University Wisconsin (WI), Concordia University--St. Paul (MN) |
Study abroad available | Yes |
Independent study | Yes |
Internships | Yes |
Computer lab available to students | Yes |
Online registration for classes | Yes |
Main library name | Klinck Memorial Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Radio station | Yes |
TV station | Yes |
Number of student clubs and associations with open membership | 42 |
Largest clubs and organizations on campus | Campus Ministry, College Life, Student Government Association, Campus Activities Board, Art Club |
Feature | Note |
---|---|
Percentage of students who live on campus | 36% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed |
Dorms require a key or code to enter | Yes |
School owns or operates housing for | Single graduate students |
Feature | Note |
---|---|
Health clinic | Yes |
Low-cost health insurance | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
Child daycare available on campus | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Alumni networking and mentoring | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
Résumé preparation assistance | Yes |
Feature | Note |
---|---|
Number of undergraduate men | 632 |
Number of undergraduate women | 695 |
Total number of undergraduate students | 1,327 |
Total enrollment | 1,327 |
Tuition year | 2023-2024 |
Full time costs are based on x units per year | 18 credit hours |
In-state tuition* | $10,458 |
Out-of-state tuition* | $10,458 |
Fees | $324 |
* Tuition may vary by program | |
Graduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 18 credit hours per year.) |