View map for East-West University
https://www.eastwest.edu/Feature | Note |
---|---|
Main telephone | 312-939-0111 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | 4-year college |
Date founded | 1980 |
Degrees offered | Certificate or diploma, Associate, Bachelor's |
School accreditation | North Central Association of Colleges and Schools |
Setting | Urban (in a large city) |
Closest major metropolitan area | Chicago |
Campus size | 1 acre |
County | Cook |
Feature | Note |
---|---|
Number of full time, freshmen men | 65 |
Number of full time, freshmen women | 85 |
Total number of full time freshmen | 150 |
Number of full time, undergraduate men | 196 |
Number of full time, undergraduate women | 218 |
Total number of full time undergraduates | 414 |
Number of part time, undergraduate men | 2 |
Number of part time, undergraduate women | 3 |
Total number of part time undergraduates | 5 |
Total number of undergraduate males | 198 |
Total number of undergraduate females | 221 |
Total number of undergraduate students | 419 |
Total enrollment | 419 |
American Indian/Alaskan Native | Less than 1% |
Asian | 2% |
Black | 63% |
Hispanic | 18% |
White | 3% |
Race/ethnicity unknown | 1% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 7% |
Number of states and territories represented | 7 |
Percentage of students from outside the US | 8% |
Number of countries represented | 14 |
Percentage of students 25 or older | 31% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
Full time costs are based on x units per year | 28 credits |
In-state tuition | $23,400 |
Out-of-state tuition | $23,400 |
Fees | $1,350 |
Class load (number of credits taken) | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 28 credits per year.) |
Feature | Note |
---|---|
Financial aid contact person | Cesar Campos |
Financial aid contact title | Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 312-939-0111 Ext 1806 |
Financial aid office website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
Application deadline (for fall term) | March 1 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact person | Bryan Lambert |
Admissions contact title | Director of Enrollment |
Electronic application website | Find more information on this website |
For incoming students | Minimally difficult (about 95% of applicants accepted) |
Groups or programs with a different entrance difficulty level | Electroneurodiagnostic technology program |
Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants | 460 |
Number of female applicants | 548 |
Total number of applicants | 1,008 |
Total number of applicants accepted | 896 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Early decision (apply early, must attend if accepted) application deadline | July 1 |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Application fee | $40 |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Interview | Required for all students |
Other application materials | FERPA form (Require for some: College transcripts) |
Other application materials | Required for all students |
Required exams | SAT or ACT |
High school GPA | Important |
Difficulty of high school courses | Not considered |
Standardized test scores | Important |
High school class rank | Considered |
Recommendations | Considered |
Application essay | Considered |
Character/personal qualities | Not considered |
Interview | Considered |
Talent or ability | Considered |
Extracurricular activities | Considered |
Level of applicant's interest | Considered |
Religious affiliation/commitment | Not considered |
Work experience | Considered |
Related to a school graduate | Not considered |
First generation college student | Not considered |
Racial/ethnic group | Not considered |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Life long learning | Yes |
ACT score | |
12 - 17 | 60% |
18 - 23 | 35% |
24 - 29 | 4% |
Average ACT score | 17 |
Average GPA (on 4.0 scale) | 2.67 |
Percentage in top 50% of their high school class | 70% |
Percentage in top 25% | 23% |
Percentage in top 10% | 14% |
Percentage of freshmen who returned for their sophomore year | 43% |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Bachelor's | Yes |
Academic calendar | Quarters |
Number of faculty on campus | 257 |
Student faculty ratio | 15:1 |
Required number of credits for an associate degree | 92 quarter hours |
Required number of credits for a bachelor's degree | 180 quarter hours |
All students must meet: | |
Computer course requirements | Yes |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
Part time | Yes |
Summer school | Yes |
Double major | Yes |
Honors program | Yes |
Advanced Placement | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Internships | Yes |
Computers on campus for student use | Yes (144) |
Computer lab available to students | Yes |
Computer network can be accessed from off campus | Yes |
Online registration for classes | Yes |
Main library name | East-West University Library |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Number of student clubs and associations with open membership | 9 |
Largest clubs and organizations on campus | Student Government, performing arts, Black Student Union, Latino Student Association, Multicultural Student Association |
Feature | Note |
---|---|
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Feature | Note |
---|---|
Alumni networking and mentoring | Yes |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Total enrollment | 419 |