Feature | Note |
---|---|
Main telephone | 309-467-3721 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | 4-year college |
Denomination | Other |
Date founded | 1855 |
Degrees offered | Bachelor's |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Campus size | 64 acres |
County | Woodford |
Feature | Note |
---|---|
Number of full time, freshmen men | 78 |
Number of full time, freshmen women | 41 |
Total number of full time freshmen | 119 |
Number of full time, undergraduate men | 254 |
Number of full time, undergraduate women | 205 |
Total number of full time undergraduates | 459 |
Number of part time, undergraduate men | 9 |
Number of part time, undergraduate women | 8 |
Total number of part time undergraduates | 17 |
Total number of undergraduate males | 263 |
Total number of undergraduate females | 213 |
Total number of undergraduate students | 476 |
Total enrollment | 478 |
American Indian/Alaskan Native | Less than 1% |
Asian | Less than 1% |
Black | 13% |
Hispanic | 5% |
White | 71% |
Race/ethnicity unknown | 5% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 9% |
Number of states and territories represented | 8 |
Percentage of students from outside the US | 1% |
Number of countries represented | 2 |
Percentage of students 25 or older | 7% |
Feature | Note |
---|---|
Tuition year | 2022-2023 |
In-state tuition | $27,450 |
Out-of-state tuition | $27,450 |
Fees | $930 |
Books and supplies | $1,200 |
Room and board (live on campus)* | $11,351 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Undergraduate costs are for ... | (Costs are for the 2022-2023 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Tammy Crothers |
Financial aid contact title | Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 309-467-6311 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
School year financial aid data is from | 2022-2023 |
Average financial aid package awarded to freshmen | $25,209 |
For freshmen, percentage of need* met by aid package | 81% |
Average amount of financial aid awarded to freshmen | |
Loan | $2,363 |
Scholarship or grant | $22,872 |
Average financial aid package awarded to undergraduates (including freshmen) | $24,076 |
For all undergraduates, percentage of need* met by aid package | 83% |
Average amount of financial aid awarded to undergraduates | |
Loan | $2,355 |
Scholarship or grant | $22,046 |
Work study | $1,876 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 144 |
Number of freshmen who received aid | 125 |
Number of undergraduates who applied for aid | 481 |
Number of undergraduates who received aid | 426 |
Percentage of students who took out loans to pay for school | 90% |
Average student loan debt for last graduating class | $32,687 |
Loans | |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2022-2023 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Mike Murtagh |
Admissions contact title | Vice President of Institutional Advancement |
Admissions contact e-mail | |
Admissions phone (local) | 888-4-EUREKA |
Electronic application website | Find more information on this website |
For incoming students | Minimally difficult (about 95% of applicants accepted) |
Number of male applicants | 622 |
Number of male applicants accepted | 534 |
Number of female applicants | 255 |
Number of female applicants accepted | 226 |
Total number of applicants | 877 |
Total number of applicants accepted | 760 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | August 15 |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
High school GPA | Very important |
Difficulty of high school courses | Very important |
Standardized test scores | Considered |
High school class rank | Not considered |
Recommendations | Considered |
Application essay | Not considered |
Character/personal qualities | Not considered |
Interview | Not considered |
Talent or ability | Not considered |
Extracurricular activities | Not considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Not considered |
First generation college student | Not considered |
Racial/ethnic group | Not considered |
Accepted students can defer admission for a period of time | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 25% |
500 - 599 | 46% |
600 - 699 | 18% |
700 - 800 | 4% |
SAT math | |
400 - 499 | 20% |
500 - 599 | 46% |
600 - 699 | 20% |
700 - 800 | 2% |
Average ACT score | 22 |
Average GPA (on 4.0 scale) | 3.22 |
Percentage in top 50% of their high school class | 53% |
Percentage in top 25% | 20% |
Percentage in top 10% | 11% |
Percentage of freshmen who returned for their sophomore year | 60% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 43% |
Between four and five years | 6% |
Between five and six years | 1% |
Feature | Note |
---|---|
Bachelor's | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 47 |
Student faculty ratio | 12:1 |
Required number of credits for a bachelor's degree | 124 semester hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
Summer school | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
3-2 degree programs (three-year bachelor's degree and two-year master's degree) are available | Yes |
Other | Physical science with University of Missouri-Kansas City, psychology/occupational therapy with Washington University in St. Louis |
Study abroad available | Yes |
Advanced Placement | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (82) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Computer network can be accessed from off campus | Yes |
Online registration for classes | Yes |
Main library name | Melick Library |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 41 |
Largest clubs and organizations on campus | Student Senate, Campus Activities Board (CAB), Alpha Phi Omega, Student Alliance for Greener Environments (SAGE), Multicultural Student Union (MCSU) |
Feature | Note |
---|---|
Percentage of students who live on campus | 62% |
Percentage of students on campus on a typical weekend | 70% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed, men only, women only |
Dorms require a key or code to enter | Yes |
Feature | Note |
---|---|
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Had a full-time job offer within six months of graduation | 66% |
Went directly to graduate or professional school | 14% |
Was counseled by the career services office | 65% |
Alumni networking and mentoring | Yes |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Feature | Note |
---|---|
Total enrollment | 478 |