View map for Frontier Community College - IECC
https://www.iecc.edu/fcc/| Feature | Note |
|---|---|
| Main telephone | 618-842-3711 |
| Feature | Note |
|---|---|
| Educational system | Illinois Community College System |
| Public or private | Public |
| Type of school | 2-year college |
| Date founded | 1976 |
| Degrees offered | Certificate or diploma, Associate |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Small town-rural area (not within commuting distance of a large city) |
| Campus size | 8 acres |
| County | Jefferson |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 55 |
| Number of full time, freshmen women | 40 |
| Total number of full time freshmen | 95 |
| Number of part time, freshmen men | 7 |
| Number of part time, freshmen women | 17 |
| Total number of part time freshmen | 24 |
| Total number of freshmen men | 62 |
| Total number of freshmen women | 57 |
| Total number of freshmen | 119 |
| Number of full time, undergraduate men | 100 |
| Number of full time, undergraduate women | 133 |
| Total number of full time undergraduates | 233 |
| Number of part time, undergraduate men | 1,433 |
| Number of part time, undergraduate women | 698 |
| Total number of part time undergraduates | 2,131 |
| Total number of undergraduate males | 1,533 |
| Total number of undergraduate females | 831 |
| Total number of undergraduate students | 2,364 |
| Total enrollment | 2,364 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 1% |
| Black | 2% |
| Hispanic | 4% |
| White | 88% |
| Race/ethnicity unknown | Less than 1% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 1% |
| Percentage of students 25 or older | 51% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $9,750 |
| Out-of-state tuition | $11,250 |
| Fees | $1,370 |
| Books and supplies | $1,460 |
| Room and board (live on campus)* | $7,338 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Lori Noe |
| Financial aid contact title | Coordinator of Financial Aid |
| Financial aid contact e-mail | |
| Financial aid phone | 618-842-3711 |
| Financial aid office website | Find more information on this website |
| Scholarship list website | Find more information on this website |
| Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
| Application deadline (for fall term) | June 1 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Student employment | |
| Work study | Yes |
| Feature | Note |
|---|---|
| Admissions contact person | Amy Loss |
| Admissions contact title | Coordinator of Registration and Records |
| Admissions contact e-mail | |
| Admissions phone (local) | 877-464-3687 Ext 3687 |
| Electronic application website | Find more information on this website |
| For incoming students | Open (virtually all applicants are accepted) |
| Groups receiving preferential admission (first or special consideration) | District residents |
| Number of male applicants who enrolled | 62 |
| Number of female applicants who enrolled | 57 |
| Total number of applicants who enrolled | 119 |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | Continuous |
| Notification date for fall admission applicants | Continuous |
| Fall transfer application deadline | Continuous |
| Notification date for fall transfer applicants | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| Other application materials | Pre-entrance physical examination or background check, ACT, SAT, ACCUPLACER, ASSET, COMPASS, or GED |
| Other application materials | Required for some students |
| Standardized test scores | Considered |
| Accepted students can defer admission for a period of time | Yes |
| Early admissions (select high school students can enroll for college credit) | Yes |
| School uses a waiting list | Yes |
| College-Level Examination Program (CLEP) subject | Yes |
| Percentage of freshmen who returned for their sophomore year | 68% |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Associate | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 107 |
| Student faculty ratio | 31:1 |
| Required number of credits for an associate degree | 60 credit hours |
| All students must meet: | |
| Core curriculum or school-wide requirements | Yes |
| Internship requirement | Depends on major |
| On-line/distance learning | Yes |
| Part time | Yes |
| Summer school | Yes |
| Double major | Yes |
| Student-designed major | Yes |
| Study abroad available | Yes |
| Advanced Placement | Yes |
| Cooperative education | Yes |
| External degree program (earn credits through options that require little or no classroom attendance) | Yes |
| Independent study | Yes |
| Computers on campus for student use | Yes (42) |
| Computer lab available to students | Yes |
| Main library name | Learning Resource Center |
| Feature | Note |
|---|---|
| National Junior College Athletic Association (NJCAA) | Yes |
| Feature | Note |
|---|---|
| English as a Second Language (ESL) program | Yes |
| Remedial education courses | Yes |
| Services for students with learning disabilities | Yes |
| Feature | Note |
|---|---|
| Career counseling | Yes |
| On campus recruitment by employers | Yes |
| Placement assistance | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 2,364 |