View map for Governors State University
https://www.govst.edu/Feature | Note |
---|---|
Main telephone | 708-534-5000 |
Feature | Note |
---|---|
Public or private | Public |
Type of school | 4-year college |
Date founded | 1969 |
Degrees offered | Bachelor's, Master's, First professional, Doctorate, Other advanced degrees |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
Closest major metropolitan area | Chicago |
Campus size | 742 acres |
County | Will |
Feature | Note |
---|---|
Number of full time, freshmen men | 107 |
Number of full time, freshmen women | 140 |
Total number of full time freshmen | 247 |
Number of part time, freshmen men | 12 |
Number of part time, freshmen women | 13 |
Total number of part time freshmen | 25 |
Total number of freshmen men | 119 |
Total number of freshmen women | 153 |
Total number of freshmen | 272 |
Number of full time, undergraduate men | 678 |
Number of full time, undergraduate women | 998 |
Total number of full time undergraduates | 1,676 |
Number of part time, undergraduate men | 290 |
Number of part time, undergraduate women | 570 |
Total number of part time undergraduates | 860 |
Total number of undergraduate males | 968 |
Total number of undergraduate females | 1,568 |
Total number of undergraduate students | 2,536 |
Number of male graduate students | 473 |
Number of female graduate students | 1,155 |
Total number of graduate students | 1,628 |
Total number of male undergraduate and graduate students | 1,441 |
Total number of female undergraduate and graduate students | 2,723 |
Total enrollment | 4,164 |
American Indian/Alaskan Native | Less than 1% |
Asian | 2% |
Black | 40% |
Hispanic | 19% |
White | 28% |
Race/ethnicity unknown | 2% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 2% |
Number of states and territories represented | 16 |
Percentage of students from outside the US | 2% |
Number of countries represented | 6 |
Percentage of students 25 or older | 42% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
Full time costs are based on x units per year | 30 credits |
In-state tuition | $9,840 |
Out-of-state tuition | $19,680 |
Fees | $960 |
Academic program/major | Yes |
Class load (number of credits taken) | Yes |
Course level (e.g., 100, 200) | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
Tuition guarantee (you aren't affected by tuition increases; the tuition you pay your first year is the amount you pay all years) | Yes |
School employees and their children | Yes |
Senior citizens | Yes |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year. Full-time costs are based on 30 credits per year.) |
Feature | Note |
---|---|
Financial aid contact person | John Perry |
Financial aid contact title | Executive Director |
Financial aid contact e-mail | |
Financial aid phone | 708-534-5000 Ext 4480 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
School year financial aid data is from | 2022-2023 |
Average financial aid package awarded to freshmen | $10,640 |
For freshmen, percentage of need* met by aid package | 89% |
Average amount of financial aid awarded to freshmen | |
Loan | $11,027 |
Scholarship or grant | $10,809 |
Average financial aid package awarded to undergraduates (including freshmen) | $14,025 |
For all undergraduates, percentage of need* met by aid package | 86% |
Average amount of financial aid awarded to undergraduates | |
Loan | $14,294 |
Scholarship or grant | $14,717 |
Work study | $2,257 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 280 |
Number of freshmen who received aid | 150 |
Number of undergraduates who applied for aid | 1,397 |
Number of undergraduates who received aid | 652 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Nursing loans | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2022-2023 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Paul McGuinness |
Admissions contact title | Vice President for Student Affairs and Enrollment Management |
Admissions contact e-mail | |
Admissions phone (local) | 800-478-8478 Ext 8478 |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Number of male applicants | 1,183 |
Number of male applicants accepted | 471 |
Number of male applicants who enrolled | 119 |
Number of female applicants | 1,263 |
Number of female applicants accepted | 694 |
Number of female applicants who enrolled | 153 |
Total number of applicants | 2,446 |
Total number of applicants accepted | 1,165 |
Total number of applicants who enrolled | 272 |
Fall* application deadline | April 1 |
Notification date for fall admission applicants | Continuous |
Early decision (apply early, must attend if accepted) application deadline | November 15 |
Notification date for early decision applicants | Continuous |
Fall transfer application deadline | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Application fee | $25 |
Submit these items: | |
High school GPA (minimum) | 3.0 |
High school GPA | Required for all students |
High school transcript or GED certificate | Required for all students |
Written essay or personal statement | Required for some students |
Other application materials | ACT or SAT is optional for applicants |
Other application materials | Required for some students |
High school GPA | Very important |
Difficulty of high school courses | Not considered |
Standardized test scores | Very important |
High school class rank | Not considered |
Recommendations | Not considered |
Application essay | Important |
Character/personal qualities | Not considered |
Interview | Not considered |
Talent or ability | Not considered |
Extracurricular activities | Not considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Not considered |
First generation college student | Not considered |
Accepted students can defer admission for a period of time | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 50% |
500 - 599 | 50% |
600 - 699 | 15% |
SAT math | |
500 - 599 | 100% |
ACT score | |
18 - 23 | 100% |
Percentage in top 50% of their high school class | 19% |
Percentage in top 25% | 3% |
Percentage in top 10% | 1% |
Percentage of freshmen who returned for their sophomore year | 59% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 12% |
Between four and five years | 5% |
Feature | Note |
---|---|
Bachelor's | Yes |
Master's | Yes |
First professional | Yes |
Doctorate | Yes |
Other advanced degrees | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 524 |
Student faculty ratio | 11:1 |
Required number of credits for a bachelor's degree | 120 credit hours |
All students must meet: | |
Computer course requirements | Yes |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | For all students |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Weekends | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
Domestic exchange available | Yes |
Study abroad available | Yes |
Air Force ROTC | Yes |
Advanced Placement | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (670) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Discount computer purchase plan available | Yes |
Online registration for classes | Yes |
Main library name | Governors State University Library |
Feature | Note |
---|---|
National Association of Intercollegiate Athletics (NAIA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Newspaper | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 79 |
Feature | Note |
---|---|
Percentage of students who live on campus | 10% |
Percentage of students on campus on a typical weekend | 20% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed |
Dorms require a key or code to enter | Yes |
School owns or operates housing for | Married graduate students, single graduate students |
Housing availability for single graduate students | First come, first served |
Housing availability for married graduate students | First come, first served |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Health clinic | Yes |
Legal services | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
Child daycare available on campus | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Went directly to graduate or professional school | 16% |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Other career services | General career cousenling |
Feature | Note |
---|---|
Grad admissions contact person | Paul McGuinness |
Grad admissions contact title | Associate Vice President Enrollment Management |
Grad admissions contact e-mail address | |
Grad admissions contact phone (local) | 800-478-8478 Ext 8478 |
Number of full time, male graduate students | 218 |
Number of full time, female graduate students | 467 |
Total number of full time graduate students | 685 |
Number of part time, male graduate students | 255 |
Number of part time, female graduate students | 688 |
Total number of part time graduate students | 943 |
Total number of male graduate students | 473 |
Total number of female graduate students | 1,155 |
Total number of graduate students | 1,628 |
Number of undergraduate men | 968 |
Number of undergraduate women | 1,568 |
Total number of undergraduate students | 2,536 |
Total number of male undergraduate and graduate students | 1,441 |
Total number of female undergraduate and graduate students | 2,723 |
Total enrollment | 4,164 |
Tuition year | 2022-2023 |
In-state tuition* | $6,354 |
Out-of-state tuition* | $12,708 |
Fees | $2,236 |
* Tuition may vary by program | |
Graduate costs are for ... | (Costs are for the 2022-2023 academic year.) |