View map for Highland Community College
https://www.highland.edu/Feature | Note |
---|---|
Main telephone | 815-235-6121 |
Feature | Note |
---|---|
Educational system | Illinois Community College Board |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1962 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Campus size | 240 acres |
County | Stephenson |
Feature | Note |
---|---|
Number of full time, freshmen men | 101 |
Number of full time, freshmen women | 107 |
Total number of full time freshmen | 208 |
Number of part time, freshmen men | 32 |
Number of part time, freshmen women | 23 |
Total number of part time freshmen | 55 |
Total number of freshmen men | 133 |
Total number of freshmen women | 130 |
Total number of freshmen | 263 |
Number of full time, undergraduate men | 215 |
Number of full time, undergraduate women | 307 |
Total number of full time undergraduates | 522 |
Number of part time, undergraduate men | 263 |
Number of part time, undergraduate women | 399 |
Total number of part time undergraduates | 662 |
Total number of undergraduate males | 478 |
Total number of undergraduate females | 706 |
Total number of undergraduate students | 1,184 |
Total enrollment | 1,184 |
American Indian/Alaskan Native | Less than 1% |
Asian | 1% |
Black | 11% |
Hispanic | 5% |
White | 73% |
Race/ethnicity unknown | 1% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 2% |
Percentage of students from outside the US | 1% |
Percentage of students 25 or older | 26% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
In-state tuition | $7,380 |
Out-of-state tuition | $7,560 |
Fees | $1,240 |
Board and transportation (live with parents) | $4,749 |
Academic program/major | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
School employees and their children | Yes |
Senior citizens | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Kathy Bangasser |
Financial aid contact title | Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 815-599-3486 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
School year financial aid data is from | 2021-2022 |
Average financial aid package awarded to freshmen | $6,146 |
For freshmen, percentage of need* met by aid package | 30% |
Average amount of financial aid awarded to freshmen | |
Loan | $1,949 |
Scholarship or grant | $5,640 |
Average financial aid package awarded to undergraduates (including freshmen) | $6,464 |
For all undergraduates, percentage of need* met by aid package | 33% |
Average amount of financial aid awarded to undergraduates | |
Loan | $3,204 |
Scholarship or grant | $6,091 |
Work study | $2,446 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 199 |
Number of freshmen who received aid | 137 |
Number of undergraduates who applied for aid | 426 |
Number of undergraduates who received aid | 319 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2021-2022 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Jeremy Bradt |
Admissions contact title | Director, Enrollment and Records |
Admissions contact e-mail | |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Groups or programs with a different entrance difficulty level | Nursing, medical assistance programs |
Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants who enrolled | 133 |
Number of female applicants who enrolled | 130 |
Total number of applicants who enrolled | 263 |
High school education | High school diploma required and GED accepted. |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Recommended, but not required |
Letters of recommendation (#) | 1 |
Letters of recommendation | Required for some students |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 42% |
500 - 599 | 39% |
600 - 699 | 11% |
SAT math | |
400 - 499 | 41% |
500 - 599 | 35% |
600 - 699 | 11% |
700 - 800 | 1% |
ACT score | |
12 - 17 | 13% |
18 - 23 | 44% |
24 - 29 | 38% |
30 - 36 | 6% |
Percentage in top 50% of their high school class | 63% |
Percentage in top 25% | 25% |
Percentage in top 10% | 9% |
Letters of recommendation | 1, required for some students |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 9 |
Student faculty ratio | 11:1 |
Required number of credits for an associate degree | 62 credit hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Honors program | Yes |
Student-designed major | Yes |
Advanced Placement | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computer lab available to students | Yes |
Discount computer purchase plan available | Yes |
Online registration for classes | Yes |
Main library name | Clarence Mitchell Library |
Feature | Note |
---|---|
National Junior College Athletic Association (NJCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Number of student clubs and associations with open membership | 23 |
Largest clubs and organizations on campus | Phi Theta Kappa, Royal Scots, Prairie Wind, Intramurals, Collegiate Choir |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Other career services | YouScience aptitude career assessment |
Feature | Note |
---|---|
Total enrollment | 1,184 |