| Feature | Note |
|---|---|
| Main telephone | 217-245-3000 |
| Feature | Note |
|---|---|
| Public or private | Private |
| Type of school | University |
| Degrees offered | Bachelor's, Master's |
| School accreditation | North Central Association of Colleges and Schools |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 133 |
| Number of full time, freshmen women | 112 |
| Total number of full time freshmen | 245 |
| Number of full time, undergraduate men | 429 |
| Number of full time, undergraduate women | 448 |
| Total number of full time undergraduates | 877 |
| Number of part time, undergraduate men | 22 |
| Number of part time, undergraduate women | 41 |
| Total number of part time undergraduates | 63 |
| Total number of undergraduate males | 451 |
| Total number of undergraduate females | 489 |
| Total number of undergraduate students | 940 |
| Total enrollment | 940 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | Less than 1% |
| Black | 8% |
| Hispanic | 9% |
| White | 71% |
| Race/ethnicity unknown | 4% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 18% |
| Percentage of students from outside the US | 3% |
| Percentage of students 25 or older | 4% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $39,154 |
| Out-of-state tuition | $39,154 |
| Fees | $700 |
| Room and board (live on campus)* | $11,124 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Academic program/major | Yes |
| Campus/location | Yes |
| Class time (e.g., day, evening) | Yes |
| Class load (number of credits taken) | Yes |
| Course level (e.g., 100, 200) | Yes |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Submit these forms | FAFSA (Free Application for Federal Student Aid) |
| Application deadline (for fall term) | October 31 |
| School year financial aid data is from | 2024-2025 |
| Average financial aid package awarded to freshmen | $40,477 |
| For freshmen, percentage of need* met by aid package | 94% |
| Average amount of financial aid awarded to freshmen | |
| Loan | $2,066 |
| Scholarship or grant | $40,641 |
| Average financial aid package awarded to undergraduates (including freshmen) | $37,913 |
| For all undergraduates, percentage of need* met by aid package | 91% |
| Average amount of financial aid awarded to undergraduates | |
| Loan | $3,987 |
| Scholarship or grant | $36,738 |
| * "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
| Number of freshmen who applied for aid | 214 |
| Number of freshmen who received aid | 177 |
| Number of undergraduates who applied for aid | 763 |
| Number of undergraduates who received aid | 643 |
| Percentage of students who took out loans to pay for school | 77% |
| Average student loan debt for last graduating class | $33,906 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Merit-based scholarships and grants | |
| School-sponsored scholarships in academics | Yes |
| School-sponsored scholarships in art | Yes |
| School-sponsored scholarships for special characteristics | Yes |
| Student employment | |
| Work study | Yes |
| Non-proprietary financial aid data are from ... | (Financial aid data are for the 2024-2025 academic year.) |
| Feature | Note |
|---|---|
| Admissions contact person | Rick Bystry |
| Admissions contact title | Associate Director of Admission |
| Admissions contact e-mail | |
| Admissions phone (local) | 866-464-5265 |
| Electronic application website | Find more information on this website |
| Number of male applicants | 1,737 |
| Number of male applicants accepted | 1,350 |
| Number of female applicants | 2,083 |
| Number of female applicants accepted | 1,637 |
| Total number of applicants | 3,820 |
| Total number of applicants accepted | 2,987 |
| High school education | High school diploma required and GED accepted. |
| Notification date for fall admission applicants | Continuous |
| Early action (apply early, but not required to attend if accepted) application deadline | December 1 |
| Notification date for early action applicants | December 23 |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school GPA (minimum) | 2.5 |
| High school GPA | Recommended, but not required |
| High school transcript or GED certificate | Required for all students |
| Letters of recommendation (#) | 1 |
| Letters of recommendation | Required for some students |
| Written essay or personal statement | Required for all students |
| High school GPA | Considered |
| Difficulty of high school courses | Considered |
| Standardized test scores | Considered |
| High school class rank | Considered |
| Recommendations | Considered |
| Application essay | Considered |
| Character/personal qualities | Considered |
| Interview | Considered |
| Talent or ability | Considered |
| Extracurricular activities | Considered |
| Level of applicant's interest | Considered |
| Religious affiliation/commitment | Considered |
| Work experience | Considered |
| Related to a school graduate | Considered |
| First generation college student | Considered |
| Racial/ethnic group | Considered |
| Accepted students can defer admission for a period of time | Yes |
| SAT evidence-based reading and writing | |
| 400 - 499 | 30% |
| 500 - 599 | 43% |
| 600 - 699 | 15% |
| 700 - 800 | 7% |
| SAT math | |
| 400 - 499 | 36% |
| 500 - 599 | 35% |
| 600 - 699 | 24% |
| ACT score | |
| 12 - 17 | 17% |
| 18 - 23 | 39% |
| 24 - 29 | 30% |
| 30 - 36 | 13% |
| Average GPA (on 4.0 scale) | 3.6 |
| Percentage in top 50% of their high school class | 76% |
| Percentage in top 25% | 41% |
| Percentage in top 10% | 22% |
| Percentage of freshmen who returned for their sophomore year | 71% |
| Percentage of full-time students who complete their bachelor's degree: | |
| In four years or less | 56% |
| Between four and five years | 6% |
| Between five and six years | 1% |
| Letters of recommendation | 1, required for some students |
| Feature | Note |
|---|---|
| Bachelor's | Yes |
| Master's | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 97 |
| Student faculty ratio | 12:1 |
| All students must meet: | |
| Foreign language requirement | Yes |
| Math or science requirement | Yes |
| On-line/distance learning | Yes |
| Double major | Yes |
| Honors program | Yes |
| Student-designed major | Yes |
| Study abroad available | Yes |
| Army ROTC | Yes |
| Naval ROTC | Yes |
| Independent study | Yes |
| Internships | Yes |
| Main library name | Schewe Library |
| Feature | Note |
|---|---|
| National Collegiate Athletic Association (NCAA) | Yes |
| Feature | Note |
|---|---|
| Choral groups | Yes |
| Drama or theater groups | Yes |
| Marching band | Yes |
| Feature | Note |
|---|---|
| Percentage of students who live on campus | 85% |
| Feature | Note |
|---|---|
| Low-cost health insurance | Yes |
| Child daycare available on campus | Yes |
| Feature | Note |
|---|---|
| Career library | Yes |
| Job bank | Yes |
| Job fairs | Yes |
| Job interviews | Yes |
| Résumé preparation assistance | Yes |
| Résumé referral to employers | Yes |
| Feature | Note |
|---|---|
| Grad admissions contact person | Evan Wilson |
| Grad admissions contact title | Director of Admission |
| Grad admissions contact e-mail address | |
| Grad admissions contact phone (local) | 217-464-5265 Ext 5265 |
| Grad admissions contact phone (toll free) | 866-464-5265 Ext 5265 |
| Number of undergraduate men | 451 |
| Number of undergraduate women | 489 |
| Total number of undergraduate students | 940 |
| Total enrollment | 940 |
| Tuition year | 2023-2024 |
| Full time costs are based on x units per year | 36 credit hours |
| In-state tuition* | $9,000 |
| Out-of-state tuition* | $9,000 |
| Fees | $300 |
| * Tuition may vary by program | |
| Graduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 36 credit hours per year.) |