View map for Olney Central College - IECC
https://www.iecc.edu/occ/Feature | Note |
---|---|
Main telephone | 618-395-7777 |
Feature | Note |
---|---|
Educational system | Illinois Eastern Community Colleges System |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1963 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Campus size | 128 acres |
County | Richland |
Feature | Note |
---|---|
Number of full time, freshmen men | 103 |
Number of full time, freshmen women | 112 |
Total number of full time freshmen | 215 |
Number of part time, freshmen men | 9 |
Number of part time, freshmen women | 18 |
Total number of part time freshmen | 27 |
Total number of freshmen men | 112 |
Total number of freshmen women | 130 |
Total number of freshmen | 242 |
Number of full time, undergraduate men | 237 |
Number of full time, undergraduate women | 285 |
Total number of full time undergraduates | 522 |
Number of part time, undergraduate men | 237 |
Number of part time, undergraduate women | 383 |
Total number of part time undergraduates | 620 |
Total number of undergraduate males | 474 |
Total number of undergraduate females | 668 |
Total number of undergraduate students | 1,142 |
Total enrollment | 1,142 |
Percentage of students 25 or older | 47% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
In-state tuition | $9,792 |
Out-of-state tuition | $12,000 |
Fees | $1,154 |
Books and supplies | $1,460 |
School employees and their children | Yes |
Senior citizens | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Taryn Bunting |
Financial aid contact title | Coordinator of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 618-395-7777 |
Financial aid office website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
Application deadline (for fall term) | June 1 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Institution loans (from the school) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact person | Andrea Pampe |
Admissions contact title | Assistant Dean for Student Services |
Admissions contact e-mail | |
Admissions phone (local) | 866-622-4322 Ext 4322 |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Groups or programs with a different entrance difficulty level | Nursing, radiography programs |
Entrance difficulty level for these groups | Minimally difficult (about 95% of applicants accepted) |
Groups receiving preferential admission (first or special consideration) | District residents |
Number of male applicants who enrolled | 112 |
Number of female applicants who enrolled | 130 |
Total number of applicants who enrolled | 242 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Other application materials | Nationally standardized test scores |
Other application materials | Required for all students |
Standardized test scores | Not considered |
Early admissions (select high school students can enroll for college credit) | Yes |
School uses a waiting list | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 101 |
Student faculty ratio | 12:1 |
Required number of credits for an associate degree | 60 credit hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Double major | Yes |
Student-designed major | Yes |
Advanced Placement | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
Internships | Yes |
Computers on campus for student use | Yes (125) |
Computer lab available to students | Yes |
Main library name | Anderson Learning Resources Center |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Services for students with learning disabilities | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Feature | Note |
---|---|
Total enrollment | 1,142 |