View map for Illinois State University
https://www.illinoisstate.edu/Feature | Note |
---|---|
Main telephone | 309-438-2111 Ext 2111 |
Feature | Note |
---|---|
Public or private | Public |
Type of school | University |
Date founded | 1857 |
Degrees offered | Bachelor's, Master's, First professional, Doctorate, Other advanced degrees |
School accreditation | North Central Association of Colleges and Schools |
Setting | Urban (in a large city) |
Campus size | 1180 acres |
County | McLean |
Feature | Note |
---|---|
Number of full time, freshmen men | 1,704 |
Number of full time, freshmen women | 2,270 |
Total number of full time freshmen | 3,974 |
Number of part time, freshmen men | 3 |
Number of part time, freshmen women | 6 |
Total number of part time freshmen | 9 |
Total number of freshmen men | 1,707 |
Total number of freshmen women | 2,276 |
Total number of freshmen | 3,983 |
Number of full time, undergraduate men | 7,301 |
Number of full time, undergraduate women | 9,665 |
Total number of full time undergraduates | 16,966 |
Number of part time, undergraduate men | 553 |
Number of part time, undergraduate women | 536 |
Total number of part time undergraduates | 1,089 |
Total number of undergraduate males | 7,854 |
Total number of undergraduate females | 10,201 |
Total number of undergraduate students | 18,055 |
Number of male graduate students | 897 |
Number of female graduate students | 1,662 |
Total number of graduate students | 2,559 |
Total number of male undergraduate and graduate students | 8,751 |
Total number of female undergraduate and graduate students | 11,863 |
Total enrollment | 20,614 |
American Indian/Alaskan Native | Less than 1% |
Asian | 2% |
Black | 10% |
Hispanic | 12% |
White | 68% |
Race/ethnicity unknown | Less than 1% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 3% |
Number of states and territories represented | 40 |
Percentage of students from outside the US | Less than 1% |
Number of countries represented | 48 |
Percentage of students 25 or older | 4% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
In-state tuition | $11,524 |
Out-of-state tuition | $23,048 |
Fees | $3,955 |
Books and supplies | $830 |
Room and board (live on campus)* | $10,602 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Class load (number of credits taken) | Yes |
Degree level (e.g., certificate, associate, bachelor's) | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
Tuition guarantee (you aren't affected by tuition increases; the tuition you pay your first year is the amount you pay all years) | Yes |
Minorities | Yes |
School employees and their children | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | David Krueger |
Financial aid contact title | Associate Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 309-438-2231 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
School year financial aid data is from | 2021-2022 |
Average financial aid package awarded to freshmen | $14,604 |
For freshmen, percentage of need* met by aid package | 65% |
Average amount of financial aid awarded to freshmen | |
Loan | $3,195 |
Scholarship or grant | $11,592 |
Average financial aid package awarded to undergraduates (including freshmen) | $13,615 |
For all undergraduates, percentage of need* met by aid package | 60% |
Average amount of financial aid awarded to undergraduates | |
Loan | $4,186 |
Scholarship or grant | $11,124 |
Work study | $1,917 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 3,144 |
Number of freshmen who received aid | 2,230 |
Number of undergraduates who applied for aid | 13,660 |
Number of undergraduates who received aid | 9,878 |
Percentage of students who took out loans to pay for school | 64% |
Average student loan debt for last graduating class | $31,307 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Nursing loans | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Nursing | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2021-2022 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Jeff Mavros |
Admissions contact title | Executive Director of Admissions |
Admissions contact e-mail | |
Admissions phone (local) | 800-366-2478 Ext 2478 |
Electronic application website | Find more information on this website |
For incoming students | Minimally difficult (about 95% of applicants accepted) |
Open admissions policy applies to | Veteran Admission Policy - From the State of Illinois at time of enlisting, served a year or more of active duty, honorable discharge received, ISU is the first institution of attendance after release from military |
Number of male applicants | 8,086 |
Number of male applicants accepted | 6,693 |
Number of male applicants who enrolled | 1,707 |
Number of female applicants | 11,510 |
Number of female applicants accepted | 10,206 |
Number of female applicants who enrolled | 2,276 |
Total number of applicants | 19,596 |
Total number of applicants accepted | 16,899 |
Total number of applicants who enrolled | 3,983 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | April 1 |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | April 1 |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Application fee | $50 |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Written essay or personal statement | Recommended, but not required |
High school GPA | Very important |
Difficulty of high school courses | Not considered |
Standardized test scores | Considered |
High school class rank | Not considered |
Recommendations | Not considered |
Application essay | Considered |
Character/personal qualities | Not considered |
Interview | Not considered |
Talent or ability | Considered |
Extracurricular activities | Not considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Not considered |
First generation college student | Considered |
Racial/ethnic group | Considered |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 20% |
500 - 599 | 48% |
600 - 699 | 27% |
700 - 800 | 3% |
Average SAT evidence-based reading and writing score | 550 |
SAT math | |
400 - 499 | 23% |
500 - 599 | 49% |
600 - 699 | 22% |
700 - 800 | 4% |
Average SAT math score | 540 |
ACT score | |
12 - 17 | 5% |
18 - 23 | 41% |
24 - 29 | 41% |
30 - 36 | 13% |
Average ACT score | 24 |
Average GPA (on 4.0 scale) | 3.64 |
Percentage of freshmen who returned for their sophomore year | 80% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 50% |
Between four and five years | 14% |
Between five and six years | 2% |
Feature | Note |
---|---|
Bachelor's | Yes |
Master's | Yes |
First professional | Yes |
Doctorate | Yes |
Other advanced degrees | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 881 |
Student faculty ratio | 19:1 |
Required number of credits for a bachelor's degree | 120 credits |
All students must meet: | |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Weekends | Yes |
Accelerated degree | Yes |
Double major | Yes |
Graduate courses open to undergraduates | Yes |
Honors program | Yes |
Student-designed major | Yes |
3-2 degree programs (three-year bachelor's degree and two-year master's degree) are available | Yes |
Engineering | Master's at University of Illinois, Bradley University |
Other | Accountancy: Integrated, B.S./M.P.A., M.S., Illinois State University |
Domestic exchange available | Yes |
At these US schools or through this program | National Student Exchange |
Study abroad available | Yes |
Army ROTC | Yes |
Advanced Placement | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (2600) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Discount computer purchase plan available | Yes |
Online registration for classes | Yes |
Main library name | Milner Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Marching band | Yes |
Newspaper | Yes |
Radio station | Yes |
TV station | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 459 |
Feature | Note |
---|---|
Percentage of students who live on campus | 32% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed, women only |
Housing is available for students with disabilities | Yes |
Dorms require a key or code to enter | Yes |
School owns or operates housing for | Married graduate students, single graduate students |
Housing availability for single graduate students | First come, first served |
Housing availability for married graduate students | First come, first served |
Housing application deadline | May 1 |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Health clinic | Yes |
Legal services | Yes |
Low-cost health insurance | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Housing | Yes |
Services for students with learning disabilities | Yes |
Child daycare available on campus | Yes |
Women's center | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Other career services | Workshops and programs on a variety of career-related topics |
Feature | Note |
---|---|
Grad admissions contact person | Noelle Selkow |
Grad admissions contact title | Director of Graduate Studies |
Grad admissions contact e-mail address | |
Grad admissions contact phone (local) | 800-366-2478 Ext 2478 |
Number of full time, male graduate students | 531 |
Number of full time, female graduate students | 758 |
Total number of full time graduate students | 1,289 |
Number of part time, male graduate students | 366 |
Number of part time, female graduate students | 904 |
Total number of part time graduate students | 1,270 |
Total number of male graduate students | 897 |
Total number of female graduate students | 1,662 |
Total number of graduate students | 2,559 |
Number of undergraduate men | 7,854 |
Number of undergraduate women | 10,201 |
Total number of undergraduate students | 18,055 |
Total number of male undergraduate and graduate students | 8,751 |
Total number of female undergraduate and graduate students | 11,863 |
Total enrollment | 20,614 |
Tuition year | 2022-2023 |
In-state tuition* | $7,694 |
Out-of-state tuition* | $9,500 |
Fees | $1,954 |
* Tuition may vary by program | |
Graduate costs are for ... | (Costs are for the 2022-2023 academic year.) |