Feature | Note |
---|---|
Main telephone | 309-556-1000 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | 4-year college |
Date founded | 1850 |
Degrees offered | Certificate or diploma, Bachelor's |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
Campus size | 82 acres |
County | McLean |
Feature | Note |
---|---|
Number of full time, freshmen men | 228 |
Number of full time, freshmen women | 210 |
Total number of full time freshmen | 441 |
Number of full time, undergraduate men | 806 |
Number of full time, undergraduate women | 754 |
Total number of full time undergraduates | 1,572 |
Number of part time, undergraduate men | 1 |
Number of part time, undergraduate women | 3 |
Total number of part time undergraduates | 4 |
Total number of undergraduate males | 807 |
Total number of undergraduate females | 757 |
Total number of undergraduate students | 1,576 |
Total enrollment | 1,576 |
American Indian/Alaskan Native | Less than 1% |
Asian | 5% |
Black | 8% |
Hispanic | 10% |
White | 65% |
Race/ethnicity unknown | 2% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 16% |
Number of states and territories represented | 35 |
Percentage of students from outside the US | 5% |
Number of countries represented | 30 |
Percentage of students 25 or older | 1% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $57,500 |
Out-of-state tuition | $57,500 |
Fees | $204 |
Books and supplies | $800 |
Room and board (live on campus)* | $13,370 |
Board and transportation (live with parents) | $3,500 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Scott Seibring |
Financial aid contact title | Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 309-556-3393 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
Application deadline (for fall term) | November 1 |
School year financial aid data is from | 2023-2024 |
Average financial aid package awarded to freshmen | $48,356 |
For freshmen, percentage of need* met by aid package | 93% |
Average amount of financial aid awarded to freshmen | |
Loan | $4,108 |
Scholarship or grant | $44,325 |
Average financial aid package awarded to undergraduates (including freshmen) | $46,113 |
For all undergraduates, percentage of need* met by aid package | 90% |
Average amount of financial aid awarded to undergraduates | |
Loan | $5,208 |
Scholarship or grant | $41,420 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 391 |
Number of freshmen who received aid | 340 |
Number of undergraduates who applied for aid | 1,281 |
Number of undergraduates who received aid | 1,119 |
Percentage of students who took out loans to pay for school | 71% |
Average student loan debt for last graduating class | $39,697 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Institution loans (from the school) | Yes |
Nursing loans | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Leann Hughes |
Admissions contact title | Vice President for Enrollment and Marketing |
Admissions contact e-mail | |
Admissions phone (local) | 800-332-2498 Ext 2498 |
Electronic application website | Find more information on this website |
For incoming students | Very difficult (about 60% of all applicants accepted) |
Number of male applicants | 3,206 |
Number of male applicants accepted | 1,273 |
Number of female applicants | 2,912 |
Number of female applicants accepted | 1,491 |
Total number of applicants | 6,118 |
Total number of applicants accepted | 2,764 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Early action (apply early, but not required to attend if accepted) application deadline | November 15 |
Notification date for early action applicants | December 15 |
Number who applied for early action | 1,698 |
Number who were admitted via early action | 948 |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school GPA (minimum) | 2.0 |
High school GPA | Required for all students |
High school transcript or GED certificate | Required for all students |
Interview | Recommended, but not required |
Letters of recommendation (#) | 1 |
Letters of recommendation | Required for all students |
Written essay or personal statement | Required for all students |
High school GPA | Very important |
Difficulty of high school courses | Very important |
Standardized test scores | Important |
High school class rank | Important |
Recommendations | Considered |
Application essay | Important |
Character/personal qualities | Important |
Interview | Very important |
Talent or ability | Important |
Extracurricular activities | Important |
Level of applicant's interest | Considered |
Religious affiliation/commitment | Not considered |
Work experience | Considered |
Related to a school graduate | Considered |
First generation college student | Considered |
Accepted students can defer admission for a period of time | Yes |
Age limit on courses to be transferred | No limit |
Average GPA (on 4.0 scale) | 3.8 |
Percentage in top 50% of their high school class | 98% |
Percentage in top 25% | 71% |
Percentage in top 10% | 32% |
Percentage of freshmen who returned for their sophomore year | 82% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 77% |
Between four and five years | 3% |
Letters of recommendation | 1, required for all students |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Bachelor's | Yes |
Academic calendar | Other |
Number of faculty on campus | 197 |
Student faculty ratio | 11:1 |
Required number of credits for a bachelor's degree | 32 course units |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Foreign language requirement | Yes |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
On-line/distance learning | Yes |
Summer school | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
3-2 degree programs (three-year bachelor's degree and two-year master's degree) are available | Yes |
Engineering | Master's at Case Western Reserve University, Northwestern University, Washington University in St. Louis, Dartmouth College, University of Illinois |
Forestry | Master's at Duke University |
Other | Occupational therapy |
Domestic exchange available | Yes |
Study abroad available | Yes |
Army ROTC | Yes |
Advanced Placement | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (400) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Computer network can be accessed from off campus | Yes |
Discount computer purchase plan available | Yes |
Online registration for classes | Yes |
Main library name | The Ames Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Marching band | Yes |
Newspaper | Yes |
Radio station | Yes |
TV station | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 100 |
Feature | Note |
---|---|
Percentage of students who live on campus | 80% |
Percentage of students on campus on a typical weekend | 85% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Junior |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed |
Housing is available for students with disabilities | Yes |
Dorms require a key or code to enter | Yes |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Housing | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Alumni networking and mentoring | Yes |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Other career services | Centralized internship program, job shadows, alumni mentoring program, consortium services |
Feature | Note |
---|---|
Total enrollment | 1,576 |