Feature | Note |
---|---|
Main telephone | 815-825-2086 |
Feature | Note |
---|---|
Educational system | Illinois Community College Board |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1967 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Closest major metropolitan area | Chicago |
Campus size | 120 acres |
County | De Kalb |
Feature | Note |
---|---|
Number of full time, freshmen men | 162 |
Number of full time, freshmen women | 156 |
Total number of full time freshmen | 318 |
Number of part time, freshmen men | 48 |
Number of part time, freshmen women | 50 |
Total number of part time freshmen | 98 |
Total number of freshmen men | 210 |
Total number of freshmen women | 206 |
Total number of freshmen | 416 |
Number of full time, undergraduate men | 419 |
Number of full time, undergraduate women | 466 |
Total number of full time undergraduates | 885 |
Number of part time, undergraduate men | 628 |
Number of part time, undergraduate women | 929 |
Total number of part time undergraduates | 1,557 |
Total number of undergraduate males | 1,047 |
Total number of undergraduate females | 1,395 |
Total number of undergraduate students | 2,442 |
Total enrollment | 2,442 |
Percentage of students 25 or older | 24% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
In-state tuition | $9,780 |
Out-of-state tuition | $14,670 |
Fees | $570 |
Books and supplies | $1,250 |
Room and board (live on campus)* | $6,040 |
Board and transportation (live with parents) | $5,602 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Academic program/major | Yes |
Deferment plan (you can pay part of your tuition at the start of the term and the rest at the end of the term) | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
School employees and their children | Yes |
Senior citizens | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Greg Putra |
Financial aid contact title | Director Financial Aid/Veterans Affairs |
Financial aid contact e-mail | |
Financial aid phone | 815-825-9649 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
Application deadline (for fall term) | May 30 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact person | Graciela Horta |
Admissions contact title | Coordinator, Student Outreach |
Admissions contact e-mail | |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Open admissions policy applies to | Except for nursing and radiological technology programs |
Groups or programs with a different entrance difficulty level | Nursing and radiological technology programs |
Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants who enrolled | 210 |
Number of female applicants who enrolled | 206 |
Total number of applicants who enrolled | 416 |
High school education | High school diploma or equivalent not required. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Recommended, but not required |
Other application materials | Transcripts from all other colleges or universities previously attended |
Other application materials | Recommended, but not required |
High school GPA | Not considered |
Difficulty of high school courses | Not considered |
Standardized test scores | Not considered |
High school class rank | Not considered |
Recommendations | Not considered |
Application essay | Not considered |
Character/personal qualities | Not considered |
Interview | Not considered |
Talent or ability | Not considered |
Extracurricular activities | Not considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Not considered |
First generation college student | Not considered |
Racial/ethnic group | Not considered |
Accepted students can defer admission for a period of time | Yes |
Early admissions (select high school students can enroll for college credit) | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Life long learning | Yes |
Age limit on courses to be transferred | No limit |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 12 |
Student faculty ratio | 14:1 |
Required number of credits for an associate degree | 64 semester hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Double major | Yes |
Freshman honors college | Yes |
Honors program | Yes |
Domestic exchange available | Yes |
At these US schools or through this program | Cooperative Agreements |
Study abroad available | Yes |
Advanced Placement | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
Internships | Yes |
Computer lab available to students | Yes |
Online registration for classes | Yes |
Main library name | Kishwaukee College Library |
Feature | Note |
---|---|
National Junior College Athletic Association (NJCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Feature | Note |
---|---|
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Résumé preparation assistance | Yes |
Other career services | Online job searches |
Feature | Note |
---|---|
Total enrollment | 2,442 |