Feature | Note |
---|---|
Main telephone | 309-341-7000 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | 4-year college |
Date founded | 1837 |
Degrees offered | Bachelor's |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Closest major metropolitan area | Peoria, Quad Cities |
Campus size | 82 acres |
County | Knox |
Feature | Note |
---|---|
Number of full time, freshmen men | 142 |
Number of full time, freshmen women | 107 |
Total number of full time freshmen | 249 |
Number of full time, undergraduate men | 478 |
Number of full time, undergraduate women | 518 |
Total number of full time undergraduates | 996 |
Number of part time, undergraduate men | 0 |
Number of part time, undergraduate women | 0 |
Total number of part time undergraduates | 0 |
Total number of undergraduate males | 478 |
Total number of undergraduate females | 518 |
Total number of undergraduate students | 996 |
Total enrollment | 1,001 |
American Indian/Alaskan Native | Less than 1% |
Asian | 4% |
Black | 5% |
Hispanic | 12% |
White | 48% |
Race/ethnicity unknown | 3% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 52% |
Number of states and territories represented | 44 |
Percentage of students from outside the US | 19% |
Number of countries represented | 46 |
Percentage of students 25 or older | 2% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $57,075 |
Out-of-state tuition | $57,075 |
Fees | $828 |
Books and supplies | $1,200 |
Room and board (live on campus)* | $10,728 |
Board and transportation (live with parents) | $2,850 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Leigh Brinson |
Financial aid contact title | Director of Student Financial Services |
Financial aid contact e-mail | |
Financial aid phone | 309-341-7149 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
School year financial aid data is from | 2023-2024 |
Average financial aid package awarded to freshmen | $51,477 |
For freshmen, percentage of need* met by aid package | 94% |
Average amount of financial aid awarded to freshmen | |
Loan | $3,374 |
Scholarship or grant | $48,182 |
Average financial aid package awarded to undergraduates (including freshmen) | $48,559 |
For all undergraduates, percentage of need* met by aid package | 91% |
Average amount of financial aid awarded to undergraduates | |
Loan | $4,369 |
Scholarship or grant | $44,790 |
Work study | $2,488 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 244 |
Number of freshmen who received aid | 215 |
Number of undergraduates who applied for aid | 868 |
Number of undergraduates who received aid | 798 |
Percentage of students who took out loans to pay for school | 64% |
Average student loan debt for last graduating class | $30,408 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Institution loans (from the school) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Admissions contact e-mail | |
Admissions phone (local) | 800-678-KNOX Ext KNOX |
Electronic application website | Find more information on this website |
For incoming students | Very difficult (about 60% of all applicants accepted) |
Number of male applicants | 2,351 |
Number of male applicants accepted | 1,560 |
Number of female applicants | 1,779 |
Number of female applicants accepted | 1,376 |
Total number of applicants | 4,130 |
Total number of applicants accepted | 2,936 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | January 15 |
Notification date for fall admission applicants | May 1 |
Early action (apply early, but not required to attend if accepted) application deadline | November 1 |
Notification date for early action applicants | December 15 |
Early decision (apply early, must attend if accepted) application deadline | November 1 |
Notification date for early decision applicants | November 15 |
Number who applied for early decision | 77 |
Number who were admitted via early decision | 37 |
Fall transfer application deadline | April 1 |
Notification date for fall transfer applicants | May 1 |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Interview | Recommended, but not required |
Letters of recommendation (#) | 1 |
Letters of recommendation | Required for all students |
Written essay or personal statement | Required for all students |
High school GPA | Very important |
Difficulty of high school courses | Very important |
Standardized test scores | Considered |
High school class rank | Important |
Recommendations | Important |
Application essay | Important |
Character/personal qualities | Considered |
Interview | Considered |
Talent or ability | Considered |
Extracurricular activities | Considered |
Level of applicant's interest | Considered |
Religious affiliation/commitment | Not considered |
Work experience | Considered |
Related to a school graduate | Considered |
First generation college student | Considered |
Accepted students can defer admission for a period of time | Yes |
School uses a waiting list | Yes |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 5% |
500 - 599 | 28% |
600 - 699 | 50% |
700 - 800 | 17% |
SAT math | |
400 - 499 | 9% |
500 - 599 | 19% |
600 - 699 | 46% |
700 - 800 | 26% |
ACT score | |
12 - 17 | 8% |
18 - 23 | 27% |
24 - 29 | 38% |
30 - 36 | 27% |
Average GPA (on 4.0 scale) | 3.62 |
Percentage in top 50% of their high school class | 83% |
Percentage in top 25% | 52% |
Percentage in top 10% | 24% |
Percentage of freshmen who returned for their sophomore year | 80% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 51% |
Between four and five years | 14% |
Between five and six years | 1% |
Letters of recommendation | 1, required for all students |
Feature | Note |
---|---|
Bachelor's | Yes |
Academic calendar | Quarters |
Number of faculty on campus | 117 |
Student faculty ratio | 9.7:1 |
Required number of credits for a bachelor's degree | 35.8 course credits |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Foreign language requirement | Yes |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
Part time | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
3-2 degree programs (three-year bachelor's degree and two-year master's degree) are available | Yes |
Engineering | Master's at University of Illinois at Urbana-Champaign, Washington University in St. Louis, Columbia University, Rensselaer Polytechnic Institute |
Nursing | Master's at Rush University |
Domestic exchange available | Yes |
At these US schools or through this program | Argonne National Laboratory, Field Museum Semester: Research in Natural History, Newberry Seminar: Research in the Humanities, Oak Ridge National Laboratory, American University Washington Semester Program |
Study abroad available | Yes |
Advanced Placement | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (275) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Computer network can be accessed from off campus | Yes |
Online registration for classes | Yes |
Main library name | Henry M. Seymour Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Radio station | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 80 |
Largest clubs and organizations on campus | International Club, Student Senate, Union Board, Alpha Phi Omega (APO, Co-ed Service Fraternity), Improv Club |
Feature | Note |
---|---|
Percentage of students who live on campus | 86% |
Percentage of students on campus on a typical weekend | 80% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Senior |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed, men only, women only |
Housing is available for students with disabilities | Yes |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Housing | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Alumni networking and mentoring | Yes |
Career counseling | Yes |
Career interest testing | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Total enrollment | 1,001 |