View map for Lake Land College
https://www.lakelandcollege.edu/Feature | Note |
---|---|
Main telephone | 217-234-5253 |
Feature | Note |
---|---|
Educational system | Illinois Community College Board |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1966 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Campus size | 308 acres |
County | Coles |
Feature | Note |
---|---|
Number of full time, freshmen men | 447 |
Number of full time, freshmen women | 462 |
Total number of full time freshmen | 909 |
Number of part time, freshmen men | 78 |
Number of part time, freshmen women | 114 |
Total number of part time freshmen | 192 |
Total number of freshmen men | 525 |
Total number of freshmen women | 576 |
Total number of freshmen | 1,101 |
Number of full time, undergraduate men | 1,274 |
Number of full time, undergraduate women | 1,535 |
Total number of full time undergraduates | 2,809 |
Number of part time, undergraduate men | 1,747 |
Number of part time, undergraduate women | 1,795 |
Total number of part time undergraduates | 3,542 |
Total number of undergraduate males | 3,021 |
Total number of undergraduate females | 3,330 |
Total number of undergraduate students | 6,351 |
Total enrollment | 6,351 |
Percentage of students from out of state | 1% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $7,332 |
Out-of-state tuition | $13,292 |
Fees | $1,010 |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
Application deadline (for fall term) | June 30 |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact person | Jon VanDyke |
Admissions contact title | Dean of Admissions Services |
Admissions contact e-mail | |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Open admissions policy applies to | Except for dental services, nursing, physical therapy, civil engineering technology, and agricultural technology programs |
Groups or programs with a different entrance difficulty level | Dental services, nursing, physical therapy, civil engineering technology, agricultural technology programs |
Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants who enrolled | 525 |
Number of female applicants who enrolled | 576 |
Total number of applicants who enrolled | 1,101 |
High school education | High school diploma or equivalent not required. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Recommended, but not required |
Other application materials | Placement Testing |
Other application materials | Required for some students |
Recommended exams | SAT or ACT |
High school GPA | Not considered |
Difficulty of high school courses | Not considered |
Standardized test scores | Considered |
High school class rank | Not considered |
Recommendations | Not considered |
Application essay | Not considered |
Early admissions (select high school students can enroll for college credit) | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Percentage of freshmen who returned for their sophomore year | 89% |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Required number of credits for an associate degree | 64 semester hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Accelerated degree | Yes |
Honors program | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (1800) |
Computer lab available to students | Yes |
Online registration for classes | Yes |
Main library name | Virgil H. Judge Learning Resource Center |
Feature | Note |
---|---|
Choral groups | Yes |
Newspaper | Yes |
Radio station | Yes |
Number of student clubs and associations with open membership | 25 |
Largest clubs and organizations on campus | Agriculture Production and Management Club, Cosmetology Club, Agriculture Transfer Club, Phi Theta Kappa, Civil Engineering Technology Club |
Feature | Note |
---|---|
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
Campus patrolled by trained security personnel | Yes |
Feature | Note |
---|---|
Had a full-time job offer within six months of graduation | 96% |
Was counseled by the career services office | 33% |
Career counseling | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Feature | Note |
---|---|
Total enrollment | 6,351 |