View map for Lakeview College of Nursing
https://www.lakeviewcol.edu/| Feature | Note |
|---|---|
| Main telephone | 217-709-0920 |
| Feature | Note |
|---|---|
| Public or private | Private |
| Type of school | 4-year college |
| Date founded | 1987 |
| Degrees offered | Bachelor's |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Small town-rural area (not within commuting distance of a large city) |
| Campus size | 1 acre |
| County | Vermilion |
| Feature | Note |
|---|---|
| Number of full time, undergraduate men | 3 |
| Number of full time, undergraduate women | 39 |
| Total number of full time undergraduates | 42 |
| Number of part time, undergraduate men | 2 |
| Number of part time, undergraduate women | 22 |
| Total number of part time undergraduates | 24 |
| Total number of undergraduate males | 5 |
| Total number of undergraduate females | 61 |
| Total number of undergraduate students | 66 |
| Total enrollment | 66 |
| American Indian/Alaskan Native | 1% |
| Asian | 2% |
| Black | 17% |
| Hispanic | 6% |
| White | 61% |
| Race/ethnicity unknown | 1% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 2% |
| Number of states and territories represented | 4 |
| Percentage of students 25 or older | 49% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $15,600 |
| Out-of-state tuition | $15,600 |
| Books and supplies | $2,865 |
| Room and board (live on campus)* | $16,155 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Tammy Garza |
| Financial aid contact title | Assistant Director of Financial Aid |
| Financial aid contact e-mail | |
| Financial aid phone | 217-709-0928 |
| Financial aid office website | Find more information on this website |
| Scholarship list website | Find more information on this website |
| Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
| Application deadline (for fall term) | October 1 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Feature | Note |
|---|---|
| Admissions contact title | Admissions Office |
| Admissions contact e-mail | |
| Electronic application website | Find more information on this website |
| For incoming students | Moderately difficult (about 85% of all applicants accepted) |
| Number of male applicants | 2,102 |
| Number of male applicants accepted | 1,176 |
| Number of female applicants | 2,709 |
| Number of female applicants accepted | 1,682 |
| Total number of applicants | 4,811 |
| Total number of applicants accepted | 2,858 |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Application fee | $30 |
| Submit these items: | |
| High school GPA (minimum) | 2.5 |
| High school GPA | Required for all students |
| Letters of recommendation (#) | 2 |
| Letters of recommendation | Required for all students |
| Written essay or personal statement | Required for all students |
| Other application materials | Pre-admission exam, health record requirements |
| Other application materials | Required for all students |
| Early admissions (select high school students can enroll for college credit) | Yes |
| College-Level Examination Program (CLEP) subject | Yes |
| Letters of recommendation | 2, required for all students |
| Feature | Note |
|---|---|
| Bachelor's | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 16 |
| Student faculty ratio | 8:1 |
| Required number of credits for a bachelor's degree | 120 credit hours |
| All students must meet: | |
| Core curriculum or school-wide requirements | Yes |
| Math or science requirement | Yes |
| Evenings | Yes |
| Part time | Yes |
| Summer school | Yes |
| Accelerated degree | Yes |
| Domestic exchange available | Yes |
| Army ROTC | Yes |
| Computers on campus for student use | Yes (61) |
| Computer lab available to students | Yes |
| Main library name | Lakeview College of Nursing Library |
| Feature | Note |
|---|---|
| Remedial education courses | Yes |
| Orientation | Yes |
| Services for students with learning disabilities | Yes |
| 24-hour emergency phone and alarms on campus | Yes |
| Campus patrolled by trained security personnel | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 66 |