View map for McHenry County College
https://www.mchenry.edu/Feature | Note |
---|---|
Main telephone | 815-455-3700 |
Feature | Note |
---|---|
Educational system | Illinois Community College Board |
Public or private | Public |
Type of school | 2-year college |
Date founded | 1967 |
Degrees offered | Certificate or diploma, Associate |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
Closest major metropolitan area | Chicago |
Campus size | 168 acres |
County | McHenry |
Feature | Note |
---|---|
Number of full time, freshmen men | 199 |
Number of full time, freshmen women | 181 |
Total number of full time freshmen | 380 |
Number of part time, freshmen men | 175 |
Number of part time, freshmen women | 187 |
Total number of part time freshmen | 362 |
Total number of freshmen men | 374 |
Total number of freshmen women | 368 |
Total number of freshmen | 742 |
Number of full time, undergraduate men | 1,050 |
Number of full time, undergraduate women | 1,029 |
Total number of full time undergraduates | 2,079 |
Number of part time, undergraduate men | 2,786 |
Number of part time, undergraduate women | 3,900 |
Total number of part time undergraduates | 6,686 |
Total number of undergraduate males | 3,836 |
Total number of undergraduate females | 4,929 |
Total number of undergraduate students | 8,765 |
Total enrollment | 8,765 |
Percentage of students from out of state | 2% |
Number of states and territories represented | 6 |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $9,875 |
Out-of-state tuition | $13,882 |
Fees | $503 |
Books and supplies | $1,400 |
Room and board (live on campus)* | $12,090 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Submit these forms | FAFSA (Free Application for Federal Student Aid), school's financial aid form |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions contact person | Amy Carzoli |
Admissions contact title | Director of Admissions and Recruitment |
Admissions contact e-mail | |
Electronic application website | Find more information on this website |
For incoming students | Open (virtually all applicants are accepted) |
Number of male applicants | 914 |
Number of male applicants accepted | 914 |
Number of male applicants who enrolled | 374 |
Number of female applicants | 872 |
Number of female applicants accepted | 872 |
Number of female applicants who enrolled | 368 |
Total number of applicants | 1,786 |
Total number of applicants accepted | 1,786 |
Total number of applicants who enrolled | 742 |
High school education | High school diploma or equivalent not required. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Application fee | $15 |
Submit these items: | |
High school transcript or GED certificate | Recommended, but not required |
High school GPA | Not considered |
Difficulty of high school courses | Not considered |
Standardized test scores | Not considered |
High school class rank | Not considered |
Character/personal qualities | Not considered |
Talent or ability | Not considered |
Extracurricular activities | Not considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Not considered |
First generation college student | Not considered |
Racial/ethnic group | Not considered |
Accepted students can defer admission for a period of time | Yes |
Early admissions (select high school students can enroll for college credit) | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Age limit on courses to be transferred | No limit |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 203 |
Student faculty ratio | 27.3:1 |
Required number of credits for an associate degree | 60 credit hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Weekends | Yes |
Accelerated degree | Yes |
Study abroad available | Yes |
Advanced Placement | Yes |
Cooperative education | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
Internships | Yes |
Computers on campus for student use | Yes (82) |
Computer lab available to students | Yes |
Online registration for classes | Yes |
Main library name | McHenry County College Library |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Newspaper | Yes |
Radio station | Yes |
Number of student clubs and associations with open membership | 31 |
Largest clubs and organizations on campus | Phi Theta Kappa, Student Senate, Equality Club, Writer's Block, Latinos Unidos |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Feature | Note |
---|---|
Total enrollment | 8,765 |