Feature | Note |
---|---|
Main telephone | 309-457-2131 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | 4-year college |
Denomination | Presbyterian |
Date founded | 1853 |
Degrees offered | Bachelor's |
School accreditation | North Central Association of Colleges and Schools |
Setting | Small town-rural area (not within commuting distance of a large city) |
Campus size | 112 acres |
County | Warren |
Feature | Note |
---|---|
Number of full time, freshmen men | 99 |
Number of full time, freshmen women | 80 |
Total number of full time freshmen | 179 |
Number of full time, undergraduate men | 366 |
Number of full time, undergraduate women | 384 |
Total number of full time undergraduates | 750 |
Number of part time, undergraduate men | 3 |
Number of part time, undergraduate women | 3 |
Total number of part time undergraduates | 6 |
Total number of undergraduate males | 369 |
Total number of undergraduate females | 387 |
Total number of undergraduate students | 756 |
Total enrollment | 756 |
American Indian/Alaskan Native | Less than 1% |
Asian | Less than 1% |
Black | 8% |
Hispanic | 15% |
White | 66% |
Race/ethnicity unknown | 3% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 21% |
Number of states and territories represented | 27 |
Percentage of students from outside the US | 1% |
Number of countries represented | 9 |
Percentage of students 25 or older | 2% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
Full time costs are based on x units per year | 8 courses |
In-state tuition | $43,320 |
Out-of-state tuition | $43,320 |
Fees | $200 |
Room and board (live on campus)* | $10,606 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Class load (number of credits taken) | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
School employees and their children | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 8 courses per year.) |
Feature | Note |
---|---|
Financial aid contact person | Jayne Schreck |
Financial aid contact title | Associate Vice President for Student Financial Planning |
Financial aid contact e-mail | |
Financial aid phone | 309-457-2129 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
School year financial aid data is from | 2022-2023 |
Average financial aid package awarded to freshmen | $40,685 |
For freshmen, percentage of need* met by aid package | 93% |
Average amount of financial aid awarded to freshmen | |
Loan | $3,273 |
Scholarship or grant | $34,679 |
Average financial aid package awarded to undergraduates (including freshmen) | $39,682 |
For all undergraduates, percentage of need* met by aid package | 93% |
Average amount of financial aid awarded to undergraduates | |
Loan | $4,279 |
Scholarship or grant | $33,465 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 227 |
Number of freshmen who received aid | 206 |
Number of undergraduates who applied for aid | 721 |
Number of undergraduates who received aid | 654 |
Percentage of students who took out loans to pay for school | 80% |
Average student loan debt for last graduating class | $28,430 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
School-sponsored scholarships in art | Yes |
School-sponsored scholarships in special achievements | Yes |
School-sponsored scholarships for special characteristics | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2022-2023 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Kristen English |
Admissions contact title | Vice President for Enrollment Management |
Admissions contact e-mail | |
Admissions phone (local) | 800-747-2687 |
Electronic application website | Find more information on this website |
For incoming students | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants | 1,450 |
Number of male applicants accepted | 895 |
Number of female applicants | 1,076 |
Number of female applicants accepted | 763 |
Total number of applicants | 2,526 |
Total number of applicants accepted | 1,658 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
Other application materials | College Transcripts |
Other application materials | Required for some students |
High school GPA | Important |
Difficulty of high school courses | Very important |
Standardized test scores | Important |
High school class rank | Important |
Recommendations | Considered |
Application essay | Considered |
Character/personal qualities | Considered |
Interview | Considered |
Talent or ability | Considered |
Extracurricular activities | Considered |
Level of applicant's interest | Not considered |
Religious affiliation/commitment | Not considered |
Work experience | Not considered |
Related to a school graduate | Considered |
First generation college student | Not considered |
Racial/ethnic group | Not considered |
Accepted students can defer admission for a period of time | Yes |
Age limit on courses to be transferred | No limit |
Average SAT evidence-based reading and writing score | 590 |
Average SAT math score | 570 |
Average ACT score | 24 |
Average GPA (on 4.0 scale) | 3.49 |
Percentage in top 50% of their high school class | 71% |
Percentage in top 25% | 42% |
Percentage in top 10% | 16% |
Percentage of freshmen who returned for their sophomore year | 73% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 52% |
Between four and five years | 2% |
Feature | Note |
---|---|
Bachelor's | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 91 |
Student faculty ratio | 10:1 |
Required number of credits for a bachelor's degree | 128 semester hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Foreign language requirement | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | For all students |
Part time | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
3-2 degree programs (three-year bachelor's degree and two-year master's degree) are available | Yes |
Engineering | Master's at Case Western Reserve University, University of Southern California, Illinois Institute of Technology |
Nursing | Master's at Rush University |
Other | Architecture with Washington University in St. Louis, occupational therapy, medical technology with Rush University |
Domestic exchange available | Yes |
At these US schools or through this program | American University - Washington SemesterACM Oak Ridge National LabACM Field Museum semesterChicago Semester |
Study abroad available | Yes |
Army ROTC | Yes |
Advanced Placement | Yes |
Independent study | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (140) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Computer network can be accessed from off campus | Yes |
Online registration for classes | Yes |
Main library name | Hewes Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Marching band | Yes |
Newspaper | Yes |
Radio station | Yes |
TV station | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 72 |
Largest clubs and organizations on campus | Fighting Scots Marching Band and Jazz Band, Associated Students of Monmouth College, Crimson Masque (theatre), Alternative Spring Break, Coalition for Ethnic Awareness |
Feature | Note |
---|---|
Percentage of students who live on campus | 91% |
Percentage of students on campus on a typical weekend | 75% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Senior |
Housing availability for first year students | Guaranteed |
Housing options | Co-ed, men only, women only |
Housing is available for students with disabilities | Yes |
Dorms require a key or code to enter | Yes |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Remedial education courses | Yes |
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Housing | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Was counseled by the career services office | 95% |
Alumni networking and mentoring | Yes |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Other career services | 4-year international internship and leadership development program |
Feature | Note |
---|---|
Total enrollment | 756 |