View map for National Louis University
https://www.nl.edu/Feature | Note |
---|---|
Main telephone | 312-261-3724 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | University |
Date founded | 1886 |
School accreditation | North Central Association of Colleges and Schools |
Setting | Urban (in a large city) |
Campus size | 12 acres |
County | Cook |
Feature | Note |
---|---|
Number of full time, freshmen men | 253 |
Number of full time, freshmen women | 431 |
Total number of full time freshmen | 684 |
Number of part time, freshmen men | 17 |
Number of part time, freshmen women | 26 |
Total number of part time freshmen | 43 |
Total number of freshmen men | 270 |
Total number of freshmen women | 457 |
Total number of freshmen | 727 |
Number of full time, undergraduate men | 817 |
Number of full time, undergraduate women | 1,880 |
Total number of full time undergraduates | 2,697 |
Number of part time, undergraduate men | 173 |
Number of part time, undergraduate women | 731 |
Total number of part time undergraduates | 904 |
Total number of undergraduate males | 990 |
Total number of undergraduate females | 2,611 |
Total number of undergraduate students | 3,601 |
Number of male graduate students | 849 |
Number of female graduate students | 3,393 |
Total number of graduate students | 4,242 |
Total number of male undergraduate and graduate students | 1,839 |
Total number of female undergraduate and graduate students | 6,004 |
Total enrollment | 7,843 |
American Indian/Alaskan Native | Less than 1% |
Asian | 2% |
Black | 19% |
Hispanic | 54% |
White | 15% |
Race/ethnicity unknown | 3% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 5% |
Number of states and territories represented | 31 |
Percentage of students from outside the US | 3% |
Percentage of students 25 or older | 37% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $11,880 |
Out-of-state tuition | $11,880 |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Janet Jazwiec |
Financial aid contact title | Assistant Director of Student Finance |
Financial aid contact e-mail | |
Financial aid phone | 847-947-5453 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in academics | Yes |
Student employment | |
Work study | Yes |
Feature | Note |
---|---|
Admissions phone (local) | 888-658-8632 Ext 8632 |
Electronic application website | Find more information on this website |
For incoming students | Moderately difficult (about 85% of all applicants accepted) |
Number of male applicants | 1,324 |
Number of male applicants accepted | 1,161 |
Number of male applicants who enrolled | 270 |
Number of female applicants | 1,926 |
Number of female applicants accepted | 1,831 |
Number of female applicants who enrolled | 457 |
Total number of applicants | 3,250 |
Total number of applicants accepted | 2,992 |
Total number of applicants who enrolled | 727 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school GPA (minimum) | 2.0 |
High school GPA | Required for all students |
High school transcript or GED certificate | Required for all students |
Interview | Recommended, but not required |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Percentage of freshmen who returned for their sophomore year | 61% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 22% |
Between four and five years | 5% |
Between five and six years | 2% |
Feature | Note |
---|---|
Academic calendar | Quarters |
Number of faculty on campus | 650 |
Student faculty ratio | 15:1 |
Required number of credits for a bachelor's degree | 180 quarter hours |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Math or science requirement | Yes |
Senior project requirement | Depends on major |
Evenings | Yes |
Part time | Yes |
Summer school | Yes |
Weekends | Yes |
Graduate courses open to undergraduates | Yes |
Advanced Placement | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
International Baccalaureate | Yes |
Computers on campus for student use | Yes (150) |
Computer lab available to students | Yes |
Computer network can be accessed from off campus | Yes |
Discount computer purchase plan available | Yes |
Online registration for classes | Yes |
Main library name | NLU Library |
Feature | Note |
---|---|
Drama or theater groups | Yes |
Newspaper | Yes |
National or local fraternities | Yes |
National or local sororities | Yes |
Number of student clubs and associations with open membership | 27 |
Largest clubs and organizations on campus | Black Student Union, Exuberance, Student Wellness Ambassador Team, Educators Rising, Built by Womxn |
Feature | Note |
---|---|
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Not required |
Feature | Note |
---|---|
Remedial education courses | Yes |
Low-cost health insurance | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Services for students with learning disabilities | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Grad admissions contact person | Richard Yaconis |
Grad admissions contact title | VP of Enrollment and Marketing |
Grad admissions contact e-mail address | |
Grad admissions contact phone (local) | 888-658-8632 Ext 8632 |
Number of full time, male graduate students | 94 |
Number of full time, female graduate students | 245 |
Total number of full time graduate students | 339 |
Number of part time, male graduate students | 755 |
Number of part time, female graduate students | 3,148 |
Total number of part time graduate students | 3,903 |
Total number of male graduate students | 849 |
Total number of female graduate students | 3,393 |
Total number of graduate students | 4,242 |
Number of undergraduate men | 990 |
Number of undergraduate women | 2,611 |
Total number of undergraduate students | 3,601 |
Total number of male undergraduate and graduate students | 1,839 |
Total number of female undergraduate and graduate students | 6,004 |
Total enrollment | 7,843 |
Tuition year | 2022-2023 |
In-state tuition* | $11,646 |
Out-of-state tuition* | $11,646 |
Fees | $525 |
* Tuition may vary by program | |
Graduate costs are for ... | (Costs are for the 2022-2023 academic year.) |