View map for North Central College
https://www.northcentralcollege.edu/Feature | Note |
---|---|
Main telephone | 630-637-5800 |
Feature | Note |
---|---|
Public or private | Private |
Type of school | University |
Denomination | Methodist |
Date founded | 1861 |
Degrees offered | Bachelor's, Master's, First professional, Other advanced degrees |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
Closest major metropolitan area | Chicago |
Campus size | 68 acres |
County | Du Page |
Feature | Note |
---|---|
Number of full time, freshmen men | 284 |
Number of full time, freshmen women | 232 |
Total number of full time freshmen | 516 |
Number of full time, undergraduate men | 1,130 |
Number of full time, undergraduate women | 1,196 |
Total number of full time undergraduates | 2,326 |
Number of part time, undergraduate men | 44 |
Number of part time, undergraduate women | 27 |
Total number of part time undergraduates | 71 |
Total number of undergraduate males | 1,174 |
Total number of undergraduate females | 1,223 |
Total number of undergraduate students | 2,397 |
Number of male graduate students | 96 |
Number of female graduate students | 261 |
Total number of graduate students | 357 |
Total number of male undergraduate and graduate students | 1,270 |
Total number of female undergraduate and graduate students | 1,484 |
Total enrollment | 2,754 |
American Indian/Alaskan Native | Less than 1% |
Asian | 4% |
Black | 5% |
Hispanic | 17% |
White | 61% |
Race/ethnicity unknown | 2% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 87% |
Number of states and territories represented | 30 |
Percentage of students from outside the US | 4% |
Number of countries represented | 46 |
Percentage of students 25 or older | 4% |
Feature | Note |
---|---|
Tuition year | 2024-2025 |
In-state tuition | $45,446 |
Out-of-state tuition | $45,446 |
Fees | $280 |
Books and supplies | $900 |
Room and board (live on campus)* | $13,796 |
Board and transportation (live with parents) | $7,406 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
Feature | Note |
---|---|
Financial aid contact person | Kevin Towns |
Financial aid contact title | Director of Financial Aid |
Financial aid contact e-mail | |
Financial aid phone | 630-637-5600 |
Financial aid office website | Find more information on this website |
Scholarship list website | Find more information on this website |
Submit these forms | FAFSA (Free Application for Federal Student Aid) |
Application deadline (for fall term) | December 1 |
School year financial aid data is from | 2023-2024 |
Average financial aid package awarded to freshmen | $37,039 |
For freshmen, percentage of need* met by aid package | 86% |
Average amount of financial aid awarded to freshmen | |
Loan | $3,432 |
Scholarship or grant | $31,813 |
Average financial aid package awarded to undergraduates (including freshmen) | $35,795 |
For all undergraduates, percentage of need* met by aid package | 84% |
Average amount of financial aid awarded to undergraduates | |
Loan | $4,379 |
Scholarship or grant | $30,124 |
Work study | $381 |
* "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
Number of freshmen who applied for aid | 486 |
Number of freshmen who received aid | 401 |
Number of undergraduates who applied for aid | 1,938 |
Number of undergraduates who received aid | 1,668 |
Percentage of students who took out loans to pay for school | 69% |
Average student loan debt for last graduating class | $26,294 |
Loans | |
Federal PLUS loans (for parents) | Yes |
Federal Direct Stafford loans (subsidized) | Yes |
Federal Direct Stafford loans (unsubsidized) | Yes |
Institution loans (from the school) | Yes |
Need-based scholarships and grants | |
Federal Pell Grants | Yes |
Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
Privately-sponsored scholarships and grants | Yes |
State-sponsored scholarships and grants | Yes |
United Negro College Fund | Yes |
Merit-based scholarships and grants | |
School-sponsored scholarships in art | Yes |
Student employment | |
Work study | Yes |
Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
Feature | Note |
---|---|
Admissions contact person | Christine Bell |
Admissions contact title | Interim VP for Enrollment Management and Marketing |
Admissions contact e-mail | |
Admissions phone (local) | 800-411-1861 |
Electronic application website | Find more information on this website |
Number of male applicants | 2,676 |
Number of male applicants accepted | 1,484 |
Number of female applicants | 2,565 |
Number of female applicants accepted | 1,572 |
Total number of applicants | 5,241 |
Total number of applicants accepted | 3,056 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | April 15 |
Notification date for fall admission applicants | Continuous |
Fall transfer application deadline | Continuous |
Notification date for fall transfer applicants | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school transcript or GED certificate | Required for all students |
High school GPA | Very important |
Difficulty of high school courses | Very important |
Standardized test scores | Not considered |
High school class rank | Not considered |
Recommendations | Considered |
Application essay | Considered |
Character/personal qualities | Very important |
Interview | Considered |
Talent or ability | Important |
Extracurricular activities | Important |
Level of applicant's interest | Considered |
Religious affiliation/commitment | Not considered |
Work experience | Considered |
Related to a school graduate | Considered |
First generation college student | Considered |
Accepted students can defer admission for a period of time | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Age limit on courses to be transferred | No limit |
SAT evidence-based reading and writing | |
400 - 499 | 20% |
500 - 599 | 43% |
600 - 699 | 26% |
700 - 800 | 8% |
SAT math | |
400 - 499 | 21% |
500 - 599 | 40% |
600 - 699 | 25% |
700 - 800 | 8% |
ACT score | |
12 - 17 | 2% |
18 - 23 | 33% |
24 - 29 | 52% |
30 - 36 | 12% |
Average GPA (on 4.0 scale) | 3.6 |
Percentage in top 50% of their high school class | 79% |
Percentage in top 25% | 43% |
Percentage in top 10% | 15% |
Percentage of freshmen who returned for their sophomore year | 81% |
Percentage of full-time students who complete their bachelor's degree: | |
In four years or less | 64% |
Between four and five years | 5% |
Between five and six years | 1% |
Feature | Note |
---|---|
Bachelor's | Yes |
Master's | Yes |
First professional | Yes |
Other advanced degrees | Yes |
Academic calendar | Semesters |
Number of faculty on campus | 308 |
Student faculty ratio | 12:1 |
Required number of credits for a bachelor's degree | 128 |
All students must meet: | |
Foreign language requirement | Yes |
Math or science requirement | Yes |
Evenings | Yes |
Accelerated degree | Yes |
Double major | Yes |
Honors program | Yes |
Student-designed major | Yes |
Study abroad available | Yes |
Army ROTC | Yes |
Air Force ROTC | Yes |
External degree program (earn credits through options that require little or no classroom attendance) | Yes |
Independent study | Yes |
Internships | Yes |
Computers on campus for student use | Yes (450) |
Computer lab available to students | Yes |
Computer network can be accessed from dorm rooms | Yes |
Online registration for classes | Yes |
Main library name | Oesterle Library |
Feature | Note |
---|---|
National Collegiate Athletic Association (NCAA) | Yes |
National Association of Intercollegiate Athletics (NAIA) | Yes |
Feature | Note |
---|---|
Choral groups | Yes |
Drama or theater groups | Yes |
Marching band | Yes |
Newspaper | Yes |
Radio station | Yes |
Number of student clubs and associations with open membership | 69 |
Largest clubs and organizations on campus | College Union Activities Board, WONC (Student Radio Station), Cardinals in Action (service group), ENACTUS (Students in Free Enterprise), Residence Hall Association |
Feature | Note |
---|---|
Percentage of students who live on campus | 51% |
School owns or operates housing | Yes |
Highest year that students are required to live on campus | Sophomore |
Housing availability for first year students | Priority for housing |
Housing options | Co-ed, women only |
Housing is available for students with disabilities | Yes |
Dorms require a key or code to enter | Yes |
School owns or operates housing for | Single graduate students |
Housing availability for single graduate students | First come, first served |
Housing application deadline | April 15 |
Feature | Note |
---|---|
English as a Second Language (ESL) program | Yes |
Health clinic | Yes |
Psychological counseling | Yes |
Orientation | Yes |
Housing | Yes |
24-hour emergency phone and alarms on campus | Yes |
Campus patrolled by trained security personnel | Yes |
Late night transport service | Yes |
Feature | Note |
---|---|
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Grad admissions contact person | Wendy Pochocki |
Grad admissions contact title | Associate Dean for Graduate Enrollment Management and Services |
Grad admissions contact e-mail address | |
Grad admissions contact phone (local) | 630-411-1861 |
Grad admissions contact phone (toll free) | 800-411-1861 |
Number of full time, male graduate students | 82 |
Number of full time, female graduate students | 213 |
Total number of full time graduate students | 295 |
Number of part time, male graduate students | 14 |
Number of part time, female graduate students | 48 |
Total number of part time graduate students | 62 |
Total number of male graduate students | 96 |
Total number of female graduate students | 261 |
Total number of graduate students | 357 |
Number of undergraduate men | 1,174 |
Number of undergraduate women | 1,223 |
Total number of undergraduate students | 2,397 |
Total number of male undergraduate and graduate students | 1,270 |
Total number of female undergraduate and graduate students | 1,484 |
Total enrollment | 2,754 |
Tuition year | 2022-2023 |
In-state tuition* | $15,822 |
Out-of-state tuition* | $15,822 |
* Tuition may vary by program | |
Graduate costs are for ... | (Costs are for the 2022-2023 academic year.) |