View map for Northeastern Illinois University
https://www.neiu.edu/| Feature | Note |
|---|---|
| Main telephone | 773-583-4050 |
| Feature | Note |
|---|---|
| Public or private | Public |
| Type of school | University |
| Date founded | 1961 |
| Degrees offered | Certificate or diploma, Bachelor's, Master's, Other advanced degrees |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Urban (in a large city) |
| Closest major metropolitan area | Chicago |
| Campus size | 67 acres |
| County | Cook |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 246 |
| Number of full time, freshmen women | 268 |
| Total number of full time freshmen | 514 |
| Number of part time, freshmen men | 14 |
| Number of part time, freshmen women | 25 |
| Total number of part time freshmen | 39 |
| Total number of freshmen men | 260 |
| Total number of freshmen women | 293 |
| Total number of freshmen | 553 |
| Number of full time, undergraduate men | 1,069 |
| Number of full time, undergraduate women | 1,425 |
| Total number of full time undergraduates | 2,494 |
| Number of part time, undergraduate men | 650 |
| Number of part time, undergraduate women | 898 |
| Total number of part time undergraduates | 1,548 |
| Total number of undergraduate males | 1,719 |
| Total number of undergraduate females | 2,323 |
| Total number of undergraduate students | 4,042 |
| Total enrollment | 4,042 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 8% |
| Black | 10% |
| Hispanic | 51% |
| White | 17% |
| Race/ethnicity unknown | 9% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 2% |
| Percentage of students from outside the US | 1% |
| Percentage of students 25 or older | 37% |
| Feature | Note |
|---|---|
| Tuition year | 2024-2025 |
| In-state tuition | $10,343 |
| Out-of-state tuition | $20,686 |
| Fees | $2,040 |
| Books and supplies | $2,400 |
| Room and board (live on campus)* | $10,390 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
| Feature | Note |
|---|---|
| Submit these forms | FAFSA (Free Application for Federal Student Aid) |
| Application deadline (for fall term) | February 1 |
| School year financial aid data is from | 2023-2024 |
| Average financial aid package awarded to freshmen | $4,495 |
| Average amount of financial aid awarded to freshmen | |
| Loan | $1,418 |
| Scholarship or grant | $2,934 |
| Average financial aid package awarded to undergraduates (including freshmen) | $4,693 |
| Average amount of financial aid awarded to undergraduates | |
| Loan | $2,263 |
| Scholarship or grant | $2,915 |
| * "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
| Number of freshmen who applied for aid | 478 |
| Number of freshmen who received aid | 422 |
| Number of undergraduates who applied for aid | 2,047 |
| Number of undergraduates who received aid | 1,890 |
| Percentage of students who took out loans to pay for school | 43% |
| Average student loan debt for last graduating class | $4,741 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Merit-based scholarships and grants | |
| School-sponsored scholarships in academics | Yes |
| School-sponsored scholarships in art | Yes |
| School-sponsored scholarships in special achievements | Yes |
| School-sponsored scholarships for special characteristics | Yes |
| Student employment | |
| Work study | Yes |
| Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
| Feature | Note |
|---|---|
| Admissions contact person | Zarrin Kerwell |
| Admissions contact title | Admissions Counselor |
| Admissions contact e-mail | |
| Electronic application website | Find more information on this website |
| For incoming students | Minimally difficult (about 95% of applicants accepted) |
| Number of male applicants | 1,187 |
| Number of male applicants accepted | 552 |
| Number of male applicants who enrolled | 260 |
| Number of female applicants | 1,342 |
| Number of female applicants accepted | 751 |
| Number of female applicants who enrolled | 293 |
| Total number of applicants | 2,529 |
| Total number of applicants accepted | 1,303 |
| Total number of applicants who enrolled | 553 |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | August 1 |
| Notification date for fall admission applicants | Continuous |
| Fall transfer application deadline | Continuous |
| Notification date for fall transfer applicants | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| High school GPA | Very important |
| Difficulty of high school courses | Considered |
| Standardized test scores | Very important |
| High school class rank | Considered |
| Recommendations | Considered |
| Application essay | Considered |
| Character/personal qualities | Not considered |
| Interview | Not considered |
| Talent or ability | Not considered |
| Extracurricular activities | Not considered |
| Level of applicant's interest | Not considered |
| Work experience | Not considered |
| Related to a school graduate | Not considered |
| First generation college student | Not considered |
| Racial/ethnic group | Not considered |
| Accepted students can defer admission for a period of time | Yes |
| College-Level Examination Program (CLEP) general | Yes |
| Age limit on courses to be transferred | No limit |
| SAT math | |
| 400 - 499 | 50% |
| 500 - 599 | 20% |
| 600 - 699 | 3% |
| ACT score | |
| 12 - 17 | 67% |
| 24 - 29 | 33% |
| Average ACT score | 18 |
| Average GPA (on 4.0 scale) | 2.9 |
| Percentage in top 50% of their high school class | 41% |
| Percentage in top 25% | 24% |
| Percentage in top 10% | 18% |
| Percentage of freshmen who returned for their sophomore year | 61% |
| Percentage of full-time students who complete their bachelor's degree: | |
| In four years or less | 4% |
| Between four and five years | 7% |
| Between five and six years | 5% |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Bachelor's | Yes |
| Master's | Yes |
| Other advanced degrees | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 450 |
| Student faculty ratio | 12:1 |
| Required number of credits for a bachelor's degree | 120 credit hours |
| All students must meet: | |
| Math or science requirement | Yes |
| Evenings | Yes |
| On-line/distance learning | Yes |
| Part time | Yes |
| Summer school | Yes |
| Accelerated degree | Yes |
| Double major | Yes |
| Honors program | Yes |
| Student-designed major | Yes |
| Domestic exchange available | Yes |
| At these US schools or through this program | National Student Exchange |
| Study abroad available | Yes |
| Army ROTC | Yes |
| Air Force ROTC | Yes |
| Advanced Placement | Yes |
| Independent study | Yes |
| International Baccalaureate | Yes |
| Internships | Yes |
| Computer lab available to students | Yes |
| Discount computer purchase plan available | Yes |
| Online registration for classes | Yes |
| Main library name | Ronald Williams Library |
| Feature | Note |
|---|---|
| Choral groups | Yes |
| Drama or theater groups | Yes |
| Newspaper | Yes |
| Radio station | Yes |
| National or local fraternities | Yes |
| National or local sororities | Yes |
| Largest clubs and organizations on campus | Student Government Association, United Greek Council, ASSW - Association of Student Social Workers, Accounting Associates, Computer Science Society |
| Feature | Note |
|---|---|
| Percentage of students who live on campus | 8% |
| School owns or operates housing | Yes |
| Highest year that students are required to live on campus | Not required |
| Housing options | Co-ed |
| Housing is available for students with disabilities | Yes |
| Dorms require a key or code to enter | Yes |
| School owns or operates housing for | Single graduate students |
| Feature | Note |
|---|---|
| English as a Second Language (ESL) program | Yes |
| Remedial education courses | Yes |
| Health clinic | Yes |
| Low-cost health insurance | Yes |
| Psychological counseling | Yes |
| Orientation | Yes |
| Housing | Yes |
| Services for students with learning disabilities | Yes |
| Child daycare available on campus | Yes |
| Women's center | Yes |
| 24-hour emergency phone and alarms on campus | Yes |
| Campus patrolled by trained security personnel | Yes |
| Late night transport service | Yes |
| Feature | Note |
|---|---|
| Alumni networking and mentoring | Yes |
| Career counseling | Yes |
| Career interest testing | Yes |
| Career library | Yes |
| Job bank | Yes |
| Job fairs | Yes |
| Job interviews | Yes |
| Job interview preparation | Yes |
| On campus recruitment by employers | Yes |
| Placement assistance | Yes |
| Résumé preparation assistance | Yes |
| Résumé referral to employers | Yes |
| Feature | Note |
|---|---|
| Grad admissions contact person | Hany Ramirez Mijares |
| Grad admissions contact title | Admissions and Records Specialist II, Graduate Enrollment Services |
| Grad admissions contact e-mail address | |
| Number of undergraduate men | 1,719 |
| Number of undergraduate women | 2,323 |
| Total number of undergraduate students | 4,042 |
| Total enrollment | 4,042 |
| Tuition year | 2023-2024 |
| In-state tuition* | $8,344 |
| Out-of-state tuition* | $16,687 |
| Fees | $1,530 |
| * Tuition may vary by program | |
| Graduate costs are for ... | (Costs are for the 2023-2024 academic year.) |