View map for Parkland College
https://www.parkland.edu/| Feature | Note |
|---|---|
| Main telephone | 217-351-2200 |
| Feature | Note |
|---|---|
| Educational system | Illinois Community College Board |
| Public or private | Public |
| Type of school | 2-year college |
| Date founded | 1966 |
| Degrees offered | Certificate or diploma, Associate |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Suburban (within commuting distance of a large city) |
| Campus size | 255 acres |
| County | Champaign |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 388 |
| Number of full time, freshmen women | 250 |
| Total number of full time freshmen | 638 |
| Number of part time, freshmen men | 135 |
| Number of part time, freshmen women | 126 |
| Total number of part time freshmen | 261 |
| Total number of freshmen men | 523 |
| Total number of freshmen women | 376 |
| Total number of freshmen | 899 |
| Number of full time, undergraduate men | 1,090 |
| Number of full time, undergraduate women | 990 |
| Total number of full time undergraduates | 2,080 |
| Number of part time, undergraduate men | 1,684 |
| Number of part time, undergraduate women | 2,254 |
| Total number of part time undergraduates | 3,938 |
| Total number of undergraduate males | 2,774 |
| Total number of undergraduate females | 3,244 |
| Total number of undergraduate students | 6,018 |
| Total enrollment | 6,018 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 3% |
| Black | 13% |
| Hispanic | 10% |
| White | 60% |
| Race/ethnicity unknown | 1% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 2% |
| Percentage of students from outside the US | 1% |
| Percentage of students 25 or older | 34% |
| Feature | Note |
|---|---|
| Tuition year | 2024-2025 |
| In-state tuition | $9,642 |
| Out-of-state tuition | $13,266 |
| Fees | $713 |
| Books and supplies | $1,200 |
| Room and board (live on campus)* | $9,400 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2024-2025 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Tim Wendt |
| Financial aid contact title | Director of Financial Aid and Veteran Services |
| Financial aid contact e-mail | |
| Financial aid phone | 217-351-2222 |
| Financial aid office website | Find more information on this website |
| Scholarship list website | Find more information on this website |
| Submit these forms | FAFSA (Free Application for Federal Student Aid) |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Student employment | |
| Work study | Yes |
| Feature | Note |
|---|---|
| Admissions contact person | Tim Wendt |
| Admissions contact title | Director of Enrollment Services |
| Admissions contact e-mail | |
| Admissions phone (local) | 800-346-8089 |
| Admissions phone (toll free) | 800-346-8089 Ext 8089 |
| Electronic application website | Find more information on this website |
| For incoming students | Open (virtually all applicants are accepted) |
| Open admissions policy applies to | Except for allied health, nursing programs |
| Groups or programs with a different entrance difficulty level | Allied health, nursing programs |
| Entrance difficulty level for these groups | Moderately difficult (about 85% of all applicants accepted) |
| Number of male applicants | 1,833 |
| Number of male applicants accepted | 1,201 |
| Number of male applicants who enrolled | 523 |
| Number of female applicants | 2,593 |
| Number of female applicants accepted | 1,760 |
| Number of female applicants who enrolled | 376 |
| Total number of applicants | 4,426 |
| Total number of applicants accepted | 2,961 |
| Total number of applicants who enrolled | 899 |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | Continuous |
| Notification date for fall admission applicants | Continuous |
| Fall transfer application deadline | Continuous |
| Notification date for fall transfer applicants | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| Other application materials | Orientation |
| Other application materials | Required for all students |
| Standardized test scores | Not considered |
| High school class rank | Not considered |
| Recommendations | Not considered |
| Application essay | Not considered |
| Character/personal qualities | Not considered |
| Interview | Not considered |
| Talent or ability | Not considered |
| Extracurricular activities | Not considered |
| Religious affiliation/commitment | Not considered |
| Work experience | Not considered |
| Related to a school graduate | Not considered |
| Racial/ethnic group | Not considered |
| Accepted students can defer admission for a period of time | Yes |
| School uses a waiting list | Yes |
| College-Level Examination Program (CLEP) general | Yes |
| College-Level Examination Program (CLEP) subject | Yes |
| Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Associate | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 489 |
| Student faculty ratio | 16:1 |
| Required number of credits for an associate degree | 60 semester hours |
| All students must meet: | |
| Core curriculum or school-wide requirements | Yes |
| Internship requirement | Depends on major |
| Math or science requirement | Yes |
| Evenings | Yes |
| On-line/distance learning | Yes |
| Part time | Yes |
| Summer school | Yes |
| Weekends | Yes |
| Accelerated degree | Yes |
| Double major | Yes |
| Honors program | Yes |
| Student-designed major | Yes |
| Domestic exchange available | Yes |
| At these US schools or through this program | University of Illinois at Urbana-Champaign |
| Study abroad available | Yes |
| Army ROTC | Yes |
| Air Force ROTC | Yes |
| Naval ROTC | Yes |
| Advanced Placement | Yes |
| Cooperative education | Yes |
| External degree program (earn credits through options that require little or no classroom attendance) | Yes |
| Independent study | Yes |
| Internships | Yes |
| Computers on campus for student use | Yes (1200) |
| Computer lab available to students | Yes |
| Online registration for classes | Yes |
| Main library name | Parkland College Library |
| Feature | Note |
|---|---|
| Choral groups | Yes |
| Drama or theater groups | Yes |
| Newspaper | Yes |
| Radio station | Yes |
| TV station | Yes |
| Feature | Note |
|---|---|
| School owns or operates housing | Yes |
| Highest year that students are required to live on campus | Not required |
| Feature | Note |
|---|---|
| English as a Second Language (ESL) program | Yes |
| Remedial education courses | Yes |
| Psychological counseling | Yes |
| Orientation | Yes |
| Services for students with learning disabilities | Yes |
| 24-hour emergency phone and alarms on campus | Yes |
| Campus patrolled by trained security personnel | Yes |
| Late night transport service | Yes |
| Feature | Note |
|---|---|
| Career counseling | Yes |
| Career interest testing | Yes |
| Job bank | Yes |
| Job fairs | Yes |
| Job interview preparation | Yes |
| On campus recruitment by employers | Yes |
| Placement assistance | Yes |
| Résumé preparation assistance | Yes |
| Résumé referral to employers | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 6,018 |