View map for Rock Valley College
https://www.rockvalleycollege.edu/| Feature | Note |
|---|---|
| Main telephone | 815-921-7821 |
| Feature | Note |
|---|---|
| Educational system | Illinois Community College Board |
| Public or private | Public |
| Type of school | 2-year college |
| Date founded | 1964 |
| Degrees offered | Certificate or diploma |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Urban (in a large city) |
| Closest major metropolitan area | Chicago |
| Campus size | 217 acres |
| County | Winnebago |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 324 |
| Number of full time, freshmen women | 360 |
| Total number of full time freshmen | 684 |
| Number of part time, freshmen men | 175 |
| Number of part time, freshmen women | 195 |
| Total number of part time freshmen | 370 |
| Total number of freshmen men | 499 |
| Total number of freshmen women | 555 |
| Total number of freshmen | 1,054 |
| Number of full time, undergraduate men | 1,118 |
| Number of full time, undergraduate women | 1,240 |
| Total number of full time undergraduates | 2,358 |
| Number of part time, undergraduate men | 1,599 |
| Number of part time, undergraduate women | 2,021 |
| Total number of part time undergraduates | 3,620 |
| Total number of undergraduate males | 2,717 |
| Total number of undergraduate females | 3,261 |
| Total number of undergraduate students | 5,978 |
| Total enrollment | 5,978 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 3% |
| Black | 9% |
| Hispanic | 26% |
| White | 54% |
| Race/ethnicity unknown | 3% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from outside the US | Less than 1% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $6,840 |
| Out-of-state tuition | $6,840 |
| Fees | $570 |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Stacey Kolder |
| Financial aid contact title | Director of Financial Aid |
| Financial aid contact e-mail | |
| Financial aid phone | 815-921-4158 |
| Application deadline (for fall term) | December 1 |
| Loans | |
| Federal PLUS loans (for parents) | Yes |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Student employment | |
| Work study | Yes |
| Feature | Note |
|---|---|
| Admissions contact person | Sam Morgan |
| Admissions contact title | Dean of Enrollment and Retention |
| Admissions contact e-mail | |
| Admissions phone (local) | 815-973-7821 Ext 7821 |
| Admissions phone (toll free) | 800-973-7821 Ext 7821 |
| For incoming students | Open (virtually all applicants are accepted) |
| Number of male applicants | 677 |
| Number of male applicants accepted | 677 |
| Number of male applicants who enrolled | 499 |
| Number of female applicants | 419 |
| Number of female applicants accepted | 419 |
| Number of female applicants who enrolled | 555 |
| Total number of applicants | 1,096 |
| Total number of applicants accepted | 1,096 |
| Total number of applicants who enrolled | 1,054 |
| High school education | High school diploma or equivalent not required. |
| Notification date for fall admission applicants | Continuous |
| Fall transfer application deadline | Continuous |
| Notification date for fall transfer applicants | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| Early admissions (select high school students can enroll for college credit) | Yes |
| College-Level Examination Program (CLEP) general | Yes |
| College-Level Examination Program (CLEP) subject | Yes |
| Percentage of freshmen who returned for their sophomore year | 70% |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 293 |
| Student faculty ratio | 19:1 |
| Required number of credits for an associate degree | 64 semester hours |
| All students must meet: | |
| Core curriculum or school-wide requirements | Yes |
| Math or science requirement | Yes |
| Evenings | Yes |
| On-line/distance learning | Yes |
| Part time | Yes |
| Summer school | Yes |
| Weekends | Yes |
| Honors program | Yes |
| Advanced Placement | Yes |
| External degree program (earn credits through options that require little or no classroom attendance) | Yes |
| Independent study | Yes |
| Internships | Yes |
| Computer lab available to students | Yes |
| Online registration for classes | Yes |
| Main library name | Educational Resource Center |
| Feature | Note |
|---|---|
| National Junior College Athletic Association (NJCAA) | Yes |
| Feature | Note |
|---|---|
| Choral groups | Yes |
| Drama or theater groups | Yes |
| Number of student clubs and associations with open membership | 12 |
| Largest clubs and organizations on campus | Black Student Alliance, Phi Theta Kappa, Adults on Campus, Inter-Varsity Club, Christian Fellowship |
| Feature | Note |
|---|---|
| Remedial education courses | Yes |
| Psychological counseling | Yes |
| Orientation | Yes |
| Services for students with learning disabilities | Yes |
| 24-hour emergency phone and alarms on campus | Yes |
| Campus patrolled by trained security personnel | Yes |
| Late night transport service | Yes |
| Feature | Note |
|---|---|
| Career counseling | Yes |
| Career interest testing | Yes |
| Career library | Yes |
| On campus recruitment by employers | Yes |
| Placement assistance | Yes |
| Résumé preparation assistance | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 5,978 |