View map for Sauk Valley Community College
https://www.svcc.edu/| Feature | Note |
|---|---|
| Main telephone | 8152885511 |
| Feature | Note |
|---|---|
| Educational system | Illinois Community College Board |
| Public or private | Public |
| Type of school | 2-year college |
| Date founded | 1965 |
| Degrees offered | Certificate or diploma, Associate |
| School accreditation | North Central Association of Colleges and Schools |
| Setting | Small town-rural area (not within commuting distance of a large city) |
| Campus size | 165 acres |
| County | Lee |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 128 |
| Number of full time, freshmen women | 144 |
| Total number of full time freshmen | 272 |
| Number of part time, freshmen men | 50 |
| Number of part time, freshmen women | 69 |
| Total number of part time freshmen | 119 |
| Total number of freshmen men | 178 |
| Total number of freshmen women | 213 |
| Total number of freshmen | 391 |
| Number of full time, undergraduate men | 265 |
| Number of full time, undergraduate women | 381 |
| Total number of full time undergraduates | 646 |
| Number of part time, undergraduate men | 288 |
| Number of part time, undergraduate women | 533 |
| Total number of part time undergraduates | 821 |
| Total number of undergraduate males | 553 |
| Total number of undergraduate females | 914 |
| Total number of undergraduate students | 1,467 |
| Total enrollment | 1,467 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 1% |
| Black | 2% |
| Hispanic | 16% |
| White | 73% |
| Race/ethnicity unknown | 1% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 2% |
| Number of states and territories represented | 8 |
| Percentage of students from outside the US | Less than 1% |
| Number of countries represented | 3 |
| Percentage of students 25 or older | 21% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $12,030 |
| Out-of-state tuition | $13,320 |
| Room and board (live on campus)* | $10,868 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Financial aid contact person | Jennifer Schultz |
| Financial aid contact title | Director of Financial Assistance |
| Financial aid contact e-mail | |
| Financial aid phone | 815-835-6405 |
| Financial aid office website | Find more information on this website |
| Scholarship list website | Find more information on this website |
| Submit these forms | FAFSA (Free Application for Federal Student Aid) |
| School year financial aid data is from | 2023-2024 |
| Average financial aid package awarded to freshmen | $7,184 |
| For freshmen, percentage of need* met by aid package | 32% |
| Average amount of financial aid awarded to freshmen | |
| Loan | $3,595 |
| Scholarship or grant | $6,837 |
| Average financial aid package awarded to undergraduates (including freshmen) | $7,120 |
| For all undergraduates, percentage of need* met by aid package | 33% |
| Average amount of financial aid awarded to undergraduates | |
| Loan | $3,630 |
| Scholarship or grant | $6,807 |
| Work study | $2,725 |
| * "Need" as defined for financial aid results from a formula based on a student's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs. | |
| Number of freshmen who applied for aid | 218 |
| Number of freshmen who received aid | 98 |
| Number of undergraduates who applied for aid | 499 |
| Number of undergraduates who received aid | 271 |
| Loans | |
| Federal Direct Stafford loans (subsidized) | Yes |
| Federal Direct Stafford loans (unsubsidized) | Yes |
| Need-based scholarships and grants | |
| Federal Pell Grants | Yes |
| Federal Supplemental Education Opportunity Grant (FSEOG) | Yes |
| Privately-sponsored scholarships and grants | Yes |
| State-sponsored scholarships and grants | Yes |
| Student employment | |
| Work study | Yes |
| Non-proprietary financial aid data are from ... | (Financial aid data are for the 2023-2024 academic year.) |
| Feature | Note |
|---|---|
| Electronic application website | Find more information on this website |
| Number of male applicants who enrolled | 178 |
| Number of female applicants who enrolled | 213 |
| Total number of applicants who enrolled | 391 |
| Online application available | Find more information on this website |
| Submit these items: | |
| High school transcript or GED certificate | Recommended, but not required |
| Other application materials | Student Information Form |
| Other application materials | Required for all students |
| Standardized test scores | Considered |
| Work experience | Considered |
| Percentage of freshmen who returned for their sophomore year | 74% |
| Feature | Note |
|---|---|
| Certificate or diploma | Yes |
| Associate | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 105 |
| Student faculty ratio | 14:1 |
| On-line/distance learning | Yes |
| Summer school | Yes |
| Double major | Yes |
| Honors program | Yes |
| Study abroad available | Yes |
| Army ROTC | Yes |
| Naval ROTC | Yes |
| Cooperative education | Yes |
| Internships | Yes |
| Main library name | Learning Commons |
| Feature | Note |
|---|---|
| English as a Second Language (ESL) program | Yes |
| Remedial education courses | Yes |
| Services for students with learning disabilities | Yes |
| Feature | Note |
|---|---|
| Total enrollment | 1,467 |