| Feature | Note | 
                                
                                
                                            
                                                | Main telephone | 815-965-8616 | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Public or private | Private | 
                                            
                                                | Type of school | 2-year college | 
                                            
                                                | Date founded | 1862 | 
                                            
                                                | Degrees offered | Certificate or diploma, Associate | 
                                            
                                                | School accreditation | Accrediting Council for Independent Colleges and Schools | 
                                            
                                                | Setting | Urban (in a large city) | 
                                            
                                                | Closest major metropolitan area | Chicago | 
                                            
                                                | County | Winnebago | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Number of full time, freshmen men | 78 | 
                                            
                                                | Number of full time, freshmen women | 133 | 
                                            
                                                | Total number of full time freshmen | 211 | 
                                            
                                                | Number of full time, undergraduate men | 221 | 
                                            
                                                | Number of full time, undergraduate women | 512 | 
                                            
                                                | Total number of full time undergraduates | 733 | 
                                            
                                                | Total number of undergraduate students | 733 | 
                                            
                                                | Total enrollment | 733 | 
                                            
                                                | American Indian/Alaskan Native | Less than 1% | 
                                            
                                                | Asian | Less than 1% | 
                                            
                                                | Black | 30% | 
                                            
                                                | Hispanic | 28% | 
                                            
                                                | White | 34% | 
                                            
                                                | Race/ethnicity unknown | Less than 1% | 
                                            
                                                | These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | 
                                            
                                                | Percentage of students from out of state | 1% | 
                                            
                                                | Number of states and territories represented | 2 | 
                                            
                                                | Percentage of students 25 or older | 65% | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Tuition year | 2023-2024 | 
                                            
                                                | Academic program/major | Yes | 
                                            
                                                | Class load (number of credits taken) | Yes | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Submit these forms | FAFSA (Free Application for Federal Student Aid) | 
                                            
                                                | Application deadline (for fall term) | March 1 | 
                                            
                                                | Loans | 
                                            
                                                | Federal PLUS loans (for parents) | Yes | 
                                            
                                                | Federal Direct Stafford loans (subsidized) | Yes | 
                                            
                                                | Federal Direct Stafford loans (unsubsidized) | Yes | 
                                            
                                                | Need-based scholarships and grants | 
                                            
                                                | Federal Pell Grants | Yes | 
                                            
                                                | Federal Supplemental Education Opportunity Grant (FSEOG) | Yes | 
                                            
                                                | Privately-sponsored scholarships and grants | Yes | 
                                            
                                                | Student employment | 
                                            
                                                | Work study | Yes | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Admissions phone (local) | 888-680-6682 | 
                                            
                                                | For incoming students | Open (virtually all applicants are accepted) | 
                                            
                                                | Number of male applicants | 21 | 
                                            
                                                | Number of male applicants accepted | 12 | 
                                            
                                                | Number of female applicants | 66 | 
                                            
                                                | Number of female applicants accepted | 39 | 
                                            
                                                | Total number of applicants | 87 | 
                                            
                                                | Total number of applicants accepted | 51 | 
                                            
                                                | High school education | High school diploma required and GED accepted. | 
                                            
                                                | Fall* application deadline | Continuous | 
                                            
                                                | * Application dates for winter, spring, or summer term admission are likely to be different. | 
                                            
                                                | Submit these items: | 
                                            
                                                | High school transcript or GED certificate | Required for all students | 
                                            
                                                | Interview | Required for all students | 
                                            
                                                | Written essay or personal statement | Required for some students | 
                                            
                                                | Early admissions (select high school students can enroll for college credit) | Yes | 
                                            
                                                | College-Level Examination Program (CLEP) general | Yes | 
                                            
                                                | College-Level Examination Program (CLEP) subject | Yes | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Certificate or diploma | Yes | 
                                            
                                                | Associate | Yes | 
                                            
                                                | Academic calendar | Quarters | 
                                            
                                                | Required number of credits for an associate degree | 100 credits | 
                                            
                                                | All students must meet: | 
                                            
                                                | Computer course requirements | Yes | 
                                            
                                                | Core curriculum or school-wide requirements | Yes | 
                                            
                                                | Evenings | Yes | 
                                            
                                                | Part time | Yes | 
                                            
                                                | Summer school | Yes | 
                                            
                                                | Weekends | Yes | 
                                            
                                                | Honors program | Yes | 
                                            
                                                | Advanced Placement | Yes | 
                                            
                                                | Cooperative education | Yes | 
                                            
                                                | External degree program (earn credits through options that require little or no classroom attendance) | Yes | 
                                            
                                                | Independent study | Yes | 
                                            
                                                | International Baccalaureate | Yes | 
                                            
                                                | Internships | Yes | 
                                            
                                                | Computers on campus for student use | Yes (65) | 
                                            
                                                | Computer lab available to students | Yes | 
                                            
                                                | Main library name | Rockford Business College Library | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Newspaper | Yes | 
                                            
                                                | Largest clubs and organizations on campus | International Students Club | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Remedial education courses | Yes | 
                                            
                                                | Psychological counseling | Yes | 
                                            
                                                | Orientation | Yes | 
                                            
                                                | Services for students with learning disabilities | Yes | 
                                            
                                                | Campus patrolled by trained security personnel | Yes | 
                                            
                                                | Late night transport service | Yes | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Had a full-time job offer within six months of graduation | 93% | 
                                            
                                                | Was counseled by the career services office | 74% | 
                                            
                                                | Alumni networking and mentoring | Yes | 
                                            
                                                | Career counseling | Yes | 
                                            
                                                | Career interest testing | Yes | 
                                            
                                                | Career library | Yes | 
                                            
                                                | Job bank | Yes | 
                                            
                                                | Job fairs | Yes | 
                                            
                                                | Job interviews | Yes | 
                                            
                                                | Job interview preparation | Yes | 
                                            
                                                | On campus recruitment by employers | Yes | 
                                            
                                                | Placement assistance | Yes | 
                                            
                                                | Résumé preparation assistance | Yes | 
                                            
                                                | Résumé referral to employers | Yes | 
                                
                            
                         
                     
                 
                
                    
                    
                        
                            
                                
                                    
                                        | Feature | Note | 
                                
                                
                                            
                                                | Total enrollment | 733 |