View map for Chamberlain University
https://www.chamberlain.edu/| Feature | Note |
|---|---|
| Main telephone | 877-787-6391 |
| Feature | Note |
|---|---|
| Public or private | Private |
| Type of school | University |
| Date founded | 2008 |
| Degrees offered | Bachelor's, Master's, First professional, Other advanced degrees |
| School accreditation | North Central Association of Colleges and Schools |
| County | Du Page |
| Feature | Note |
|---|---|
| Number of full time, freshmen men | 1 |
| Number of full time, freshmen women | 6 |
| Total number of full time freshmen | 7 |
| Number of full time, undergraduate men | 260 |
| Number of full time, undergraduate women | 1,923 |
| Total number of full time undergraduates | 2,183 |
| Number of part time, undergraduate men | 1,039 |
| Number of part time, undergraduate women | 11,037 |
| Total number of part time undergraduates | 12,076 |
| Total number of undergraduate males | 1,299 |
| Total number of undergraduate females | 12,960 |
| Total number of undergraduate students | 14,259 |
| Total enrollment | 14,259 |
| American Indian/Alaskan Native | Less than 1% |
| Asian | 5% |
| Black | 10% |
| Hispanic | 9% |
| White | 56% |
| Race/ethnicity unknown | 16% |
| These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
| Percentage of students from out of state | 86% |
| Percentage of students from outside the US | Less than 1% |
| Percentage of students 25 or older | 92% |
| Feature | Note |
|---|---|
| Tuition year | 2025-2026 |
| In-state tuition | $22,950 |
| Out-of-state tuition | $22,950 |
| Fees | $470 |
| Books and supplies | $400 |
| Room and board (live on campus)* | $16,468 |
| * Room and board costs may vary by housing facility and number of meals in meal plan | |
| Undergraduate costs are for ... | (Costs are for the 2025-2026 academic year.) |
| Feature | Note |
|---|---|
| Application deadline (for fall term) | March 1 |
| Feature | Note |
|---|---|
| Admissions contact title | Admissions |
| Admissions phone (local) | 877-751-5783 |
| Electronic application website | Find more information on this website |
| High school education | High school diploma required and GED accepted. |
| Fall* application deadline | Continuous |
| Notification date for fall admission applicants | Continuous |
| Fall transfer application deadline | Continuous |
| Notification date for fall transfer applicants | Continuous |
| * Application dates for winter, spring, or summer term admission are likely to be different. | |
| Online application available | Find more information on this website |
| Application fee | $95 |
| Submit these items: | |
| High school transcript or GED certificate | Required for all students |
| Interview | Required for all students |
| Other application materials | HESI Admissions Assessment, LPN, LVN, or RN license, ACT or SAT scores, Drug screen and background and fingerprint check |
| Other application materials | Required for some students |
| High school GPA | Very important |
| Difficulty of high school courses | Very important |
| Standardized test scores | Considered |
| High school class rank | Very important |
| Recommendations | Not considered |
| Application essay | Not considered |
| Character/personal qualities | Not considered |
| Interview | Important |
| Talent or ability | Not considered |
| Extracurricular activities | Not considered |
| Level of applicant's interest | Not considered |
| Religious affiliation/commitment | Not considered |
| Work experience | Not considered |
| Related to a school graduate | Not considered |
| First generation college student | Not considered |
| Racial/ethnic group | Not considered |
| Accepted students can defer admission for a period of time | Yes |
| College-Level Examination Program (CLEP) general | Yes |
| College-Level Examination Program (CLEP) subject | Yes |
| Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
| Feature | Note |
|---|---|
| Bachelor's | Yes |
| Master's | Yes |
| First professional | Yes |
| Other advanced degrees | Yes |
| Academic calendar | Semesters |
| Number of faculty on campus | 1,055 |
| Student faculty ratio | 24:1 |
| International Baccalaureate | Yes |
| Feature | Note |
|---|---|
| Number of undergraduate men | 1,299 |
| Number of undergraduate women | 12,960 |
| Total number of undergraduate students | 14,259 |
| Total enrollment | 14,259 |
| Tuition year | 2023-2024 |
| Full time costs are based on x units per year | 18 credit hours |
| In-state tuition* | $13,650 |
| Out-of-state tuition* | $13,650 |
| Fees | $1,250 |
| * Tuition may vary by program | |
| Graduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 18 credit hours per year.) |