View map for Rasmussen University
https://www.rasmussen.edu/Feature | Note |
---|---|
Main telephone | 815-316-4800 |
Feature | Note |
---|---|
Educational system | Rasmussen University System |
Public or private | Private |
Type of school | University |
Degrees offered | Certificate or diploma, Associate, Bachelor's, Master's, First professional |
School accreditation | North Central Association of Colleges and Schools |
Setting | Suburban (within commuting distance of a large city) |
County | Winnebago |
Feature | Note |
---|---|
Number of full time, freshmen men | 6 |
Number of full time, freshmen women | 27 |
Total number of full time freshmen | 33 |
Number of part time, freshmen men | 6 |
Number of part time, freshmen women | 36 |
Total number of part time freshmen | 42 |
Total number of freshmen men | 12 |
Total number of freshmen women | 63 |
Total number of freshmen | 75 |
Number of full time, undergraduate men | 24 |
Number of full time, undergraduate women | 154 |
Total number of full time undergraduates | 178 |
Number of part time, undergraduate men | 32 |
Number of part time, undergraduate women | 338 |
Total number of part time undergraduates | 370 |
Total number of undergraduate males | 56 |
Total number of undergraduate females | 492 |
Total number of undergraduate students | 548 |
Total enrollment | 548 |
American Indian/Alaskan Native | Less than 1% |
Asian | 1% |
Black | 18% |
Hispanic | 15% |
White | 50% |
Race/ethnicity unknown | 11% |
These figures reflect responses of people who chose to indicate their racial-ethnic background. All categories except Hispanic represent non-Hispanic students. International students are not included in these figures so they may not add up to 100 percent. | |
Percentage of students from out of state | 23% |
Number of states and territories represented | 48 |
Percentage of students 25 or older | 75% |
Feature | Note |
---|---|
Tuition year | 2023-2024 |
Full time costs are based on x units per year | 36 credits |
In-state tuition | $11,241 |
Out-of-state tuition | $11,241 |
Fees | $2,097 |
Books and supplies | $360 |
Room and board (live on campus)* | $9,936 |
* Room and board costs may vary by housing facility and number of meals in meal plan | |
Academic program/major | Yes |
Installment plan (you can pay tuition in several payments over the course of the term) | Yes |
Undergraduate costs are for ... | (Costs are for the 2023-2024 academic year. Full-time costs are based on 36 credits per year.) |
Feature | Note |
---|---|
Admissions contact person | Dwayne Bertotto |
Admissions contact title | Vice President of Admissions and Student Experience |
Admissions contact e-mail | |
Admissions phone (local) | 888-549-6755 |
Electronic application website | Find more information on this website |
Number of male applicants | 11 |
Number of male applicants accepted | 11 |
Number of male applicants who enrolled | 12 |
Number of female applicants | 120 |
Number of female applicants accepted | 120 |
Number of female applicants who enrolled | 63 |
Total number of applicants | 131 |
Total number of applicants accepted | 131 |
Total number of applicants who enrolled | 75 |
High school education | High school diploma required and GED accepted. |
Fall* application deadline | Continuous |
Fall transfer application deadline | Continuous |
* Application dates for winter, spring, or summer term admission are likely to be different. | |
Online application available | Find more information on this website |
Submit these items: | |
High school GPA (minimum) | 2.0 |
High school GPA | Required for some students |
High school transcript or GED certificate | Required for all students |
Interview | Required for some students |
Other application materials | University placement/Non-cognitive assessments, Background check |
Other application materials | Required for some students |
High school GPA | Considered |
Standardized test scores | Considered |
Interview | Considered |
Accepted students can defer admission for a period of time | Yes |
Early admissions (select high school students can enroll for college credit) | Yes |
College-Level Examination Program (CLEP) general | Yes |
College-Level Examination Program (CLEP) subject | Yes |
Defense Activity for Non-Traditional Education Support (DANTES) | Yes |
Feature | Note |
---|---|
Certificate or diploma | Yes |
Associate | Yes |
Bachelor's | Yes |
Master's | Yes |
First professional | Yes |
Academic calendar | Quarters |
Required number of credits for an associate degree | 90 credits |
Required number of credits for a bachelor's degree | 180 credits |
All students must meet: | |
Core curriculum or school-wide requirements | Yes |
Internship requirement | Depends on major |
Senior project requirement | For all students |
Evenings | Yes |
On-line/distance learning | Yes |
Part time | Yes |
Summer school | Yes |
Accelerated degree | Yes |
Double major | Yes |
International Baccalaureate | Yes |
Internships | Yes |
Computers on campus for student use | Yes (103) |
Computer network can be accessed from off campus | Yes |
Main library name | Rasmussen College Library - Rockford |
Feature | Note |
---|---|
Remedial education courses | Yes |
Orientation | Yes |
Feature | Note |
---|---|
Was counseled by the career services office | 100% |
Career counseling | Yes |
Career interest testing | Yes |
Career library | Yes |
Job bank | Yes |
Job fairs | Yes |
Job interviews | Yes |
Job interview preparation | Yes |
On campus recruitment by employers | Yes |
Placement assistance | Yes |
Résumé preparation assistance | Yes |
Résumé referral to employers | Yes |
Feature | Note |
---|---|
Total enrollment | 548 |