Wages for computer engineers vary by field. Wages also vary by employer and specialty. The engineer's level of experience, training, and responsibility also affect wages.
Computer engineers who work full time usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Some employers also provide a retirement plan and stock options.
Computer hardware engineers (SOC 17-2061)
Software developers (SOC 15-1252)
Software quality assurance analysts and testers (SOC 15-1253)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $49.92 | $60.49 | $78.28 |
Yearly | $103,839 | $125,817 | $162,829 | |
Champaign Area | Hourly | $40.13 | $46.86 | $62.90 |
Yearly | $83,469 | $97,455 | $130,833 | |
Cook County | Hourly | $50.18 | $63.66 | $81.70 |
Yearly | $104,369 | $132,397 | $169,935 | |
Du Page County | Hourly | $50.24 | $59.76 | $81.13 |
Yearly | $104,498 | $124,296 | $168,764 | |
Lake County | Hourly | $49.10 | $51.88 | $67.06 |
Yearly | $102,131 | $107,901 | $139,480 | |
Rock Island-Moline Area | Hourly | $34.32 | $45.26 | $53.87 |
Yearly | $71,379 | $94,141 | $112,054 | |
United States | Hourly | $52.24 | $66.38 | $84.33 |
Yearly | $108,670 | $138,080 | $175,400 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $47.78 | $61.76 | $73.60 |
Yearly | $99,388 | $128,468 | $153,089 | |
Champaign Area | Hourly | $41.56 | $52.12 | $70.85 |
Yearly | $86,465 | $108,408 | $147,383 | |
Charleston-Effingham-Centralia Area | Hourly | $38.24 | $49.07 | $62.69 |
Yearly | $79,540 | $102,058 | $130,385 | |
Cook County | Hourly | $49.93 | $63.36 | $76.14 |
Yearly | $103,857 | $131,778 | $158,364 | |
Decatur Area | Hourly | $40.44 | $57.63 | $64.86 |
Yearly | $84,130 | $119,872 | $134,892 | |
Dekalb-Elgin-Aurora Area | Hourly | $47.09 | $60.85 | $75.20 |
Yearly | $97,960 | $126,562 | $156,419 | |
Du Page County | Hourly | $49.70 | $63.18 | $76.49 |
Yearly | $103,369 | $131,413 | $159,098 | |
Edwardsville Area | Hourly | $40.83 | $54.46 | $63.46 |
Yearly | $84,925 | $113,293 | $132,008 | |
Kankakee-Morris-Pontiac Area | Hourly | $44.65 | $52.37 | $66.81 |
Yearly | $92,863 | $108,931 | $138,956 | |
Lake County | Hourly | $49.81 | $63.34 | $76.51 |
Yearly | $103,614 | $131,754 | $159,142 | |
McHenry County | Hourly | $41.88 | $59.73 | $67.51 |
Yearly | $87,111 | $124,224 | $140,431 | |
Northwest Illinois Area | Hourly | $36.93 | $49.14 | $62.50 |
Yearly | $76,813 | $102,211 | $130,011 | |
Peoria-Bloomington Area | Hourly | $51.99 | $59.65 | $66.53 |
Yearly | $108,126 | $124,073 | $138,376 | |
Quincy-Macomb-Galesburg Area | Hourly | $36.67 | $47.82 | $58.63 |
Yearly | $76,268 | $99,448 | $121,935 | |
Rock Island-Moline Area | Hourly | $49.59 | $59.39 | $62.41 |
Yearly | $103,143 | $123,541 | $129,811 | |
Rockford Area | Hourly | $39.22 | $51.29 | $64.39 |
Yearly | $81,579 | $106,680 | $133,936 | |
Springfield Area | Hourly | $44.15 | $57.18 | $68.14 |
Yearly | $91,828 | $118,929 | $141,734 | |
Vermilion County | Hourly | $38.34 | $50.11 | $60.62 |
Yearly | $79,743 | $104,214 | $126,084 | |
Will County | Hourly | $43.08 | $59.73 | $71.36 |
Yearly | $89,612 | $124,225 | $148,440 | |
United States | Hourly | $48.65 | $63.59 | $80.55 |
Yearly | $101,200 | $132,270 | $167,540 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $32.83 | $45.28 | $55.29 |
Yearly | $68,284 | $94,183 | $115,004 | |
Champaign Area | Hourly | $32.73 | $39.69 | $47.63 |
Yearly | $68,079 | $82,560 | $99,079 | |
Charleston-Effingham-Centralia Area | Hourly | $31.34 | $39.13 | $47.51 |
Yearly | $65,204 | $81,390 | $98,816 | |
Cook County | Hourly | $38.13 | $48.78 | $60.13 |
Yearly | $79,326 | $101,466 | $125,076 | |
Dekalb-Elgin-Aurora Area | Hourly | $31.19 | $44.72 | $57.53 |
Yearly | $64,877 | $93,021 | $119,663 | |
Du Page County | Hourly | $39.96 | $47.77 | $55.71 |
Yearly | $83,113 | $99,361 | $115,886 | |
Edwardsville Area | Hourly | $25.85 | $42.35 | $49.92 |
Yearly | $53,767 | $88,089 | $103,831 | |
Lake County | Hourly | $33.96 | $46.59 | $58.60 |
Yearly | $70,638 | $96,918 | $121,882 | |
McHenry County | Hourly | $35.03 | $48.94 | $59.79 |
Yearly | $72,868 | $101,793 | $124,355 | |
Northwest Illinois Area | Hourly | $32.83 | $48.49 | $61.90 |
Yearly | $68,284 | $100,847 | $128,758 | |
Peoria-Bloomington Area | Hourly | $32.65 | $41.19 | $49.47 |
Yearly | $67,911 | $85,662 | $102,897 | |
Rockford Area | Hourly | $32.34 | $43.08 | $56.78 |
Yearly | $67,276 | $89,611 | $118,109 | |
Springfield Area | Hourly | $31.34 | $39.56 | $49.97 |
Yearly | $65,192 | $82,288 | $103,938 | |
Will County | Hourly | $32.92 | $47.05 | $53.33 |
Yearly | $68,476 | $97,873 | $110,925 | |
United States | Hourly | $37.72 | $48.94 | $62.80 |
Yearly | $78,470 | $101,800 | $130,630 |