Wages vary by the administrator's and architect's education and experience. The size and location of the work place also affect wages.
Database administrators and architects usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Many companies also offer a retirement plan.
Database administrators (SOC 15-1242)
Database architects (SOC 15-1243)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $33.43 | $47.26 | $67.08 |
Yearly | $69,530 | $98,294 | $139,514 | |
Champaign Area | Hourly | $37.40 | $42.02 | $63.88 |
Yearly | $77,800 | $87,403 | $132,877 | |
Charleston-Effingham-Centralia Area | Hourly | $44.05 | $49.57 | $68.21 |
Yearly | $91,625 | $103,097 | $141,862 | |
Cook County | Hourly | $33.43 | $47.76 | $67.57 |
Yearly | $69,530 | $99,350 | $140,555 | |
Dekalb-Elgin-Aurora Area | Hourly | $32.37 | $42.51 | $56.98 |
Yearly | $67,334 | $88,424 | $118,506 | |
Du Page County | Hourly | $35.72 | $50.52 | $70.74 |
Yearly | $74,309 | $105,097 | $147,148 | |
Edwardsville Area | Hourly | $31.76 | $40.76 | $46.06 |
Yearly | $66,056 | $84,781 | $95,818 | |
Kankakee-Morris-Pontiac Area | Hourly | $27.00 | $37.89 | $58.31 |
Yearly | $56,152 | $78,808 | $121,289 | |
Lake County | Hourly | $42.51 | $64.71 | $83.76 |
Yearly | $88,424 | $134,613 | $174,229 | |
McHenry County | Hourly | $37.66 | $43.40 | $49.14 |
Yearly | $78,321 | $90,272 | $102,203 | |
Northwest Illinois Area | Hourly | $23.41 | $35.51 | $43.96 |
Yearly | $48,702 | $73,852 | $91,420 | |
Peoria-Bloomington Area | Hourly | $30.53 | $51.16 | $67.51 |
Yearly | $63,496 | $106,416 | $140,435 | |
Quincy-Macomb-Galesburg Area | Hourly | $24.09 | $34.70 | $42.28 |
Yearly | $50,099 | $72,173 | $87,937 | |
Rock Island-Moline Area | Hourly | $30.26 | $43.15 | $52.74 |
Yearly | $62,953 | $89,758 | $109,703 | |
Rockford Area | Hourly | $22.57 | $29.72 | $44.99 |
Yearly | $46,938 | $61,807 | $93,566 | |
Springfield Area | Hourly | $27.01 | $37.06 | $56.72 |
Yearly | $56,175 | $77,065 | $117,984 | |
Will County | Hourly | $35.75 | $49.23 | $71.25 |
Yearly | $74,367 | $102,395 | $148,190 | |
United States | Hourly | $34.59 | $48.80 | $64.00 |
Yearly | $71,940 | $101,510 | $133,120 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $48.42 | $63.14 | $76.49 |
Yearly | $100,705 | $131,313 | $159,094 | |
Champaign Area | Hourly | $45.37 | $62.66 | $70.88 |
Yearly | $94,369 | $130,326 | $147,441 | |
Cook County | Hourly | $48.56 | $63.34 | $77.64 |
Yearly | $101,007 | $131,750 | $161,500 | |
Dekalb-Elgin-Aurora Area | Hourly | $17.23 | $40.22 | $49.21 |
Yearly | $35,847 | $83,669 | $102,347 | |
Du Page County | Hourly | $48.44 | $60.01 | $75.19 |
Yearly | $100,757 | $124,814 | $156,399 | |
Lake County | Hourly | $48.42 | $58.95 | $68.13 |
Yearly | $100,705 | $122,613 | $141,711 | |
Peoria-Bloomington Area | Hourly | $53.34 | $67.46 | $80.09 |
Yearly | $110,947 | $140,317 | $166,581 | |
Rockford Area | Hourly | $48.67 | $67.34 | $69.75 |
Yearly | $101,243 | $140,063 | $145,075 | |
Springfield Area | Hourly | $48.44 | $62.20 | $62.20 |
Yearly | $100,745 | $129,374 | $129,374 | |
Will County | Hourly | $20.36 | $68.39 | $82.25 |
Yearly | $42,345 | $142,243 | $171,089 | |
United States | Hourly | $50.16 | $64.76 | $80.18 |
Yearly | $104,330 | $134,700 | $166,780 |