Ambulance Attendants


Health Science > Ambulance Attendants > Wages & Trends
Occupation is in demand.
110800
100070
Ambulance Attendants

Ambulance Attendants - Wages & Trends

Pay varies by who EMTs work for. Those who work for local governments earn more than those at hospitals or private ambulance firms. Pay also varies by the area of the country. Those who work in larger cities or communities where the cost of living is higher tend to earn higher wages. In addition, the more training and experience EMTs have, the higher starting salaries they earn.

Whether EMTs receive benefits depends on the employer. Usually, EMTs who receive benefits are those who work full time. Some of the benefits they receive include medical, dental, and retirement plans. They may also receive paid sick and vacation leave.

Emergency medical technicians (SOC 29-2042)
Location
Pay Period
25%
Median
75%
Illinois Hourly $19.49 $20.89 $24.54
Yearly $40,534 $43,443 $51,030
    Champaign Area Hourly (1) (1) (1)
Yearly (1) (1) (1)
    Charleston-Effingham-Centralia Area Hourly $17.80 $18.53 $20.55
Yearly $37,028 $38,554 $42,750
    Cook County Hourly $21.75 $26.05 $66.96
Yearly $45,254 $54,175 $139,284
    Decatur Area Hourly $18.41 $19.63 $24.87
Yearly $38,290 $40,839 $51,720
    Dekalb-Elgin-Aurora Area Hourly $19.70 $21.06 $24.45
Yearly $40,977 $43,814 $50,839
    Du Page County Hourly $19.78 $20.83 $20.83
Yearly $41,131 $43,323 $43,323
    Edwardsville Area Hourly $17.88 $19.30 $23.29
Yearly $37,189 $40,141 $48,462
    Jacksonville-Carlinville-Litchfield Area Hourly $17.54 $18.27 $23.26
Yearly $36,472 $37,992 $48,392
    Kankakee-Morris-Pontiac Area Hourly $18.32 $18.32 $23.89
Yearly $38,109 $38,109 $49,694
    Lake County Hourly $24.19 $24.45 $36.13
Yearly $50,313 $50,837 $75,166
    McHenry County Hourly $20.86 $21.22 $22.77
Yearly $43,383 $44,130 $47,354
    Mt Vernon-Marion-Carbondale Area Hourly $17.53 $19.01 $20.56
Yearly $36,453 $39,531 $42,764
    Northwest Illinois Area Hourly $17.57 $18.10 $19.36
Yearly $36,541 $37,656 $40,270
    Peoria-Bloomington Area Hourly $18.06 $19.05 $22.51
Yearly $37,579 $39,614 $46,831
    Quincy-Macomb-Galesburg Area Hourly $18.16 $18.16 $23.03
Yearly $37,774 $37,774 $47,892
    Rock Island-Moline Area Hourly $17.42 $20.00 $24.29
Yearly $36,233 $41,612 $50,516
    Rockford Area Hourly $17.63 $22.62 $23.13
Yearly $36,664 $47,041 $48,118
    Shawnee National Forest Area Hourly $17.21 $19.09 $21.46
Yearly $35,799 $39,696 $44,638
    Springfield Area Hourly $17.27 $18.48 $19.97
Yearly $35,922 $38,446 $41,536
    St Louis-Belleville Area Hourly $17.76 $18.66 $20.98
Yearly $36,957 $38,807 $43,643
    Will County Hourly $20.89 $20.89 $20.89
Yearly $43,445 $43,445 $43,445
United States Hourly $18.25 $21.38 $24.09
Yearly $37,960 $44,470 $50,100
(1) Wage estimate isn't available.

Paramedics (SOC 29-2043)

Location
Pay Period
25%
Median
75%
Illinois Hourly $24.54 $29.98 $52.79
Yearly $51,040 $62,358 $109,800
    Champaign Area Hourly $22.75 $24.76 $31.09
Yearly $47,319 $51,506 $64,659
    Charleston-Effingham-Centralia Area Hourly $24.54 $24.57 $29.76
Yearly $51,035 $51,097 $61,911
    Cook County Hourly $43.31 $52.79 $52.79
Yearly $90,079 $109,796 $109,796
    Dekalb-Elgin-Aurora Area Hourly $23.55 $27.15 $27.89
Yearly $48,994 $56,460 $58,007
    Du Page County Hourly $29.70 $29.70 $29.70
Yearly $61,776 $61,776 $61,776
    Edwardsville Area Hourly $24.23 $26.89 $38.49
Yearly $50,395 $55,942 $80,051
    Jacksonville-Carlinville-Litchfield Area Hourly $24.02 $24.73 $31.09
Yearly $49,964 $51,453 $64,660
    Kankakee-Morris-Pontiac Area Hourly $22.14 $23.67 $30.05
Yearly $46,062 $49,233 $62,509
    Lake County Hourly $23.92 $36.02 $49.63
Yearly $49,756 $74,921 $103,235
    McHenry County Hourly $26.98 $31.50 $31.50
Yearly $56,137 $65,509 $65,509
    Mt Vernon-Marion-Carbondale Area Hourly $23.24 $23.64 $24.10
Yearly $48,342 $49,179 $50,119
    Northwest Illinois Area Hourly $20.49 $22.21 $24.25
Yearly $42,607 $46,201 $50,432
    Peoria-Bloomington Area Hourly $24.41 $24.72 $33.13
Yearly $50,773 $51,419 $68,905
    Quincy-Macomb-Galesburg Area Hourly $24.39 $24.43 $30.02
Yearly $50,744 $50,806 $62,438
    Rock Island-Moline Area Hourly $23.92 $25.54 $25.54
Yearly $49,752 $53,107 $53,107
    Rockford Area Hourly $22.29 $23.39 $27.21
Yearly $46,356 $48,644 $56,605
    Shawnee National Forest Area Hourly $23.11 $24.01 $29.28
Yearly $48,068 $49,946 $60,907
    Springfield Area Hourly $24.54 $25.06 $29.83
Yearly $51,035 $52,123 $62,060
    St Louis-Belleville Area Hourly $23.26 $24.44 $28.31
Yearly $48,397 $50,818 $58,888
    Will County Hourly $27.23 $31.35 $44.14
Yearly $56,649 $65,217 $91,811
United States Hourly $23.88 $29.13 $35.32
Yearly $49,660 $60,600 $73,470

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.