Wages for adult and vocational education teachers vary by subject area. Wages also vary by employer and the teacher's level of education.
Adult and vocational education teachers who work full time usually receive benefits. Typical benefits are sick leave, paid vacation, health insurance, and a retirement plan.
Adult basic education, adult secondary education, and english as a second language instructors (SOC 25-3011)
Career/technical education teachers, postsecondary (SOC 25-1194)
Nursing instructors and teachers, postsecondary (SOC 25-1072)
(1) Wage estimate isn't available.Self-enrichment teachers (SOC 25-3021)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $24.43 | $32.64 | $39.23 |
Yearly | $50,826 | $67,878 | $81,613 | |
Charleston-Effingham-Centralia Area | Hourly | $23.92 | $39.23 | $39.23 |
Yearly | $49,768 | $81,613 | $81,613 | |
Cook County | Hourly | $23.84 | $25.63 | $39.70 |
Yearly | $49,596 | $53,308 | $82,580 | |
Decatur Area | Hourly | $28.13 | $29.37 | $29.78 |
Yearly | $58,500 | $61,094 | $61,928 | |
Dekalb-Elgin-Aurora Area | Hourly | $25.68 | $34.19 | $39.02 |
Yearly | $53,417 | $71,133 | $81,171 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $16.52 | $29.69 | $29.69 |
Yearly | $34,359 | $61,767 | $61,767 | |
Northwest Illinois Area | Hourly | $22.65 | $29.83 | $36.69 |
Yearly | $47,105 | $62,042 | $76,313 | |
Peoria-Bloomington Area | Hourly | $29.60 | $33.24 | $33.24 |
Yearly | $61,574 | $69,133 | $69,133 | |
Rock Island-Moline Area | Hourly | $25.94 | $25.94 | $32.64 |
Yearly | $53,951 | $53,951 | $67,878 | |
Rockford Area | Hourly | $25.65 | $35.05 | $35.05 |
Yearly | $53,357 | $72,898 | $72,898 | |
Shawnee National Forest Area | Hourly | $21.87 | $24.52 | $29.83 |
Yearly | $45,477 | $51,005 | $62,043 | |
Springfield Area | Hourly | $29.69 | $33.59 | $33.59 |
Yearly | $61,767 | $69,875 | $69,875 | |
United States | Hourly | $23.35 | $29.11 | $37.61 |
Yearly | $48,580 | $60,560 | $78,230 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $23.09 | $28.01 | $37.81 |
Yearly | $48,022 | $58,247 | $78,648 | |
Champaign Area | Hourly | $24.79 | $31.47 | $39.82 |
Yearly | $51,557 | $65,452 | $82,830 | |
Charleston-Effingham-Centralia Area | Hourly | $18.13 | $24.60 | $38.10 |
Yearly | $37,718 | $51,172 | $79,264 | |
Cook County | Hourly | $24.16 | $28.93 | $41.64 |
Yearly | $50,243 | $60,184 | $86,603 | |
Dekalb-Elgin-Aurora Area | Hourly | $24.16 | $28.67 | $35.02 |
Yearly | $50,242 | $59,622 | $72,834 | |
Du Page County | Hourly | $24.16 | $24.79 | $32.06 |
Yearly | $50,242 | $51,558 | $66,688 | |
Kankakee-Morris-Pontiac Area | Hourly | $25.46 | $27.10 | $32.47 |
Yearly | $52,963 | $56,368 | $67,538 | |
Northwest Illinois Area | Hourly | $20.85 | $22.60 | $31.61 |
Yearly | $43,371 | $46,997 | $65,741 | |
Peoria-Bloomington Area | Hourly | $23.52 | $24.79 | $41.11 |
Yearly | $48,914 | $51,569 | $85,501 | |
Quincy-Macomb-Galesburg Area | Hourly | $25.34 | $31.43 | $41.48 |
Yearly | $52,702 | $65,365 | $86,292 | |
Rockford Area | Hourly | $15.25 | $29.33 | $37.33 |
Yearly | $31,718 | $60,998 | $77,655 | |
Shawnee National Forest Area | Hourly | $13.23 | $18.67 | $32.20 |
Yearly | $27,527 | $38,823 | $66,964 | |
Springfield Area | Hourly | $20.45 | $23.79 | $25.50 |
Yearly | $42,542 | $49,489 | $53,052 | |
Will County | Hourly | $25.21 | $32.08 | $45.52 |
Yearly | $52,433 | $66,716 | $94,697 | |
United States | Hourly | $23.51 | $29.84 | $38.56 |
Yearly | $48,890 | $62,060 | $80,200 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | (1) | (1) | (1) |
Yearly | $62,553 | $83,070 | $102,810 | |
Champaign Area | Hourly | (1) | (1) | (1) |
Yearly | $70,292 | $81,672 | $81,672 | |
Cook County | Hourly | (1) | (1) | (1) |
Yearly | $63,234 | $85,357 | $103,964 | |
Dekalb-Elgin-Aurora Area | Hourly | (1) | (1) | (1) |
Yearly | $63,582 | $78,653 | $102,462 | |
Du Page County | Hourly | (1) | (1) | (1) |
Yearly | $61,231 | $82,658 | $103,984 | |
Edwardsville Area | Hourly | (1) | (1) | (1) |
Yearly | $62,065 | $81,542 | $103,933 | |
Peoria-Bloomington Area | Hourly | (1) | (1) | (1) |
Yearly | $65,263 | $83,070 | $105,230 | |
Rock Island-Moline Area | Hourly | (1) | (1) | (1) |
Yearly | $58,208 | $74,343 | $82,747 | |
Rockford Area | Hourly | (1) | (1) | (1) |
Yearly | $64,572 | $80,223 | $104,502 | |
Springfield Area | Hourly | (1) | (1) | (1) |
Yearly | $52,325 | $102,579 | $136,362 | |
United States | Hourly | (1) | (1) | (1) |
Yearly | $63,050 | $80,780 | $103,370 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $16.34 | $21.71 | $28.61 |
Yearly | $33,979 | $45,158 | $59,501 | |
Champaign Area | Hourly | $14.79 | $16.92 | $24.23 |
Yearly | $30,774 | $35,193 | $50,401 | |
Charleston-Effingham-Centralia Area | Hourly | $14.68 | $15.62 | $21.99 |
Yearly | $30,532 | $32,474 | $45,739 | |
Cook County | Hourly | $17.32 | $23.60 | $30.18 |
Yearly | $36,014 | $49,081 | $62,791 | |
Decatur Area | Hourly | $13.77 | $15.39 | $22.56 |
Yearly | $28,648 | $32,008 | $46,922 | |
Dekalb-Elgin-Aurora Area | Hourly | $16.34 | $21.99 | $28.61 |
Yearly | $33,980 | $45,740 | $59,501 | |
Du Page County | Hourly | $16.34 | $22.63 | $28.74 |
Yearly | $33,980 | $47,070 | $59,781 | |
Edwardsville Area | Hourly | $14.69 | $15.15 | $22.70 |
Yearly | $30,552 | $31,512 | $47,228 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $13.42 | $14.96 | $18.15 |
Yearly | $27,900 | $31,129 | $37,745 | |
Kankakee-Morris-Pontiac Area | Hourly | $14.90 | $17.73 | $23.46 |
Yearly | $30,992 | $36,893 | $48,813 | |
Lake County | Hourly | $16.34 | $21.35 | $27.83 |
Yearly | $33,980 | $44,412 | $57,889 | |
McHenry County | Hourly | $17.87 | $23.60 | $29.45 |
Yearly | $37,162 | $49,081 | $61,264 | |
Northwest Illinois Area | Hourly | $14.84 | $17.58 | $22.16 |
Yearly | $30,881 | $36,567 | $46,089 | |
Peoria-Bloomington Area | Hourly | $14.80 | $17.50 | $23.54 |
Yearly | $30,790 | $36,405 | $48,948 | |
Quincy-Macomb-Galesburg Area | Hourly | $14.86 | $17.64 | $22.44 |
Yearly | $30,910 | $36,693 | $46,671 | |
Rock Island-Moline Area | Hourly | $14.46 | $17.09 | $24.71 |
Yearly | $30,070 | $35,551 | $51,383 | |
Rockford Area | Hourly | $15.14 | $20.01 | $25.04 |
Yearly | $31,486 | $41,636 | $52,085 | |
Springfield Area | Hourly | $14.69 | $15.44 | $22.74 |
Yearly | $30,547 | $32,113 | $47,311 | |
Will County | Hourly | $16.29 | $19.44 | $28.52 |
Yearly | $33,879 | $40,437 | $59,324 | |
United States | Hourly | $16.74 | $21.79 | $29.91 |
Yearly | $34,820 | $45,330 | $62,220 |