Earnings vary by the dentist's specialty and number of years in practice. Dentists who specialize earn more than those who do not. Dentists who are new to the profession earn less than those who have been in the business longer. They also must spend money on equipment and setting up their practice. When they first open their business, they may only be able to cover costs. Wages also vary by the number of hours dentists work each week.
Dentists, general (SOC 29-1021)
(1) Wage estimate isn't available.Oral and maxillofacial surgeons (SOC 29-1022)
Orthodontists (SOC 29-1023)
(1) Wage estimate isn't available.Prosthodontists (SOC 29-1024)
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $64.61 | $89.10 | $113.25 |
| Yearly | $134,396 | $185,323 | $235,552 | |
| Champaign Area | Hourly | $82.84 | $104.64 | $110.38 |
| Yearly | $172,310 | $217,647 | $229,592 | |
| Charleston-Effingham-Centralia Area | Hourly | $76.74 | $106.74 | (1) |
| Yearly | $159,618 | $222,033 | (1) | |
| Chicago-Naperville-Elgin | Hourly | $62.90 | $84.20 | $110.39 |
| Yearly | $130,840 | $175,140 | $229,620 | |
| Cook County | Hourly | $64.61 | $86.49 | $113.25 |
| Yearly | $134,391 | $179,900 | $235,556 | |
| Decatur Area | Hourly | $76.63 | $96.33 | $104.22 |
| Yearly | $159,387 | $200,359 | $216,781 | |
| Dekalb-Elgin-Aurora Area | Hourly | $52.27 | $79.41 | $113.25 |
| Yearly | $108,738 | $165,176 | $235,556 | |
| Du Page County | Hourly | $52.54 | $81.12 | $113.25 |
| Yearly | $109,276 | $168,731 | $235,556 | |
| Edwardsville Area | Hourly | $72.69 | $107.00 | $109.14 |
| Yearly | $151,210 | $222,569 | $227,006 | |
| Jacksonville-Carlinville-Litchfield Area | Hourly | $84.32 | $93.87 | $109.14 |
| Yearly | $175,397 | $195,249 | $227,005 | |
| Kankakee-Morris-Pontiac Area | Hourly | $64.72 | $80.56 | $107.68 |
| Yearly | $134,627 | $167,576 | $223,976 | |
| Lake County | Hourly | $52.27 | $80.56 | $113.39 |
| Yearly | $108,738 | $167,575 | $235,855 | |
| Northwest Illinois Area | Hourly | $82.01 | $106.05 | (1) |
| Yearly | $170,587 | $220,582 | (1) | |
| Peoria-Bloomington Area | Hourly | $48.83 | $92.55 | $106.12 |
| Yearly | $101,565 | $192,510 | $220,729 | |
| Quincy-Macomb-Galesburg Area | Hourly | $80.68 | $103.24 | $106.94 |
| Yearly | $167,835 | $214,734 | $222,428 | |
| Rockford Area | Hourly | $77.43 | $102.82 | $117.38 |
| Yearly | $161,061 | $213,860 | $244,133 | |
| Shawnee National Forest Area | Hourly | $31.86 | $97.41 | $103.85 |
| Yearly | $66,269 | $202,598 | $216,007 | |
| Springfield Area | Hourly | $69.29 | $102.81 | $109.08 |
| Yearly | $144,129 | $213,844 | $226,878 | |
| Will County | Hourly | $52.47 | $82.98 | $113.25 |
| Yearly | $109,144 | $172,598 | $235,556 | |
| United States | Hourly | $60.44 | $82.19 | $107.71 |
| Yearly | $125,710 | $170,950 | $224,040 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Wage data for this occupation are not available. | |||
| United States | Hourly | $98.37 | $169.34 | $206.11 |
| Yearly | $204,610 | $352,220 | $428,710 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $101.54 | (1) | (1) |
| Yearly | $211,198 | (1) | (1) | |
| Champaign Area | Hourly | $103.01 | (1) | (1) |
| Yearly | $214,260 | (1) | (1) | |
| Cook County | Hourly | (1) | (1) | (1) |
| Yearly | (1) | (1) | (1) | |
| United States | Hourly | $70.47 | $139.01 | $164.57 |
| Yearly | $146,580 | $289,140 | $342,300 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Wage data for this occupation are not available. | |||
| United States | Hourly | $121.18 | $149.61 | $160.33 |
| Yearly | $252,050 | $311,180 | $333,480 | |